2021-22 Baseball Statistics Compton

  • Games
    39
  • Runs
    173
  • Batting Average
    .253
  • On Base Percentage
    .334
  • Slugging Percentage
    .331
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2022 at El Camino L, 6-4
4/9/2022 El Camino L, 17-2
4/14/2022 Taft L, 10-0
4/15/2022 Taft W, 5-1
4/19/2022 at Mt. San Antonio L, 21-2
4/21/2022 Mt. San Antonio L, 17-3
4/23/2022 at Mt. San Antonio L, 13-5
4/26/2022 at Long Beach L, 10-5
4/28/2022 Long Beach L, 12-5
4/29/2022 at Long Beach L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 20 # LA Valley   - - - - - - - - - - - - - - - - - - - -
Jan 22 # Alumni Game   - - - - - - - - - - - - - - - - - - - -
Jan 27 Santa Ana L, 28-5 31 7 5 2 3 0 0 3 11 .226 .294 .323 1 0 2 0 8 7 1.14 36
Jan 29 Mt. San Jacinto L, 7-3 29 4 3 3 1 0 0 1 7 .138 .333 .172 6 1 1 0 8 11 .73 40
Feb 1 at LA Mission L, 6-2 31 6 2 2 2 0 1 3 13 .194 .265 .355 1 0 0 0 6 6 1.00 34
Feb 3 Grossmont L, 10-3 30 7 3 2 3 0 0 3 7 .233 .273 .333 0 1 1 1 7 11 .64 34
Feb 8 at Desert L, 5-0 27 0 0 3 0 0 0 0 7 .000 .129 .000 1 0 0 0 7 12 .58 31
Feb 11 at Oxnard L, 3-2 32 5 2 1 1 0 0 1 5 .156 .206 .188 1 0 1 0 10 11 .91 35
Feb 12 Irvine Valley L, 8-2 33 10 2 5 1 0 0 1 5 .303 .410 .333 1 0 3 1 13 8 1.63 42
Feb 15 Barstow W, 7-0 31 8 6 3 2 0 1 3 6 .258 .361 .419 2 0 2 0 9 9 1.00 38
Feb 17 San Bernardino Valley W, 7-4 32 13 6 1 2 0 0 2 5 .406 .429 .469 1 1 4 0 9 8 1.13 39
Feb 19 at San Diego City L, 9-5 34 10 5 4 3 0 0 3 9 .294 .359 .382 0 1 1 0 12 4 3.00 40
Feb 22 Desert L, 4-3 31 7 3 5 0 0 0 0 8 .226 .351 .226 1 0 0 0 7 8 .88 37
Feb 24 Imperial Valley W, 20-8 39 17 20 9 6 0 0 6 10 .436 .558 .590 3 1 0 1 4 8 .50 52
Feb 26 at San Bernardino Valley L, 5-4 36 9 3 2 3 0 0 3 9 .250 .289 .333 0 0 2 0 12 7 1.71 40
Mar 1 at Rio Hondo L, 8-5 41 13 5 1 0 0 0 0 8 .317 .333 .317 0 0 1 0 12 6 2.00 43
Mar 3 Rio Hondo L, 11-2 30 5 1 2 1 0 0 1 11 .167 .257 .200 2 1 0 0 5 10 .50 35
Mar 5 at Rio Hondo W, 15-9 42 17 15 10 4 0 1 5 9 .405 .536 .571 3 1 1 2 9 8 1.13 57
Mar 8 at Cerritos L, 8-1 35 9 1 1 1 0 0 1 8 .257 .297 .286 1 0 0 0 6 12 .50 37
Mar 10 Cerritos L, 6-4 31 7 4 6 1 1 0 2 6 .226 .368 .323 1 0 1 1 14 5 2.80 39
Mar 12 at Cerritos W, 6-4 35 5 6 4 1 0 1 2 8 .143 .286 .257 3 0 2 0 10 12 .83 44
Mar 15 LA Harbor L, 5-2 32 5 2 3 0 0 0 0 7 .156 .222 .156 0 1 0 0 13 6 2.17 36
Mar 17 at LA Harbor W, 7-6 41 12 7 3 2 0 1 3 1 .293 .341 .415 0 0 0 0 16 12 1.33 44
Mar 19 LA Harbor W, 15-9 38 16 15 6 4 1 0 5 4 .421 .532 .579 3 0 1 0 11 8 1.38 48
Mar 22 East Los Angeles L, 7-1 35 12 1 2 1 0 0 1 9 .343 .378 .371 0 0 0 2 9 5 1.80 37
Mar 24 at East Los Angeles L, 5-4 33 7 4 3 2 0 0 2 7 .212 .278 .273 0 0 1 0 14 5 2.80 37
Mar 26 East Los Angeles L, 8-5 35 11 5 3 1 0 1 2 6 .314 .400 .429 2 0 1 1 10 8 1.25 41
Mar 30 Pasadena City L, 7-2 31 6 2 4 1 0 0 1 11 .194 .306 .226 1 0 1 0 9 5 1.80 37
Mar 31 at Pasadena City L, 7-3 32 7 2 0 2 0 0 2 10 .219 .235 .281 1 1 0 1 7 8 .88 34
Apr 2 Pasadena City L, 7-1 36 10 1 0 1 0 0 1 5 .278 .278 .306 0 0 1 0 12 10 1.20 37
Apr 5 El Camino L, 20-2 32 7 1 6 2 0 0 2 7 .219 .342 .281 0 0 0 3 12 4 3.00 38
Apr 7 at El Camino L, 6-4 34 9 4 4 2 0 1 3 10 .265 .375 .412 2 0 0 1 11 4 2.75 40
Apr 9 El Camino L, 17-2 33 8 1 0 2 0 0 2 3 .242 .265 .303 1 0 0 1 13 9 1.44 34
Apr 14 Taft L, 10-0 29 5 0 3 0 0 0 0 9 .172 .273 .172 1 0 1 1 4 11 .36 34
Apr 15 Taft W, 5-1 29 6 5 3 1 0 2 3 10 .207 .343 .448 3 0 0 0 8 4 2.00 35
Apr 19 at Mt. San Antonio L, 21-2 34 7 2 2 2 0 0 2 14 .206 .250 .265 0 0 0 1 5 7 .71 36
Apr 21 Mt. San Antonio L, 17-3 33 6 3 4 0 1 0 1 9 .182 .289 .242 1 0 0 0 9 9 1.00 38
Apr 23 at Mt. San Antonio L, 13-5 34 9 5 2 0 0 0 0 4 .265 .342 .265 2 0 1 0 17 4 4.25 39
Apr 26 at Long Beach L, 10-5 35 10 4 4 1 1 0 2 11 .286 .341 .371 0 2 0 0 9 7 1.29 41
Apr 28 Long Beach L, 12-5 33 8 5 0 0 0 2 2 11 .242 .265 .424 1 0 1 1 10 5 2.00 35
Apr 29 at Long Beach L, 10-4 35 10 3 0 0 1 0 1 9 .286 .286 .343 0 0 0 1 10 6 1.67 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 20 # LA Valley   - - - -
Jan 22 # Alumni Game   - - - -
Jan 27 Santa Ana L, 28-5 5 10 1 0
Jan 29 Mt. San Jacinto L, 7-3 3 5 3 0
Feb 1 at LA Mission L, 6-2 2 11 0 2
Feb 3 Grossmont L, 10-3 3 10 1 1
Feb 8 at Desert L, 5-0 0 0 1 1
Feb 11 at Oxnard L, 3-2 2 6 0 1
Feb 12 Irvine Valley L, 8-2 2 11 1 0
Feb 15 Barstow W, 7-0 7 13 3 0
Feb 17 San Bernardino Valley W, 7-4 7 15 4 2
Feb 19 at San Diego City L, 9-5 5 13 0 1
Feb 22 Desert L, 4-3 3 7 2 0
Feb 24 Imperial Valley W, 20-8 20 23 5 0
Feb 26 at San Bernardino Valley L, 5-4 4 12 1 1
Mar 1 at Rio Hondo L, 8-5 5 13 0 0
Mar 3 Rio Hondo L, 11-2 2 6 0 1
Mar 5 at Rio Hondo W, 15-9 15 24 1 0
Mar 8 at Cerritos L, 8-1 1 10 1 0
Mar 10 Cerritos L, 6-4 4 10 1 1
Mar 12 at Cerritos W, 6-4 6 9 0 0
Mar 15 LA Harbor L, 5-2 2 5 1 1
Mar 17 at LA Harbor W, 7-6 7 17 1 0
Mar 19 LA Harbor W, 15-9 15 22 0 1
Mar 22 East Los Angeles L, 7-1 1 13 1 1
Mar 24 at East Los Angeles L, 5-4 4 9 0 0
Mar 26 East Los Angeles L, 8-5 5 15 2 0
Mar 30 Pasadena City L, 7-2 2 7 1 0
Mar 31 at Pasadena City L, 7-3 3 9 0 1
Apr 2 Pasadena City L, 7-1 1 11 2 0
Apr 5 El Camino L, 20-2 2 9 0 0
Apr 7 at El Camino L, 6-4 4 14 0 0
Apr 9 El Camino L, 17-2 2 10 1 1
Apr 14 Taft L, 10-0 0 5 2 1
Apr 15 Taft W, 5-1 5 13 2 0
Apr 19 at Mt. San Antonio L, 21-2 2 9 1 0
Apr 21 Mt. San Antonio L, 17-3 3 8 2 0
Apr 23 at Mt. San Antonio L, 13-5 5 9 1 1
Apr 26 at Long Beach L, 10-5 5 13 2 0
Apr 28 Long Beach L, 12-5 5 14 0 0
Apr 29 at Long Beach L, 10-4 4 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 20 # LA Valley   - - - - - - - - - - -
Jan 22 # Alumni Game   - - - - - - - - - - -
Jan 27 Santa Ana L, 28-5 0 1 9.0 22 28 8 8.00 12 12.00 1 3.56
Jan 29 Mt. San Jacinto L, 7-3 0 1 9.0 9 7 3 3.00 4 4.00 0 1.33
Feb 1 at LA Mission L, 6-2 0 1 8.0 10 6 6 6.75 6 6.75 1 1.63
Feb 3 Grossmont L, 10-3 0 1 9.0 9 10 1 1.00 7 7.00 0 1.56
Feb 8 at Desert L, 5-0 0 1 8.0 10 5 4 4.50 7 7.88 0 2.38
Feb 11 at Oxnard L, 3-2 0 1 8.0 6 3 3 3.38 3 3.38 0 1.13
Feb 12 Irvine Valley L, 8-2 0 1 9.0 13 8 8 8.00 4 4.00 0 1.89
Feb 15 Barstow W, 7-0 1 0 9.0 4 0 0 0.00 17 17.00 0 0.67
Feb 17 San Bernardino Valley W, 7-4 1 0 9.0 4 4 1 1.00 8 8.00 0 0.89
Feb 19 at San Diego City L, 9-5 0 1 8.0 11 9 4 4.50 5 5.63 0 1.88
Feb 22 Desert L, 4-3 0 1 9.0 6 4 1 1.00 6 6.00 0 1.11
Feb 24 Imperial Valley W, 20-8 1 0 9.0 11 8 6 6.00 3 3.00 0 1.67
Feb 26 at San Bernardino Valley L, 5-4 0 1 9.0 13 5 4 4.00 7 7.00 0 1.78
Mar 1 at Rio Hondo L, 8-5 0 1 8.0 5 8 8 9.00 9 10.13 1 1.38
Mar 3 Rio Hondo L, 11-2 0 1 9.0 8 11 7 7.00 10 10.00 3 2.00
Mar 5 at Rio Hondo W, 15-9 1 0 10.0 14 9 9 8.10 3 2.70 1 1.90
Mar 8 at Cerritos L, 8-1 0 1 8.0 11 8 8 9.00 3 3.38 0 2.25
Mar 10 Cerritos L, 6-4 0 1 9.0 4 6 4 4.00 7 7.00 0 1.33
Mar 12 at Cerritos W, 6-4 1 0 10.0 5 4 3 2.70 5 4.50 0 1.10
Mar 15 LA Harbor L, 5-2 0 1 9.0 8 5 5 5.00 4 4.00 1 1.67
Mar 17 at LA Harbor W, 7-6 1 0 10.0 9 6 5 4.50 5 4.50 0 1.70
Mar 19 LA Harbor W, 15-9 1 0 9.0 7 9 8 8.00 6 6.00 0 1.22
Mar 22 East Los Angeles L, 7-1 0 1 9.0 14 7 6 6.00 6 6.00 1 2.11
Mar 24 at East Los Angeles L, 5-4 0 1 8.2 8 5 5 5.19 3 3.12 0 1.27
Mar 26 East Los Angeles L, 8-5 0 1 9.0 12 8 8 8.00 4 4.00 0 2.00
Mar 30 Pasadena City L, 7-2 0 1 9.0 12 7 6 6.00 6 6.00 0 2.11
Mar 31 at Pasadena City L, 7-3 0 1 8.0 9 7 6 6.75 6 6.75 0 1.50
Apr 2 Pasadena City L, 7-1 0 1 9.0 8 7 3 3.00 4 4.00 0 1.67
Apr 5 El Camino L, 20-2 0 1 9.0 22 20 14 14.00 6 6.00 1 2.78
Apr 7 at El Camino L, 6-4 0 1 8.0 10 6 6 6.75 3 3.38 1 2.38
Apr 9 El Camino L, 17-2 0 1 9.0 21 17 14 14.00 7 7.00 0 3.11
Apr 14 Taft L, 10-0 0 1 9.0 7 10 7 7.00 10 10.00 0 1.78
Apr 15 Taft W, 5-1 1 0 9.0 4 1 1 1.00 5 5.00 0 1.44
Apr 19 at Mt. San Antonio L, 21-2 0 1 8.0 24 21 20 22.50 7 7.88 0 3.50
Apr 21 Mt. San Antonio L, 17-3 0 1 9.0 14 17 16 16.00 5 5.00 1 2.78
Apr 23 at Mt. San Antonio L, 13-5 0 1 8.0 14 13 9 10.13 4 4.50 0 2.25
Apr 26 at Long Beach L, 10-5 0 1 8.0 11 10 10 11.25 5 5.63 1 2.25
Apr 28 Long Beach L, 12-5 0 1 9.0 11 12 7 7.00 9 9.00 1 2.78
Apr 29 at Long Beach L, 10-4 0 1 8.0 8 10 9 10.13 1 1.13 0 1.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 20 # LA Valley   - - - - - - - - - - -
Jan 22 # Alumni Game   - - - - - - - - - - -
Jan 27 Santa Ana L, 28-5 42 27 9 6 1 .857 1 5 - - 1
Jan 29 Mt. San Jacinto L, 7-3 42 27 14 1 1 .976 1 3 - - 0
Feb 1 at LA Mission L, 6-2 36 24 12 0 0 1.000 - 2 - - 0
Feb 3 Grossmont L, 10-3 43 27 12 4 0 .907 1 7 - - 0
Feb 8 at Desert L, 5-0 38 24 13 1 2 .974 3 5 - - 0
Feb 11 at Oxnard L, 3-2 37 24 12 1 0 .973 1 - - - 0
Feb 12 Irvine Valley L, 8-2 40 27 12 1 0 .975 1 9 1 .100 0
Feb 15 Barstow W, 7-0 34 27 7 0 0 1.000 - - - - 0
Feb 17 San Bernardino Valley W, 7-4 40 27 11 2 0 .950 1 - - - 1
Feb 19 at San Diego City L, 9-5 44 24 15 5 1 .886 2 3 - - 0
Feb 22 Desert L, 4-3 37 26 8 3 2 .919 2 - 1 1.000 0
Feb 24 Imperial Valley W, 20-8 41 27 13 1 0 .976 2 - 1 1.000 0
Feb 26 at San Bernardino Valley L, 5-4 38 27 8 3 0 .921 1 4 - - 0
Mar 1 at Rio Hondo L, 8-5 35 24 10 1 1 .971 1 1 - - 0
Mar 3 Rio Hondo L, 11-2 37 27 7 3 0 .919 - 3 - - 0
Mar 5 at Rio Hondo W, 15-9 44 30 13 1 0 .977 1 1 1 .500 0
Mar 8 at Cerritos L, 8-1 38 24 13 1 1 .974 2 3 - - 0
Mar 10 Cerritos L, 6-4 37 27 9 1 0 .973 - 2 1 .333 0
Mar 12 at Cerritos W, 6-4 40 30 9 1 0 .975 - 6 - - 0
Mar 15 LA Harbor L, 5-2 41 27 13 1 0 .976 - 1 2 .667 0
Mar 17 at LA Harbor W, 7-6 45 30 11 4 0 .911 - 4 2 .333 0
Mar 19 LA Harbor W, 15-9 42 27 13 2 6 .952 - - - - 0
Mar 22 East Los Angeles L, 7-1 37 27 7 3 1 .919 2 2 - - 0
Mar 24 at East Los Angeles L, 5-4 37 26 11 0 2 1.000 1 6 - - 0
Mar 26 East Los Angeles L, 8-5 46 27 18 1 2 .978 2 4 1 .200 0
Mar 30 Pasadena City L, 7-2 41 27 12 2 2 .951 1 5 - - 0
Mar 31 at Pasadena City L, 7-3 30 24 5 1 1 .967 1 - - - 0
Apr 2 Pasadena City L, 7-1 39 27 10 2 1 .949 - 3 - - 0
Apr 5 El Camino L, 20-2 39 27 8 4 3 .897 - 4 - - 0
Apr 7 at El Camino L, 6-4 32 24 8 0 0 1.000 3 3 1 .250 0
Apr 9 El Camino L, 17-2 35 27 6 2 1 .943 - 1 1 .500 0
Apr 14 Taft L, 10-0 36 27 7 2 3 .944 - 5 1 .167 0
Apr 15 Taft W, 5-1 39 26 12 1 0 .974 1 2 2 .500 0
Apr 19 at Mt. San Antonio L, 21-2 35 24 10 1 2 .971 1 1 1 .500 0
Apr 21 Mt. San Antonio L, 17-3 40 27 12 1 0 .975 1 1 - - 0
Apr 23 at Mt. San Antonio L, 13-5 39 24 13 2 0 .949 2 2 - - 0
Apr 26 at Long Beach L, 10-5 31 24 6 1 0 .968 1 1 1 .500 0
Apr 28 Long Beach L, 12-5 32 27 4 1 4 .969 - - - - 0
Apr 29 at Long Beach L, 10-4 38 24 12 2 0 .947 1 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1304 330 164 118 59 5 11 75 309 .253 .334 .331 46 11 30 19 377 300 1.26 1509
Conference 24 830 216 99 70 31 5 7 43 188 .260 .333 .335 24 6 12 15 253 175 1.45 942
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 713 185 94 72 33 3 6 42 167 .259 .350 .339 31 6 20 13 204 169 1.21 842
Away 17 591 145 70 46 26 2 5 33 142 .245 .314 .321 15 5 10 6 173 131 1.32 667
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 8 287 94 80 39 22 1 6 29 53 .328 .435 .474 18 3 10 3 76 69 1.10 357
Losses 31 1017 236 84 79 37 4 5 46 256 .232 .303 .291 28 8 20 16 301 231 1.30 1152
 
January 2 60 11 8 5 4 0 0 4 18 .183 .315 .250 7 1 3 0 16 18 .89 76
February 11 356 92 52 37 23 0 2 25 84 .258 .343 .340 11 4 14 3 96 92 1.04 422
March 14 491 132 70 48 21 2 4 27 105 .269 .352 .344 17 4 9 7 145 110 1.32 569
April 12 397 95 34 28 11 3 5 19 102 .239 .306 .320 11 2 4 9 120 80 1.50 442
Base Running — Split Statistics
gp r tb sb cs
Total 39 173 432 44 18
Conference 24 105 278 18 8
Exhibition - - 0 - -
 
Home 22 99 242 35 10
Away 17 74 190 9 8
Neutral - - 0 - -
 
Wins 8 82 136 16 3
Losses 31 91 296 28 15
 
January 2 8 15 4 0
February 11 55 121 18 9
March 14 72 169 9 6
April 12 38 127 13 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.66 8 31 39 39 4 341.2 408 341 253 230 232 6.11 14 1.87 1742 38 117
Conference 8.37 4 20 24 24 1 210.2 269 233 196 154 128 5.47 12 2.01 1107 23 74
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.09 5 17 22 22 3 198.0 230 206 134 143 150 6.82 9 1.88 1021 19 68
Away 7.45 3 14 17 17 1 143.2 178 135 119 87 82 5.14 5 1.84 721 19 49
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.96 8 0 8 8 4 75.0 58 41 33 42 52 6.24 1 1.33 339 4 25
Losses 7.42 0 31 31 31 0 266.2 350 300 220 188 180 6.07 13 2.02 1403 34 92
 
January 5.50 0 2 2 2 0 18.0 31 35 11 13 16 8.00 1 2.44 109 3 11
February 3.60 3 8 11 11 2 95.0 97 62 38 45 73 6.92 1 1.49 443 11 28
March 6.30 4 10 14 14 1 125.2 126 100 88 85 77 5.51 7 1.68 621 13 47
April 10.14 1 11 12 12 1 103.0 154 144 116 87 66 5.77 5 2.34 569 11 31
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1497 1023 405 69 37 .954 37 102 18 .150 2
Conference 24 910 632 240 38 27 .958 20 57 12 .174 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 860 592 224 44 27 .949 16 57 11 .162 2
Away 17 637 431 181 25 10 .961 21 45 7 .135 0
Neutral - 0 - - - - - - - - - -
 
Wins 8 325 224 89 12 6 .963 5 13 6 .316 1
Losses 31 1172 799 316 57 31 .951 32 89 12 .119 1
 
January 2 84 54 23 7 2 .917 2 8 - - 1
February 11 428 284 123 21 5 .951 14 30 3 .091 1
March 14 550 377 151 22 16 .960 11 38 7 .156 0
April 12 435 308 108 19 14 .956 10 26 8 .235 0
Attendance Statistics
Date Opponent Score Attend
Jan 20 LA Valley   -
Jan 22 Alumni Game   -
Jan 27 Santa Ana L, 28-5 125
Jan 29 Mt. San Jacinto L, 7-3 150
Feb 1 at LA Mission L, 6-2 100
Feb 3 Grossmont L, 10-3 150
Feb 8 at Desert L, 5-0 78
Feb 11 at Oxnard L, 3-2 0
Feb 12 Irvine Valley L, 8-2 200
Feb 15 Barstow W, 7-0 175
Feb 17 San Bernardino Valley W, 7-4 155
Feb 19 at San Diego City L, 9-5 0
Feb 22 Desert L, 4-3 100
Feb 24 Imperial Valley W, 20-8 155
Feb 26 at San Bernardino Valley L, 5-4 147
Mar 1 at Rio Hondo L, 8-5 10,000
Mar 3 Rio Hondo L, 11-2 100
Mar 5 at Rio Hondo W, 15-9 10,000
Mar 8 at Cerritos L, 8-1 0
Mar 10 Cerritos L, 6-4 200
Mar 12 at Cerritos W, 6-4 125
Mar 15 LA Harbor L, 5-2 0
Mar 17 at LA Harbor W, 7-6 40
Mar 19 LA Harbor W, 15-9 0
Mar 22 East Los Angeles L, 7-1 35
Mar 24 at East Los Angeles L, 5-4 0
Mar 26 East Los Angeles L, 8-5 75
Mar 30 Pasadena City L, 7-2 55
Mar 31 at Pasadena City L, 7-3 38
Apr 2 Pasadena City L, 7-1 76
Apr 5 El Camino L, 20-2 75
Apr 7 at El Camino L, 6-4 75
Apr 9 El Camino L, 17-2 55
Apr 14 Taft L, 10-0 55
Apr 15 Taft W, 5-1 75
Apr 19 at Mt. San Antonio L, 21-2 37
Apr 21 Mt. San Antonio L, 17-3 55
Apr 23 at Mt. San Antonio L, 13-5 54
Apr 26 at Long Beach L, 10-5 60
Apr 28 Long Beach L, 12-5 85
Apr 29 at Long Beach L, 10-4 45