Official Baseball Box Score

Antelope Valley vs. Compton

2/14/2023 — Compton (MLB Youth Academy)

Umpires: HP: Diego Robles Xammar • 1B: Tom FitzpatrickStart: 2:00 PMDuration: 3:15Attendance: 50

Team 1 2 3 4 5 6 7 8 9 10 R H E
Antelope Valley 1 1 0 0 2 1 0 0 0 0 5 8 2
Compton 0 0 0 0 2 0 3 0 0 1 6 5 0
Antelope Valley 5 (2-7)
Player AB R H RBI BB SO PO A LOB
Keeton Bell cf 4 2 2 0 1 1 2 0 0
Jack Taylor 2b 2 0 0 0 1 1 1 3 2
   Keon Moseni 2b 1 0 0 0 0 0 1 0 0
Will Joseph lf 5 0 2 2 0 1 0 0 0
   Shea Lewis rf 0 0 0 0 0 0 0 0 0
Trey Thomas dh 4 0 0 1 0 2 0 0 1
Jack Rogers rf 4 0 0 0 0 3 6 0 2
Aidan Jbara 1b 2 1 1 1 1 1 5 0 0
   Jason Zhang lf 1 1 0 0 0 0 0 0 0
Mason Johnson 3b 3 0 0 0 1 2 0 3 0
Joe Uribe c 4 0 2 1 0 1 13 0 0
Hunter Logan ss 3 1 1 0 0 2 1 3 0
Darren Roberts p 0 0 0 0 0 0 0 0 0
   Josh Barendregt p 0 0 0 0 0 0 0 1 0
   Willem Heilker p 0 0 0 0 0 0 0 2 0
   Eddie Rocha p 0 0 0 0 0 0 0 1 0
Totals 33 5 8 5 4 14 29 13 5
Compton 6 (4-5)
Player AB R H RBI BB SO PO A LOB
Johnathon Enriquez cf 5 2 2 1 1 1 1 0 0
Jalen Ringwood rf 2 0 0 0 3 1 2 0 1
Crixtian Taveras 2b 2 1 1 3 3 0 1 3 0
Roberto Bueno 3b 5 0 0 0 0 3 1 2 3
Jacob Pech 1b 4 0 1 0 1 2 8 0 2
Bryan Vichot dh 2 0 0 0 0 1 0 0 1
   Vinny Avalos dh 1 1 0 0 1 1 0 0 0
Andy Perez lf 2 0 0 0 0 1 1 0 0
   Ryan Smith rf 2 0 1 0 1 0 0 0 0
Jose Padilla Jr. c 2 1 0 0 2 1 15 2 0
Sevon Battle ss 3 1 0 0 0 2 1 2 2
Julian Berinti p 0 0 0 0 0 0 0 0 0
   Joseph Giunta p 0 0 0 0 0 0 0 1 0
   Rene Valenzuela p 0 0 0 0 0 0 0 0 0
   Joseph Stangl p 0 0 0 0 0 0 0 0 0
   Antonio Estrella p 0 0 0 0 0 0 0 0 0
Totals 30 6 5 4 12 13 30 10 9
Antelope Valley
E - Josh Barendregt 2.
2B - Will Joseph; Joe Uribe.
HR - Aidan Jbara.
RBI - Will Joseph 2; Trey Thomas; Aidan Jbara; Joe Uribe.
Sac - Trey Thomas.
GIDP - Joe Uribe.
SB - Keon Moseni; Joe Uribe.
Compton
2B - Johnathon Enriquez.
HR - Crixtian Taveras.
RBI - Johnathon Enriquez; Crixtian Taveras 3.
GIDP - Jalen Ringwood; Bryan Vichot.
SB - Johnathon Enriquez; Sevon Battle 2.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darren Roberts 3.0 0 0 0 2 5 0 0 0 0 0 9 11 1 2 0
Josh Barendregt 4.0 2 5 1 6 5 1 0 0 1 0 13 20 3 3 0
Willem Heilker 2.0 2 1 1 4 2 0 0 0 0 0 6 12 0 4 0
Eddie Rocha (L, 0-1) 0.2 1 0 0 0 1 0 0 0 0 0 2 3 0 1 0
Totals 9.2 5 6 2 12 13 1 0 0 1 0 30 46 4 10 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Berinti 4.0 5 3 3 2 4 1 0 0 0 0 15 18 3 4 0
Joseph Giunta 2.0 3 2 2 2 3 0 0 0 0 0 6 9 1 0 0
Rene Valenzuela 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Joseph Stangl 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Antonio Estrella (W, 1-1) 2.0 0 0 0 0 5 0 0 0 1 0 6 7 0 1 0
Totals 10.0 8 5 5 4 14 1 0 0 1 0 33 40 5 8 0
Antelope Valley
Batters Faced - Darren Roberts 11; Josh Barendregt 20; Willem Heilker 12; Eddie Rocha 3.
HBP - Josh Barendregt.
Compton
Batters Faced - Julian Berinti 18; Joseph Giunta 9; Rene Valenzuela 3; Joseph Stangl 3; Antonio Estrella 7.
HBP - Antonio Estrella.