Official Baseball Box Score

Compton vs. Pasadena City

4/28/2023 — Brookside Park (JR Field)

Umpires: HP: Masaru Uchida • 1B: Christopher Lopez • 3B: Chris CostlowStart: 2:30 PMAttendance: 103

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 1 0 0 0 1 0 3 5 8 2
Pasadena City 0 0 0 0 1 2 3 0 X 6 6 2
Compton 5 (16-24, 7-17)
Player AB R H RBI BB SO PO A LOB
Tervell Johnson rf 5 1 1 2 0 1 1 0 1
Crixtian Taveras 2b 5 0 1 1 0 1 1 4 0
Zaid Humphrey c 3 1 2 0 1 0 6 1 0
   Jose Contreras ph 1 0 0 0 0 1 0 0 1
Jacob Pech 1b 4 0 0 0 0 1 13 0 1
Bryan Vichot dh 4 0 1 0 0 1 0 0 2
Ryan Smith lf 3 1 1 0 0 0 0 0 0
   Andy Perez ph 1 0 0 0 0 1 0 0 0
Johnathon Enriquez cf 4 1 1 0 0 0 1 0 0
Kaiga Nakawake 3b 2 0 1 0 0 1 0 2 0
   Jagger Rafkin ph 0 1 0 0 0 0 0 0 0
Vinny Avalos ss 2 0 0 1 0 1 2 4 2
   Jakob Ramos ph 1 0 0 0 0 0 0 0 0
Joseph Giunta p 0 0 0 0 0 0 0 2 0
   Julian Berinti p 0 0 0 0 0 0 0 1 0
   Antonio Estrella p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 4 1 8 24 14 7
Pasadena City 6 (25-15, 17-7)
Player AB R H RBI BB SO PO A LOB
Aryonis Harrison lf 4 2 1 0 1 0 2 0 0
Jake Trabbie 1b 2 1 1 0 2 0 4 0 0
Jakob Guardado p 3 1 1 0 2 0 1 1 1
   Fabian Dominguez pr 0 0 0 0 0 0 0 0 0
Toshiki Kuriya 3b 5 1 1 0 0 3 0 1 5
Amaris Harrison 2b 3 0 0 0 1 0 3 1 0
Tommy Castillo cf 3 1 1 1 1 0 5 0 0
Matthew Delgado c 2 0 0 0 2 0 8 1 1
Josh Hernandez rf 2 0 0 1 1 1 4 0 0
Jack Esguerra ss 4 0 1 0 0 1 0 0 3
Totals 28 6 6 2 10 5 27 4 10
Compton
E - Zaid Humphrey; Kaiga Nakawake.
2B - Tervell Johnson; Crixtian Taveras; Zaid Humphrey 2; Kaiga Nakawake.
RBI - Tervell Johnson 2; Crixtian Taveras; Vinny Avalos.
Sac - Vinny Avalos.
Pasadena City
E - Jakob Guardado; Jack Esguerra.
2B - Toshiki Kuriya.
RBI - Tommy Castillo; Josh Hernandez.
SB - Aryonis Harrison 2; Amaris Harrison; Tommy Castillo 2.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Giunta (L, 4-3) 5.1 1 3 2 7 2 0 2 0 1 0 17 25 3 11 96
Julian Berinti 1.0 2 3 1 2 2 0 0 0 0 0 4 7 0 1 33
Antonio Estrella 1.2 3 0 0 1 1 0 0 0 0 0 7 8 1 2 35
Totals 8.0 6 6 3 10 5 0 2 0 1 0 28 40 4 14 164
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakob Guardado (W, 6-5) 9.0 8 5 3 1 8 0 0 0 1 0 35 39 16 3 112
Totals 9.0 8 5 3 1 8 0 0 0 1 0 35 39 16 3 112
Compton
Batters Faced - Joseph Giunta 25; Julian Berinti 7; Antonio Estrella 8.
WP - Joseph Giunta 2.
HBP - Joseph Giunta.
Pasadena City
Batters Faced - Jakob Guardado 39.
HBP - Jakob Guardado.