Official Baseball Box Score

Compton vs. San Bernardino Valle

2/17/2024 — San Bernardino (SBVC Baseball Field)

Start: 1:00 PMDuration: 3:25Attendance: 80

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 1 0 0 0 0 0 0 0 0 1 6 3
San Bernardino Valley 0 1 3 0 1 2 0 3 X 10 12 2
Compton 1 (1-6)
Player AB R H RBI BB SO PO A LOB
Anthony Manuel 2b 3 1 0 0 1 1 4 2 1
   Jordan Carrington ph 1 0 0 0 0 1 0 0 0
Jonathan Alvarez lf 4 0 1 0 0 1 1 0 2
   Kevin Ramirez cf 1 0 0 0 0 0 2 0 0
Jacob Pech 3b 5 0 1 0 0 2 0 1 0
Emmanuel Morales 1b 3 0 1 1 0 2 6 0 0
   Arturo Gonzalez 3b 2 0 1 0 0 1 0 0 3
Emilio Morales c 1 0 0 0 1 0 4 1 0
Elias Pacheco cf 2 0 0 0 1 1 1 1 4
   Ryan Smith rf 1 0 0 0 0 0 0 0 0
Jose Contreras dh 2 0 0 0 1 1 0 0 2
   Jalen Ringwood ph 1 0 0 0 0 1 0 0 0
Deegan Grgas rf 3 0 0 0 0 0 4 0 0
   Isaac Vega lf 0 0 0 0 1 0 0 0 0
Vinny Avalos ss 4 0 2 0 0 0 1 2 0
Jacob Ramirez p 0 0 0 0 0 0 1 1 0
   Rene Valenzuela p 0 0 0 0 0 0 0 0 0
   Emiliano Valadez p 0 0 0 0 0 0 0 0 0
   Elijah Belden p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 5 11 24 8 12
San Bernardino Valle 10 (5-7)
Player AB R H RBI BB SO PO A LOB
Cy Robertson ss 4 2 2 0 0 0 0 2 1
Michael McQueen cf 5 2 2 1 0 0 2 0 0
Kaleb Castro 2b 4 1 1 2 1 0 4 2 0
Joseph Guzman 3b 4 0 2 0 1 0 1 1 1
Jason Del Villar c 5 2 2 2 0 0 8 0 2
Brandon Alvarez lf 3 0 0 0 1 1 0 0 3
Ian Burns 1b 1 1 0 0 2 1 5 0 0
   Cesar Ortega c 1 1 1 0 0 0 5 1 0
Andrew Griffin dh 4 1 1 0 0 1 0 0 0
Zachary Marquez rf 3 0 1 1 0 0 2 0 0
   Raul Castro ph 0 0 0 1 0 0 0 0 0
   Grant Davari rf 0 0 0 0 0 0 0 0 0
Noe Delgado p 0 0 0 0 0 0 0 2 0
   Salvador Villanueva p 0 0 0 0 0 0 0 1 0
Totals 34 10 12 7 5 3 27 9 7
Compton
E - Emmanuel Morales; Arturo Gonzalez; Emilio Morales.
2B - Jonathan Alvarez; Emmanuel Morales.
RBI - Emmanuel Morales.
GIDP - Jose Contreras.
SB - Jacob Pech; Deegan Grgas.
CS - Arturo Gonzalez.
San Bernardino Valle
E - Joseph Guzman; Ian Burns.
2B - Cesar Ortega.
3B - Cy Robertson.
HR - Jason Del Villar 2.
RBI - Michael McQueen; Kaleb Castro 2; Jason Del Villar 2; Zachary Marquez; Raul Castro.
Sac - Raul Castro.
GIDP - Zachary Marquez.
SB - Cy Robertson; Michael McQueen 3; Kaleb Castro.
CS - Brandon Alvarez.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Ramirez (L, 0-2) 5.0 6 5 3 1 2 1 0 0 1 0 20 22 6 6 0
Rene Valenzuela 1.0 2 2 2 2 0 1 0 0 0 0 4 6 1 1 0
Emiliano Valadez 1.2 4 3 1 1 1 0 0 0 0 0 8 10 4 0 0
Elijah Belden 0.1 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 8.0 12 10 6 5 3 2 0 0 1 0 34 41 11 7 0
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noe Delgado (W, 1-1) 7.0 5 1 1 4 7 0 2 0 2 0 25 31 6 6 0
Salvador Villanueva 2.0 1 0 0 1 4 0 0 0 0 0 8 9 1 1 0
Totals 9.0 6 1 1 5 11 0 2 0 2 0 33 40 7 7 0
Compton
Batters Faced - Jacob Ramirez 22; Rene Valenzuela 6; Emiliano Valadez 10; Elijah Belden 3.
HBP - Jacob Ramirez.
San Bernardino Valle
Batters Faced - Noe Delgado 31; Salvador Villanueva 9.
WP - Noe Delgado 2.
HBP - Noe Delgado 2.