Official Baseball Box Score

Compton vs. Ventura

3/22/2024 — Ventura College (Pirate Park)

Umpires: HP: Greg Yamin • 1B: Jaime PerezStart: 2:30 PMDuration: 3:02Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 1 0 3 3 0 0 0 2 0 9 9 0
Ventura 0 0 2 0 0 0 2 0 2 6 10 2
Compton 9 (9-13)
Player AB R H RBI BB SO PO A LOB
Emilio Morales c 4 2 4 5 0 0 5 0 0
Isaac Vega 2b 4 1 1 0 0 1 4 1 3
Jalen Ringwood dh 2 0 0 2 0 2 0 0 0
   Ryan Smith dh 1 0 0 0 0 0 0 0 0
Jacob Pech 3b 5 0 0 0 0 2 0 1 2
   Kaiga Nakawake 3b 0 0 0 0 0 0 0 0 0
Elias Pacheco cf 4 1 0 0 1 1 7 0 0
Anthony Manuel lf 4 1 1 0 0 1 1 0 0
   Kevin Ramirez lf 0 0 0 0 0 0 0 0 0
Deegan Grgas rf 4 1 1 1 0 1 5 0 0
   Arturo Gonzalez 2b 0 0 0 0 0 0 0 0 0
Jose Contreras 1b 3 2 1 0 0 1 4 0 0
   Emmanuel Morales 1b 0 0 0 0 0 0 1 0 0
Vinny Avalos ss 2 1 1 0 1 0 0 4 0
Gabriel Lizarraga p 0 0 0 0 0 0 0 0 0
   Jessejames Ojeda p 0 0 0 0 0 0 0 0 0
   Brock Grillo p 0 0 0 0 0 0 0 0 0
   John Stangl p 0 0 0 0 0 0 0 0 0
   Jacob Ramirez p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 8 2 9 27 6 5
Ventura 6 (10-12)
Player AB R H RBI BB SO PO A LOB
Yuki Kawashima 2b 5 1 1 0 0 0 1 4 0
Haiden Letzing 1b 4 2 2 1 1 0 14 0 0
Dylan Jackson c 4 0 2 2 0 1 8 1 0
Peter Dufau lf 3 1 2 2 0 0 1 0 1
Bryce Elias dh 3 0 0 0 1 0 0 0 3
   Aaron McLeod ph 1 0 1 1 0 0 0 0 0
Mason Reid 3b 3 0 0 0 1 1 0 1 0
   Evan DeVally ph 1 0 0 0 0 0 0 0 1
David King rf 3 0 1 0 0 0 0 0 2
Jacob Tostado ss 4 1 1 0 0 1 0 0 1
Henry Borjas cf 3 1 0 0 1 1 3 0 1
Luca Staiano p 0 0 0 0 0 0 0 4 0
   Ryan Dexter p 0 0 0 0 0 0 0 0 0
   Toby Gleeson-Payne p 0 0 0 0 0 0 0 1 0
   Jathan Magana p 0 0 0 0 0 0 0 0 0
Totals 34 6 10 6 4 4 27 11 9
Compton
2B - Emilio Morales; Deegan Grgas.
3B - Emilio Morales.
RBI - Emilio Morales 5; Jalen Ringwood 2; Deegan Grgas.
Sac - Emilio Morales; Jalen Ringwood 2.
SB - Elias Pacheco.
Ventura
E - Mason Reid; Jacob Tostado.
2B - Peter Dufau.
RBI - Haiden Letzing; Dylan Jackson 2; Peter Dufau 2; Aaron McLeod.
Sac - Dylan Jackson; Peter Dufau.
SB - Haiden Letzing; Henry Borjas.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Lizarraga (W, 2-0) 6.1 7 4 4 2 2 0 0 0 0 0 25 28 13 4 91
Jessejames Ojeda 0.1 1 0 0 0 0 0 0 0 1 0 1 3 1 0 10
Brock Grillo 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
John Stangl 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 8
Jacob Ramirez (Sv, 1) 2.0 2 2 2 1 2 0 0 0 0 0 7 8 2 1 27
Totals 9.0 10 6 6 4 4 0 0 0 2 0 34 42 17 5 138
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luca Staiano (L, 2-2) 7.0 8 7 3 0 5 0 0 0 0 0 27 31 4 12 100
Ryan Dexter 1.0 1 2 2 2 2 0 0 0 1 0 3 7 1 0 30
Toby Gleeson-Payne 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 12
Jathan Magana 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 9.0 9 9 5 2 9 0 0 0 1 0 33 41 5 13 148
Compton
Batters Faced - Gabriel Lizarraga 28; Jessejames Ojeda 3; Brock Grillo; John Stangl 2; Jacob Ramirez 8.
HBP - Jessejames Ojeda; John Stangl.
Ventura
Batters Faced - Luca Staiano 31; Ryan Dexter 7; Toby Gleeson-Payne 2; Jathan Magana.
HBP - Ryan Dexter.