Official Baseball Box Score

East Los Angeles vs. Compton

3/7/2026 — Compton, Ca (MLB Academy)

Start: 12:00 PMDuration: 4:30Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
East Los Angeles 0 1 0 9 2 1 3 7 5 28 21 1
Compton 0 0 0 1 2 1 0 0 0 4 8 6
East Los Angeles 28 (7-12, 3-3)
Player AB R H RBI BB SO PO A LOB
Israel Espinoza ss 8 2 4 2 0 1 2 2 5
Alex Sotelo cf 3 4 2 3 4 1 2 0 3
Phillip Chaidez 1b 6 2 2 2 1 0 7 0 3
   Adrian Rodriguez 3b 0 1 0 0 1 0 1 1 0
Moses Aguirre 3b 6 3 2 2 2 1 1 2 4
Daniel Quiroz dh 5 3 2 1 2 1 0 0 0
   Fernando Soto 1 1 1 1 0 0 0 0 0
Mahki Clark rf 4 6 2 3 3 0 4 0 0
Steven Segura 2b 7 1 2 4 1 0 3 4 2
Gabriel Rincon c 5 2 2 3 2 0 5 0 1
   Damian Gonzalez c 1 0 0 1 0 0 1 0 0
Jose Guzman lf 5 3 2 3 2 0 1 0 0
Marcus Orizaba p 0 0 0 0 0 0 0 1 0
   Juan Contreras 0 0 0 0 0 0 0 1 0
   Angel Serrano p 0 0 0 0 0 0 0 0 0
Totals 51 28 21 25 18 4 27 11 18
Compton 4 (2-17, 1-8)
Player AB R H RBI BB SO PO A LOB
Amaree Burnett lf 3 0 2 0 1 0 3 0 2
   Jeremiah Lennear rf 1 0 0 0 0 1 0 0 0
Corey Guy cf 2 0 0 1 1 0 3 0 1
   Nick Hernandez cf 1 0 1 0 0 0 0 0 0
Julian Arellano 1b 4 0 1 1 0 0 6 0 0
   Anthony Macias 1b 0 0 0 0 0 0 2 0 0
Matthew Marroquin dh 4 1 0 0 0 0 0 0 2
   Lance Pugh ph 1 0 0 0 0 0 0 0 1
Noah Gomez rf 3 0 1 1 0 2 0 0 0
   Aaron Strawberry lf 1 0 0 0 0 0 0 0 1
Devin Gomez 2b 2 0 0 0 0 1 2 3 0
   Jaidon Carter 2b 2 1 1 0 0 0 0 2 0
Nolan Jackson c 4 0 0 0 0 0 4 0 1
   Jahdiel Roberts c 0 0 0 0 0 0 1 0 0
David Avitia ss 3 1 2 1 1 1 4 3 0
   Jason Torres 3b 0 0 0 0 0 0 0 0 0
Jacob Lopez 3b 1 1 0 0 1 1 1 3 0
   Phillip Melgoza 0 0 0 0 0 0 0 0 0
   Adan Gallegos ss 1 0 0 0 0 0 1 1 1
Delton Prinze II p 0 0 0 0 0 0 0 0 0
   Bradford Garcia 0 0 0 0 0 0 0 0 0
   Rafael Vicente 0 0 0 0 0 0 0 0 0
   Joshua Bronson 0 0 0 0 0 0 0 0 0
   Jonathan Andrade 0 0 0 0 0 0 0 0 0
   Jesse Cabrera 0 0 0 0 0 0 0 0 0
   Jesse Ferreira 0 0 0 0 0 0 0 0 0
   Emilio Garcia 0 0 0 0 0 0 0 0 0
   MIchael Castaneda 0 0 0 0 0 0 0 0 0
   Kenny Navarro p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 6 27 12 9
East Los Angeles
E - Mahki Clark.
RBI - Israel Espinoza 2; Alex Sotelo 3; Phillip Chaidez 2; Moses Aguirre 2; Daniel Quiroz; Fernando Soto; Mahki Clark 3; Steven Segura 4; Gabriel Rincon 3; Damian Gonzalez; Jose Guzman 3.
GIDP - Jose Guzman.
SB - Alex Sotelo; Moses Aguirre; Mahki Clark; Jose Guzman.
Compton
E - David Avitia 3; Jacob Lopez 2; Adan Gallegos.
2B - David Avitia.
3B - David Avitia.
RBI - Corey Guy; Julian Arellano; Noah Gomez; David Avitia.
GIDP - Matthew Marroquin.
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Orizaba 4.0 5 3 3 1 4 0 1 0 1 0 16 19 4 4 0
Juan Contreras (W, 1-4) 4.0 2 1 1 3 1 0 3 0 0 0 14 17 4 6 0
Angel Serrano 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 0
Totals 9.0 8 4 4 4 6 0 4 0 2 0 33 40 8 11 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Delton Prinze II (L, 0-3) 3.0 4 5 0 4 3 0 0 0 1 0 15 20 3 2 0
Bradford Garcia 0.2 2 5 0 2 0 0 0 0 0 0 5 7 0 2 0
Joshua Bronson 0.1 1 0 0 1 0 0 0 0 1 0 2 4 0 1 0
Rafael Vicente 1.1 3 1 1 2 0 0 0 0 0 0 7 9 2 2 0
Jonathan Andrade 0.2 2 2 2 2 0 0 0 0 0 0 4 6 0 2 0
Jesse Cabrera 0.1 0 2 1 1 0 0 0 0 1 0 1 3 1 0 0
Jesse Ferreira 0.2 5 6 5 1 0 0 1 0 1 0 7 9 0 2 0
Emilio Garcia 1.0 2 2 2 1 0 0 1 0 0 0 5 6 2 1 0
MIchael Castaneda 0.0 2 5 3 3 0 0 0 0 0 0 2 5 0 0 0
Kenny Navarro 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 21 28 14 18 4 0 2 0 4 0 51 73 8 13 0
East Los Angeles
Batters Faced - Marcus Orizaba 19; Juan Contreras 17; Angel Serrano 4.
WP - Marcus Orizaba; Juan Contreras 3.
HBP - Marcus Orizaba; Angel Serrano.
Compton
Batters Faced - Delton Prinze II 20; Bradford Garcia 7; Rafael Vicente 9; Joshua Bronson 4; Jonathan Andrade 6; Jesse Cabrera 3; Jesse Ferreira 9; Emilio Garcia 6; MIchael Castaneda 5; Kenny Navarro 4.
WP - Jesse Ferreira; Emilio Garcia.
HBP - Delton Prinze II; Joshua Bronson; Jesse Cabrera; Jesse Ferreira.