Official Baseball Box Score

Compton vs. Pasadena City

3/12/2026 — Brookside Park (JR Field)

Start: 2:00 PMDuration: 3:16Attendance: 57

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 1 0 1 0 2 0 0 0 0 4 11 3
Pasadena City 0 6 0 0 2 7 3 0 X 18 12 0
Compton 4 (2-19, 1-10)
Player AB R H RBI BB SO PO A LOB
Corey Guy 3b 4 2 1 0 1 1 0 1 0
Amaree Burnett cf 2 0 1 1 0 0 2 0 0
Julian Arellano 1b 4 1 2 2 0 1 6 0 0
   Anthony Macias 1b 0 0 0 0 0 0 0 0 0
Matthew Marroquin dh 4 0 1 1 0 2 0 0 1
Jaidon Carter 2b 3 0 2 0 0 1 1 2 1
   Jacob Garcia 2b 1 0 0 0 0 0 0 0 0
Jason Torres lf 3 0 1 0 0 1 0 1 2
   Devin Gomez 3b 1 0 0 0 0 1 0 0 0
Noah Gomez rf 3 0 1 0 0 0 5 0 0
   Nick Hernandez rf 1 0 0 0 0 0 0 0 0
Nathan Baca c 4 0 1 0 0 2 6 0 1
Adan Gallegos ss 3 1 1 0 0 0 2 0 1
   Jeremiah Lennear lf 1 0 0 0 0 0 2 0 0
Naeem Parra p 0 0 0 0 0 0 0 0 0
   Bradford Garcia 0 0 0 0 0 0 0 0 0
   MIchael Castaneda 0 0 0 0 0 0 0 0 0
   Joshua Bronson 0 0 0 0 0 0 0 1 0
   Diego Huerta 0 0 0 0 0 0 0 0 0
   Diogo Gallegos p 0 0 0 0 0 0 0 0 0
Totals 34 4 11 4 1 9 24 5 6
Pasadena City 18 (11-10, 5-3)
Player AB R H RBI BB SO PO A LOB
Omar Cisneros ss 4 0 1 4 0 0 0 1 0
Xiovany Ochoa cf 5 1 2 2 0 0 1 0 3
Luke Bauer rf 3 1 1 1 1 0 3 0 1
   Gabe Martinez rf 1 0 0 0 0 0 0 0 2
Kyle Ly dh 3 2 1 0 1 1 0 0 2
   Nathan Longoria 1 0 1 0 0 0 0 0 0
Jacob Escamilla lf 4 1 0 1 2 0 4 0 0
Chris Torres 3b 3 4 2 1 2 1 0 2 3
   Joey Ramos 2b 0 0 0 0 0 0 0 0 0
Logan Parker 2b 4 3 2 4 1 2 3 2 0
Joaquin Salcedo c 4 4 1 1 2 2 7 0 2
   Silas Brusseau c 0 0 0 0 0 0 1 1 0
Ricky Gonzales 1b 3 2 1 0 2 1 8 1 0
Jonathan Bracamonte p 0 0 0 0 0 0 0 2 0
   Landon Encheff 0 0 0 0 0 0 0 0 0
   Matt Garcia 0 0 0 0 0 0 0 0 0
   Camren Lobo p 0 0 0 0 0 0 0 0 0
Totals 35 18 12 14 11 7 27 9 13
Compton
E - Corey Guy; Adan Gallegos 2.
2B - Corey Guy; Nathan Baca; Adan Gallegos.
HR - Julian Arellano.
RBI - Amaree Burnett; Julian Arellano 2; Matthew Marroquin.
GIDP - Adan Gallegos.
SB - Amaree Burnett; Julian Arellano; Jaidon Carter.
Pasadena City
2B - Xiovany Ochoa; Logan Parker 2.
RBI - Omar Cisneros 4; Xiovany Ochoa 2; Luke Bauer; Jacob Escamilla; Chris Torres; Logan Parker 4; Joaquin Salcedo.
Sac - Omar Cisneros 2; Xiovany Ochoa.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Naeem Parra (L, 0-1) 4.2 5 8 3 6 4 0 0 0 0 1 19 27 6 4 86
Bradford Garcia 0.1 0 3 3 1 0 0 0 0 2 0 2 5 1 0 13
MIchael Castaneda 0.0 2 3 3 1 0 0 0 3 0 0 2 3 0 0 12
Joshua Bronson 1.0 1 1 0 1 1 0 0 0 0 0 3 5 2 0 24
Diego Huerta 1.0 3 3 3 2 0 0 1 0 0 0 5 8 2 1 28
Diogo Gallegos 1.0 1 0 0 0 2 0 2 0 1 0 4 5 1 0 19
Totals 8.0 12 18 12 11 7 0 3 3 3 1 35 53 12 5 182
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Bracamonte 4.2 8 4 4 1 4 1 2 0 0 0 19 22 4 5 83
Landon Encheff 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 11
Matt Garcia (W, 1-0) 3.0 2 0 0 0 3 0 0 0 0 0 10 10 2 3 34
Camren Lobo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 11 4 4 1 9 1 2 0 0 0 34 37 8 8 143
Compton
Batters Faced - Naeem Parra 27; Bradford Garcia 5; MIchael Castaneda 3; Joshua Bronson 5; Diego Huerta 8; Diogo Gallegos 5.
WP - Diego Huerta; Diogo Gallegos 2.
BK - MIchael Castaneda 3.
HBP - Bradford Garcia 2; Diogo Gallegos.
IBB - Naeem Parra.
Pasadena City
Batters Faced - Jonathan Bracamonte 22; Landon Encheff 2; Matt Garcia 10; Camren Lobo 3.
WP - Jonathan Bracamonte 2.