Official Baseball Box Score

Cerro Coso vs. Compton

3/26/2026 — Compton, Ca 90221 (MLB academy)

Start: 2:00 PMDuration: 3:45Attendance: 175

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cerro Coso 0 0 0 1 2 0 0 0 0 2 5 13 0
Compton 0 0 0 1 0 1 1 0 0 0 3 13 1
Cerro Coso 5
Player AB R H RBI BB SO PO A LOB
Cayden Trujillo lf 1 0 1 0 0 0 1 0 0
   Braden Chun lf 3 1 0 0 2 0 4 0 0
Lauren Binney c 4 1 2 2 0 0 4 1 0
Christian Wilkes 1b 3 0 3 0 1 0 13 0 0
Cayden Johnson rf 5 0 1 0 0 0 3 0 1
Andrew Bain cf 5 1 2 0 0 0 1 0 4
Julian Minor 3b 5 0 0 0 0 0 0 4 2
Chase Scott dh 4 0 1 0 0 0 0 0 2
   David Encarnacion rf 1 1 1 0 0 0 0 0 0
Deri Steiert-Couture 2b 4 0 1 1 0 2 2 6 0
Anthony Hector ss 5 1 1 2 0 1 1 5 2
Brandon Donohue p 0 0 0 0 0 0 1 0 0
   Cory Kent 0 0 0 0 0 0 0 0 0
Totals 40 5 13 5 3 3 30 16 11
Compton 3
Player AB R H RBI BB SO PO A LOB
Jacob Lopez 2b 3 0 1 2 0 0 2 3 3
   Jaidon Carter 2b 1 0 0 0 1 0 0 0 0
Amaree Burnett cf 6 0 2 0 0 1 6 0 3
Carlos Ramos lf 5 0 1 0 0 1 3 1 1
Julian Arellano 1b 4 0 1 0 1 0 7 0 1
   Jeremiah Lennear pr 0 0 0 0 0 0 0 0 0
   Jason Torres 1b 0 0 0 0 0 0 0 0 0
Corey Guy ss 5 1 2 0 0 0 3 5 1
Anthony Macias dh 3 1 2 0 1 0 0 0 1
   Adan Gallegos 0 0 0 0 0 0 0 0 0
   Matthew Marroquin dh 0 0 0 0 1 0 0 0 0
Devin Gomez 3b 3 1 2 1 0 1 2 1 0
Nolan Jackson c 5 0 2 0 0 0 4 0 5
Noah Gomez rf 4 0 0 0 1 0 2 0 0
Naeem Parra p 0 0 0 0 0 0 1 2 0
   Nathaniel Blanco 0 0 0 0 0 0 0 0 0
   Diogo Gallegos 0 0 0 0 0 0 0 0 0
   Gabriel Cancino p 0 0 0 0 0 0 0 0 0
Totals 39 3 13 3 5 3 30 12 15
Cerro Coso
2B - Christian Wilkes.
HR - Lauren Binney; Anthony Hector.
RBI - Lauren Binney 2; Deri Steiert-Couture; Anthony Hector 2.
Sac - Deri Steiert-Couture.
SB - Braden Chun; Andrew Bain; David Encarnacion.
CS - Braden Chun.
Compton
E - Jacob Lopez.
2B - Julian Arellano; Corey Guy.
RBI - Jacob Lopez 2; Devin Gomez.
Sac - Jacob Lopez.
GIDP - Julian Arellano.
SB - Jacob Lopez; Amaree Burnett; Corey Guy; Devin Gomez.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Donohue 6.2 12 3 3 2 1 0 0 0 1 0 28 34 9 9 0
Cory Kent 1.2 1 0 0 2 0 0 0 0 0 0 6 8 1 4 0
Cayden Johnson (W, 2-0) 1.2 0 0 0 1 2 0 0 0 0 0 5 6 1 2 0
Totals 10.0 13 3 3 5 3 0 0 0 1 0 39 48 11 15 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Naeem Parra 4.0 7 3 3 3 1 1 0 0 0 0 16 21 6 4 0
Nathaniel Blanco 2.2 3 0 0 0 1 0 0 0 0 0 11 11 5 1 0
Diogo Gallegos 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 0
Gabriel Cancino (L, 1-3) 2.0 3 2 2 0 1 1 0 0 1 0 9 10 4 1 0
Totals 10.0 13 5 5 3 3 2 0 0 1 0 40 46 16 9 0
Cerro Coso
Batters Faced - Cayden Johnson 6; Brandon Donohue 34; Cory Kent 8.
HBP - Brandon Donohue.
Compton
Batters Faced - Naeem Parra 21; Nathaniel Blanco 11; Diogo Gallegos 4; Gabriel Cancino 10.
HBP - Gabriel Cancino.