Official Baseball Box Score

Compton vs. Mt. San Antonio

4/7/2026 — Walnut, CA (Mazmanian Field)

Start: 2:00 PMDuration: 2:53Attendance: 98

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 0 0 3 0 0 0 0 3 5 1
Mt. San Antonio 2 0 9 0 0 1 0 3 X 15 17 0
Compton 3 (4-28, 1-15)
Player AB R H RBI BB SO PO A LOB
Jaidon Carter 2b 3 0 0 1 1 0 2 3 0
Amaree Burnett rf 3 0 0 0 0 0 3 0 0
   Nick Hernandez rf 0 0 0 0 1 0 0 0 0
Jason Torres lf 3 0 1 0 0 1 2 0 0
   Adan Gallegos lf 1 0 0 0 0 0 0 0 0
Julian Arellano 1b 4 0 0 0 0 0 6 1 2
Corey Guy cf 3 0 1 0 1 1 4 0 1
Matthew Marroquin dh 4 1 1 0 0 3 0 0 0
Nolan Jackson c 4 0 0 0 0 1 4 1 1
David Avitia ss 4 1 1 0 0 0 1 1 1
Jacob Lopez 3b 3 1 1 2 0 0 1 1 0
Anthony Macias p 0 0 0 0 0 0 0 0 0
   Joshua Bronson 0 0 0 0 0 0 1 0 0
   Jesse Cabrera 0 0 0 0 0 0 0 0 0
   Justin Bryant 0 0 0 0 0 0 0 0 0
   Delton Prinze II 0 0 0 0 0 0 0 2 0
   Jesse Ferreira p 0 0 0 0 0 0 0 1 0
Totals 32 3 5 3 3 6 24 10 5
Mt. San Antonio 15 (18-15, 15-4)
Player AB R H RBI BB SO PO A LOB
Frankie Brazil 2b 6 1 2 2 0 1 2 3 1
Andrew Alva rf 6 3 4 4 0 0 1 0 0
Hudson Karczynski c 2 2 0 0 2 0 6 0 0
   Jose Gomez 1 0 1 0 0 0 0 0 0
   Chip Mertz ph 0 0 0 0 1 0 0 0 0
   Cash Carroll pr 0 0 0 0 0 0 0 0 0
Ryan Castro ss 3 1 1 1 1 0 2 6 0
   AC Nieto 3b 2 0 0 0 0 0 0 0 2
Tyler Primanto cf 3 1 2 4 0 1 2 0 2
   Froilan Serna lf 0 0 0 0 0 0 0 0 0
Jackson Giacone 3b 2 0 0 2 1 0 0 2 1
   Mario Cuadros 2b 2 2 2 0 0 0 1 0 0
Luca Lombardi 1b 4 1 2 1 0 0 10 0 3
   Nick Mejia 1b 0 1 0 0 0 0 1 0 0
Isaac Fanoga dh 4 2 2 0 0 0 1 0 0
Terrell Jackson Jr. lf 3 1 0 0 0 1 0 0 1
   Brady Stull cf 1 0 1 1 0 0 1 0 0
Tomas Bilvado p 0 0 0 0 0 0 0 0 0
   Seth Sumner 0 0 0 0 0 0 0 0 0
   Justin Peinado 0 0 0 0 0 0 0 0 0
   Brett Maloof p 0 0 0 0 0 0 0 0 0
Totals 39 15 17 15 5 3 27 11 10
Compton
E - Amaree Burnett.
3B - Jacob Lopez.
RBI - Jaidon Carter; Jacob Lopez 2.
Mt. San Antonio
2B - Frankie Brazil; Andrew Alva; Tyler Primanto; Mario Cuadros; Luca Lombardi.
3B - Tyler Primanto.
RBI - Frankie Brazil 2; Andrew Alva 4; Ryan Castro; Tyler Primanto 4; Jackson Giacone 2; Luca Lombardi; Brady Stull.
Sac - Tyler Primanto.
SB - Andrew Alva.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Macias (L, 0-3) 2.0 2 2 0 1 0 0 0 0 0 0 8 10 3 3 37
Joshua Bronson 0.1 5 6 6 1 0 0 0 0 0 0 6 7 0 1 18
Jesse Cabrera 0.1 2 3 3 2 0 0 0 0 2 0 3 7 0 1 26
Justin Bryant 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Delton Prinze II 4.0 5 1 1 0 3 0 0 0 0 0 16 16 6 2 66
Jesse Ferreira 1.0 3 3 3 1 0 0 0 0 2 0 5 8 1 1 23
Totals 8.0 17 15 13 5 3 0 0 0 4 0 39 49 10 9 176
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tomas Bilvado (W, 6-3) 5.0 4 3 3 1 3 0 0 0 0 0 19 20 4 8 61
Seth Sumner 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 17
Justin Peinado 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 17
Brett Maloof 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Totals 9.0 5 3 3 3 6 0 0 0 0 0 32 35 9 12 111
Compton
Batters Faced - Anthony Macias 10; Joshua Bronson 7; Jesse Cabrera 7; Justin Bryant; Delton Prinze II 16; Jesse Ferreira 8.
HBP - Jesse Cabrera 2; Jesse Ferreira 2.
Mt. San Antonio
Batters Faced - Tomas Bilvado 20; Seth Sumner 6; Justin Peinado 5; Brett Maloof 4.