Official Baseball Box Score

Mt. San Antonio vs. Compton

4/9/2026 — Compton, Ca 90021 (MLB Academy)

Start: 2:00 PMDuration: 3:15Attendance: 155

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Antonio 1 0 3 0 1 7 1 0 0 13 18 0
Compton 0 0 0 0 0 1 0 1 0 2 5 2
Mt. San Antonio 13
Player AB R H RBI BB SO PO A LOB
Frankie Brazil 2b 4 3 2 0 2 0 3 6 1
Andrew Alva rf 4 2 2 2 0 2 2 0 2
   Brady Stull cf 2 0 0 0 0 1 0 0 0
Hudson Karczynski c 3 3 2 2 1 0 1 0 0
   Isaac Fanoga c 0 0 0 0 2 0 5 0 0
Nick Mejia dh 4 1 3 3 0 1 0 0 0
   Jose Gomez dh 2 0 2 0 0 0 0 0 0
Ryan Castro ss 3 0 0 2 0 1 2 3 1
   Mario Cuadros ss 2 0 1 1 0 0 1 0 0
Jackson Giacone 3b 4 1 1 2 0 1 1 0 1
   AC Nieto 3b 1 0 0 0 1 0 0 0 3
Tyler Primanto cf 4 0 1 0 0 0 2 0 1
   Froilan Serna rf 2 0 0 0 0 0 1 0 3
Luca Lombardi 1b 5 1 2 0 0 1 7 0 0
Chip Mertz lf 2 1 2 0 0 0 1 0 0
   Terrell Jackson Jr. lf 2 1 0 0 0 0 1 0 0
Hudson Castillo p 0 0 0 0 0 0 0 0 0
   Cash Carroll 0 0 0 0 0 0 0 0 0
   Jack Rudometkin 0 0 0 0 0 0 0 0 0
   Andres Pasillas 0 0 0 0 0 0 0 0 0
   Richie Burillo p 0 0 0 0 0 0 0 0 0
Totals 44 13 18 12 6 7 27 9 12
Compton 2
Player AB R H RBI BB SO PO A LOB
Jacob Lopez 2b 3 0 0 0 0 0 0 2 0
   Jaidon Carter 2b 2 0 0 0 0 1 2 0 3
Jason Torres rf 2 0 1 0 1 0 3 0 0
   Nick Hernandez rf 0 1 0 0 1 0 0 0 0
Anthony Macias dh 4 1 1 1 0 2 0 0 1
Corey Guy cf 4 0 1 0 0 0 0 0 0
Julian Arellano 1b 4 0 2 1 0 0 10 1 2
Devin Gomez 3b 4 0 0 0 0 1 0 2 1
Nolan Jackson c 2 0 0 0 0 0 7 0 1
   Nathan Baca c 2 0 0 0 0 1 0 0 0
David Avitia ss 2 0 0 0 1 0 2 2 0
   Adan Gallegos ph 1 0 0 0 0 1 0 0 0
Carlos Ramos lf 2 0 0 0 0 0 1 0 0
   Jeremiah Lennear lf 0 0 0 0 1 0 1 0 0
Gabriel Cancino p 0 0 0 0 0 0 0 1 0
   Phillip Melgoza 0 0 0 0 0 0 0 1 0
   Jonathan Andrade p 0 0 0 0 0 0 1 0 0
Totals 32 2 5 2 4 6 27 9 8
Mt. San Antonio
2B - Nick Mejia.
HR - Jackson Giacone.
RBI - Andrew Alva 2; Hudson Karczynski 2; Nick Mejia 3; Ryan Castro 2; Mario Cuadros; Jackson Giacone 2.
Sac - Ryan Castro.
SB - Frankie Brazil 2; Andrew Alva; Terrell Jackson Jr..
Compton
E - Devin Gomez; Nolan Jackson.
2B - Julian Arellano.
HR - Anthony Macias.
RBI - Anthony Macias; Julian Arellano.
SB - Jeremiah Lennear.
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Castillo (W, 1-0) 5.0 3 0 0 1 1 0 0 0 0 0 18 19 9 5 0
Cash Carroll 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 0
Jack Rudometkin 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 1 0
Andres Pasillas 1.0 1 1 1 1 1 0 1 0 0 0 4 5 1 1 0
Richie Burillo 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Totals 9.0 5 2 2 4 6 1 1 0 1 0 32 37 12 9 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Cancino (L, 0-1) 5.0 10 10 6 3 6 0 0 2 1 0 25 30 4 5 0
Phillip Melgoza 3.0 7 3 1 1 1 1 0 0 0 0 15 16 2 5 0
Jonathan Andrade 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 0
Totals 9.0 18 13 7 6 7 1 0 2 1 0 44 52 8 11 0
Mt. San Antonio
Batters Faced - Hudson Castillo 19; Cash Carroll 4; Jack Rudometkin 5; Andres Pasillas 5; Richie Burillo 4.
WP - Andres Pasillas.
HBP - Jack Rudometkin.
Compton
Batters Faced - Gabriel Cancino 30; Phillip Melgoza 16; Jonathan Andrade 6.
BK - Gabriel Cancino 2.
HBP - Gabriel Cancino.