|
Santa Ana at Compton - Compton, CA 10/26/2024 - 6:00 PM |
|
|
Santa Ana
56 |
Compton
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (5-2, 1-1) | 14 | 28 | 0 | 14 | 56 |
| Compton (0-6, 0-2) | 0 | 0 | 6 | 0 | 6 |
| Compton, CA | Tay Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANTA AN35 | SANTA AN ball on SANTA AN35, clock 15:00. |
| Aaron Hotchkiss kickoff 55 yards to the COMPTON10, out-of-bounds, COMPTON ball on COMPTON35, clock 15:00. | |
| Compton at 15:00 | |
|---|---|
| 1st and 10 at COMPTON35 | Compton drive start at 15:00. |
| 1st and 10 at COMPTON35 | Tyrus Taylor pass complete to Sean Thompson for 4 yards to the COMPTON39 (Edward Castro; Matthew Gil). |
| 2nd and 6 at COMPTON39 | Tyrus Taylor pass complete to Deonte Tucker for loss of 3 yards to the COMPTON36 (Evan Palady). |
| 3rd and 9 at COMPTON36 | Tyrus Taylor pass complete to Elijah Hawkins for 5 yards to the COMPTON41 (Joey Fox; Matthew Gil), out-of-bounds. |
| 4th and 4 at COMPTON41 | QB hurry by Zamir Richardson. |
| 4th and 4 at COMPTON41 | Jayden Lavender punt 16 yards to the SANTA AN43, downed. |
| 3 plays, 6 yards, 02:02 elapsed | |
| Santa Ana at 12:58 | |
| 1st and 10 at SANTA AN43 | Santa Ana drive start at 12:58. |
| 1st and 10 at SANTA AN43 | William Saucedo rush for 8 yards to the COMPTON49 (Kamari Webster). |
| 2nd and 2 at COMPTON49 | Diego Murillo pass complete to Damian Gomez for 13 yards to the COMPTON36 (Gilbert Tapia). |
| 1st and 10 at COMPTON36 | William Saucedo rush for 2 yards to the COMPTON34 (Kamari Webster). |
| 2nd and 8 at COMPTON34 | Diego Murillo pass incomplete to Keyshawn Johnson (Anthony Whitsey). |
| 3rd and 8 at COMPTON34 | Diego Murillo pass incomplete to Damian Gomez (Anthony Whitsey). |
| 4th and 8 at COMPTON34 | QB hurry by Percy Jackson. |
| 4th and 8 at COMPTON34 | Diego Murillo pass incomplete to Grey Grier. |
| 6 plays, 23 yards, 01:58 elapsed | |
| Compton at 11:00 | |
| 1st and 10 at COMPTON34 | Compton drive start at 11:00. |
| 1st and 10 at COMPTON34 | Elijah Hawkins rush for 4 yards to the COMPTON38 (Evan Palady; Andrew Escobedo). |
| 2nd and 6 at COMPTON38 | Tyrus Taylor pass complete to Sean Thompson for 4 yards to the COMPTON42 (Joey Fox; Christian Gabb). |
| 3rd and 2 at COMPTON42 | Tyrus Taylor pass incomplete to Elijah Hawkins (Joey Fox). |
| 4th and 2 at COMPTON42 | Tyrus Taylor pass incomplete to Malachi Betters. |
| 4 plays, 8 yards, 01:22 elapsed | |
| Santa Ana at 09:38 | |
| 1st and 10 at COMPTON42 | Santa Ana drive start at 09:38. |
| 1st and 10 at COMPTON42 | Owen Smith rush for 3 yards to the COMPTON39 (Naszer Reed; Samuel Stewart). |
| 2nd and 7 at COMPTON39 | Owen Smith rush for 4 yards to the COMPTON35 (Kamari Webster). |
| 3rd and 3 at COMPTON35 | Owen Smith rush for 10 yards to the COMPTON25 (Gilbert Tapia). |
| 1st and 10 at COMPTON25 | Diego Murillo pass complete to Damian Gomez for 8 yards to the COMPTON17 (Anthony Whitsey). |
| 2nd and 2 at COMPTON17 | Owen Smith rush for 12 yards to the COMPTON05 (Anthony Whitsey). |
| 1st and Goal at COMPTON05 | William Saucedo rush for 4 yards to the COMPTON01 (Kamari Webster). |
| 2nd and Goal at COMPTON01 | William Saucedo rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 06:01. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 7, Compton 0 | |
| 7 plays, 42 yards, 03:37 elapsed | |
| Aaron Hotchkiss kickoff 54 yards to the COMPTON11, Sean Thompson return 2 yards to the COMPTON13 (Nate Rios; Jaxon Brown). | |
| Compton at 05:53 | |
| 1st and 10 at COMPTON13 | Compton drive start at 05:53. |
| 1st and 10 at COMPTON13 | PENALTY COMPTON false start 5 yards to the COMPTON08. |
| 1st and 15 at COMPTON08 | Elijah Hawkins rush for 3 yards to the COMPTON11 (Malachi Bey). |
| 2nd and 12 at COMPTON11 | Tyrus Taylor pass complete to Malachi Betters for 5 yards to the COMPTON16 (Mario Evans), out-of-bounds. |
| 3rd and 7 at COMPTON16 | Tyrus Taylor pass incomplete to Malachi Betters. |
| 4th and 7 at COMPTON16 | PENALTY COMPTON delay of game 5 yards to the COMPTON11. |
| 4th and 12 at COMPTON11 | Jayden Lavender punt 31 yards to the COMPTON42, Malachi Bey return 9 yards to the COMPTON33 (Anthony Whitsey), out-of-bounds, PENALTY SANTA AN running into the kicker declined. |
| 3 plays, -2 yards, 01:34 elapsed | |
| Santa Ana at 04:19 | |
| 1st and 10 at COMPTON33 | Santa Ana drive start at 04:19. |
| 1st and 10 at COMPTON33 | William Saucedo rush for 7 yards to the COMPTON26 (Deonte Tucker). |
| 2nd and 3 at COMPTON26 | Owen Smith rush for 17 yards to the COMPTON09 (Deonte Tucker), out-of-bounds. |
| 1st and Goal at COMPTON09 | Owen Smith rush for 1 yard to the COMPTON08 (Kamari Webster). |
| 2nd and Goal at COMPTON08 | Diego Murillo pass complete to William Saucedo for 8 yards to the COMPTON00, TOUCHDOWN, clock 02:32. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 14, Compton 0 | |
| 4 plays, 33 yards, 01:47 elapsed | |
| Malachi Bey kickoff 50 yards to the COMPTON15, Elijah Hawkins return 14 yards to the COMPTON29 (Jake Bento), out-of-bounds, PENALTY SANTA AN personal foul 15 yards to the COMPTON44. | |
| Compton at 02:25 | |
| 1st and 10 at COMPTON44 | Compton drive start at 02:25. |
| 1st and 10 at COMPTON44 | Timeout Compton, clock 02:25. |
| 1st and 10 at COMPTON44 | Ahmadejai Buckner rush for loss of 2 yards to the COMPTON42 (Andrew Escobedo). |
| 2nd and 12 at COMPTON42 | Tyrus Taylor pass incomplete to Malachi Betters (Nate Rios). |
| 3rd and 12 at COMPTON42 | Tyrus Taylor pass incomplete to Sean Thompson. |
| 4th and 12 at COMPTON42 | Jayden Lavender punt 37 yards to the SANTA AN21, downed. |
| 3 plays, -2 yards, 01:04 elapsed | |
| Santa Ana at 01:21 | |
| 1st and 10 at SANTA AN21 | Santa Ana drive start at 01:21. |
| 1st and 10 at SANTA AN21 | Diego Murillo rush for loss of 5 yards to the SANTA AN16, fumble by Diego Murillo recovered by SANTA AN Diego Murillo at SANTA AN14 (Jayden Lavender). |
| 2nd and 17 at SANTA AN14 | Owen Smith rush for 4 yards to the SANTA AN18 (Jayden Lavender; Tyren Taylor). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at SANTA AN18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at SANTA AN18 | Diego Murillo pass complete to Damian Gomez for 16 yards to the SANTA AN34 (Gilbert Tapia). |
| 1st and 10 at SANTA AN34 | Diego Murillo pass incomplete to Nathan Meek, dropped pass. |
| 2nd and 10 at SANTA AN34 | William Saucedo rush for 19 yards to the COMPTON47 (Alijah Lagrone; Gilbert Tapia). |
| 1st and 10 at COMPTON47 | Diego Murillo pass complete to Damian Gomez for 20 yards to the COMPTON27 (Anthony Whitsey), out-of-bounds. |
| 1st and 10 at COMPTON27 | Diego Murillo sacked for loss of 11 yards to the COMPTON38 (Percy Jackson; Anthony Whitsey). |
| 2nd and 21 at COMPTON38 | Diego Murillo pass complete to Damian Gomez for 20 yards to the COMPTON18 (Jayden Lavender), out-of-bounds. |
| 3rd and 1 at COMPTON18 | Owen Smith rush for 1 yard to the COMPTON17 (Samuel Smalls). |
| 1st and 10 at COMPTON17 | Diego Murillo pass incomplete to Nathan Meek. |
| 2nd and 10 at COMPTON17 | Owen Smith rush for 16 yards to the COMPTON01 (Alijah Lagrone). |
| 1st and Goal at COMPTON01 | Owen Smith rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 10:02. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 21, Compton 0 | |
| 12 plays, 79 yards, 06:19 elapsed | |
| Malachi Bey kickoff 50 yards to the COMPTON15, out-of-bounds, COMPTON ball on COMPTON35, clock 10:02. | |
| Compton at 10:02 | |
| 1st and 10 at COMPTON35 | Compton drive start at 10:02. |
| 1st and 10 at COMPTON35 | Tyrus Taylor pass complete to Malachi Betters for 2 yards to the COMPTON37 (Emari Hart). |
| 2nd and 8 at COMPTON37 | Tyrus Taylor rush for loss of 7 yards to the COMPTON30 (Zamir Richardson). |
| 3rd and 15 at COMPTON30 | Tyrus Taylor pass incomplete to Sean Thompson. |
| 4th and 15 at COMPTON30 | QB hurry by Zamir Richardson. |
| 4th and 15 at COMPTON30 | Jayden Lavender punt 43 yards to the SANTA AN27, downed, PENALTY SANTA AN offside declined. |
| 3 plays, -5 yards, 01:59 elapsed | |
| Santa Ana at 08:03 | |
| 1st and 10 at SANTA AN27 | Santa Ana drive start at 08:03. |
| 1st and 10 at SANTA AN27 | William Saucedo rush for loss of 1 yard to the SANTA AN26 (Samuel Stewart). |
| 2nd and 11 at SANTA AN26 | Diego Murillo pass incomplete to Dontay Houston. |
| 3rd and 11 at SANTA AN26 | Timeout Santa Ana, clock 07:15. |
| 3rd and 11 at SANTA AN26 | Diego Murillo pass complete to Nathan Meek for 57 yards to the COMPTON17 (Alijah Lagrone). |
| 1st and 10 at COMPTON17 | Diego Murillo pass incomplete to Meyson Mccomb (Sean Thompson). |
| 2nd and 10 at COMPTON17 | William Saucedo rush for 16 yards to the COMPTON01 (Anthony Whitsey). |
| 1st and Goal at COMPTON01 | Owen Smith rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 05:57. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 28, Compton 0 | |
| 6 plays, 73 yards, 02:06 elapsed | |
| Malachi Bey kickoff 55 yards to the COMPTON10, John Brown return 21 yards to the COMPTON31 (Jake Giles). | |
| Compton at 05:41 | |
| 1st and 10 at COMPTON31 | Compton drive start at 05:41. |
| 1st and 10 at COMPTON31 | Tyrus Taylor pass incomplete to Sean Thompson (Vincent Navarro). |
| 2nd and 10 at COMPTON31 | QB hurry by Mokey Leuma. |
| 2nd and 10 at COMPTON31 | Elijah Hawkins rush for 1 yard to the COMPTON32 (Jesse Vargas; Andrew Escobedo). |
| 3rd and 9 at COMPTON32 | Tyrus Taylor sacked for loss of 7 yards to the COMPTON25 (Gabriel Bagdonoff; Andrew Escobedo). |
| 4th and 16 at COMPTON25 | PENALTY COMPTON delay of game 5 yards to the COMPTON20. |
| 4th and 21 at COMPTON20 | Jayden Lavender punt 22 yards to the COMPTON42, Damian Gomez return 1 yards to the COMPTON41 (Ahmadejai Buckner). |
| 3 plays, -11 yards, 02:27 elapsed | |
| Santa Ana at 03:14 | |
| 1st and 10 at COMPTON41 | Santa Ana drive start at 03:14. |
| 1st and 10 at COMPTON41 | Diego Murillo pass complete to Jayderick Garcia for 12 yards to the COMPTON29 (Naszer Reed), out-of-bounds. |
| 1st and 10 at COMPTON29 | Ethan Fraser rush for 6 yards to the COMPTON23 (Sean Thompson). |
| 2nd and 4 at COMPTON23 | Diego Murillo rush for 2 yards to the COMPTON21 (Percy Jackson). |
| 3rd and 2 at COMPTON21 | Ethan Fraser rush for 1 yard to the COMPTON20 (Samuel Smalls). |
| 4th and 1 at COMPTON20 | William Saucedo rush for 4 yards to the COMPTON16 (Anthony Whitsey). |
| 1st and 10 at COMPTON16 | Timeout Santa Ana, clock 00:34. |
| 1st and 10 at COMPTON16 | Diego Murillo pass incomplete to Nathan Meek. |
| 2nd and 10 at COMPTON16 | Diego Murillo pass complete to Dontay Houston for 16 yards to the COMPTON00, TOUCHDOWN, clock 00:22. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 35, Compton 0 | |
| 7 plays, 41 yards, 02:52 elapsed | |
| Malachi Bey kickoff 54 yards to the COMPTON11, Anthony Whitsey return 21 yards to the COMPTON32 (Jake Bento; Matthew Gil), out-of-bounds. | |
| Compton at 00:14 | |
| 1st and 10 at COMPTON32 | Compton drive start at 00:14. |
| 1st and 10 at COMPTON32 | Tyrus Taylor pass incomplete to Malachi Betters, PENALTY SANTA AN pass interference 15 yards to the COMPTON47, NO PLAY. |
| 1st and 10 at COMPTON47 | Tyrus Taylor pass intercepted by Malachi Bey at the SANTA AN36, Malachi Bey return 64 yards to the COMPTON00, TOUCHDOWN, clock 00:00. |
| 1 plays, 15 yards, 00:14 elapsed | |
| Santa Ana at 00:00 | |
| 1st and Goal at COMPTON03 | Santa Ana drive start at 00:00. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 42, Compton 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SANTA AN35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA AN35 | Start of 3rd quarter, clock 15:00, COMPTON ball on COMPTON35. |
| Naszer Reed kickoff 47 yards to the SANTA AN18, Damian Gomez return 11 yards to the SANTA AN29 (Ahmadejai Buckner), PENALTY SANTA AN chop block 15 yards to the SANTA AN14. | |
| Santa Ana at 14:48 | |
| 1st and 10 at SANTA AN14 | Santa Ana drive start at 14:48. |
| 1st and 10 at SANTA AN14 | William Saucedo rush for 11 yards to the SANTA AN25 (Samuel Stewart; Gilbert Tapia). |
| 1st and 10 at SANTA AN25 | William Saucedo rush for 9 yards to the SANTA AN34 (Gilbert Tapia). |
| 2nd and 1 at SANTA AN34 | Owen Smith rush for loss of 1 yard to the SANTA AN33 (Jayden Lavender; Samuel Smalls). |
| 3rd and 2 at SANTA AN33 | Diego Murillo pass incomplete to Jeremiah Dafney. |
| 4th and 2 at SANTA AN33 | Aaron Hotchkiss punt 46 yards to the COMPTON21, downed. |
| 4 plays, 19 yards, 02:10 elapsed | |
| Compton at 12:38 | |
| 1st and 10 at COMPTON21 | Compton drive start at 12:38. |
| 1st and 10 at COMPTON21 | Sean Thompson rush for 12 yards to the COMPTON33 (Malachi Bey), out-of-bounds. |
| 1st and 10 at COMPTON33 | Timeout Compton, clock 11:47. |
| 1st and 10 at COMPTON33 | Malachi Betters rush for 10 yards to the COMPTON43 (Gabriel Bagdonoff), out-of-bounds. |
| 1st and 10 at COMPTON43 | Ahmadejai Buckner rush for loss of 1 yard to the COMPTON42 (Nate Rios). |
| 2nd and 11 at COMPTON42 | Malachi Betters pass complete to John Brown for 12 yards to the SANTA AN46 (Joey Fox). |
| 1st and 10 at SANTA AN46 | Malachi Betters rush for 4 yards to the SANTA AN42 (Nate Rios). |
| 2nd and 6 at SANTA AN42 | Malachi Betters sacked for loss of 5 yards to the SANTA AN47 (Zamir Richardson; Josef Oborny). |
| 3rd and 11 at SANTA AN47 | Malachi Betters pass incomplete to John Brown. |
| 4th and 11 at SANTA AN47 | Malachi Betters sacked for loss of 6 yards to the COMPTON47 (Andrew Escobedo; Owen Tesch). |
| 8 plays, 26 yards, 04:29 elapsed | |
| Santa Ana at 08:09 | |
| 1st and 10 at COMPTON47 | Santa Ana drive start at 08:09. |
| 1st and 10 at COMPTON47 | Ethan Fraser rush for 3 yards to the COMPTON44 (Samuel Smalls). |
| 2nd and 7 at COMPTON44 | Diego Murillo pass incomplete to Kobe Trujillo. |
| 3rd and 7 at COMPTON44 | Timeout Santa Ana, clock 07:23. |
| 3rd and 7 at COMPTON44 | Diego Murillo sacked for loss of 9 yards to the SANTA AN47 (Percy Jackson), fumble by Diego Murillo recovered by COMPTON Jayden Lavender at SANTA AN49, Jayden Lavender return 49 yards to the SANTA AN00, TOUCHDOWN, clock 07:10. |
| 3 plays, -4 yards, 00:59 elapsed | |
| Compton at 07:10 | |
| 1st and Goal at SANTA AN03 | Compton drive start at 07:10. |
| Malachi Betters pass attempt to Sean Thompson failed (intercepted), returned by Jesse Vargas. | |
| Santa Ana 42, Compton 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Naszer Reed kickoff 20 yards to the SANTA AN45, out-of-bounds, SANTA AN ball on 50 yardline, clock 07:10. | |
| Santa Ana at 07:10 | |
| 1st and 10 at SANTA AN50 | Santa Ana drive start at 07:10. |
| 1st and 10 at SANTA AN50 | Ethan Fraser rush for loss of 3 yards to the SANTA AN47 (Sean Thompson). |
| 2nd and 13 at SANTA AN47 | Diego Murillo pass incomplete to Samuel Choi. |
| 3rd and 13 at SANTA AN47 | Diego Murillo rush for 2 yards to the SANTA AN49 (Naszer Reed). |
| 4th and 11 at SANTA AN49 | Aaron Hotchkiss punt 51 yards to the COMPTON00, touchback. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Compton at 05:34 | |
| 1st and 10 at COMPTON20 | Compton drive start at 05:34. |
| 1st and 10 at COMPTON20 | Malachi Betters sacked for loss of 7 yards to the COMPTON13 (Anthony Gomez; Owen Tesch). |
| 2nd and 17 at COMPTON13 | Malachi Betters rush for 11 yards to the COMPTON24 (Gabriel Bagdonoff). |
| 3rd and 6 at COMPTON24 | Malachi Betters pass incomplete to Ahmadejai Buckner. |
| 4th and 6 at COMPTON24 | PENALTY COMPTON delay of game 5 yards to the COMPTON19. |
| 4th and 11 at COMPTON19 | Jayden Lavender punt 40 yards to the SANTA AN41, downed. |
| 3 plays, -1 yards, 01:49 elapsed | |
| Santa Ana at 03:45 | |
| 1st and 10 at SANTA AN41 | Santa Ana drive start at 03:45. |
| 1st and 10 at SANTA AN41 | Ethan Fraser rush for 7 yards to the SANTA AN48 (Samuel Smalls). |
| 2nd and 3 at SANTA AN48 | Ethan Fraser rush for 1 yard to the SANTA AN49 (Tyren Taylor; Kamari Webster). |
| 3rd and 2 at SANTA AN49 | Ethan Fraser rush for loss of 5 yards to the SANTA AN44 (Alijah Lagrone). |
| 4th and 7 at SANTA AN44 | Aaron Hotchkiss punt 25 yards to the COMPTON31, downed. |
| 3 plays, 3 yards, 02:09 elapsed | |
| Compton at 01:36 | |
| 1st and 10 at COMPTON31 | Compton drive start at 01:36. |
| 1st and 10 at COMPTON31 | Malachi Betters pass complete to Elijah Hawkins for 6 yards to the COMPTON37 (Emari Hart), out-of-bounds. |
| 2nd and 4 at COMPTON37 | Malachi Betters rush for 17 yards to the SANTA AN46 (Matthew Gil), out-of-bounds. |
| 1st and 10 at SANTA AN46 | Malachi Betters rush for 2 yards to the SANTA AN44 (Jaxon Brown). |
| back to top | |
|
4th
|
|
| 2nd and 8 at SANTA AN44 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SANTA AN44 | Malachi Betters pass incomplete to John Brown. |
| 3rd and 8 at SANTA AN44 | Malachi Betters rush for 5 yards to the SANTA AN39 (Zamir Richardson), out-of-bounds. |
| 4th and 3 at SANTA AN39 | Malachi Betters pass intercepted by Emari Hart at the SANTA AN34, Emari Hart return 25 yards to the COMPTON41 (Jeremy Lopez). |
| 6 plays, 30 yards, 02:26 elapsed | |
| Santa Ana at 14:10 | |
| 1st and 10 at COMPTON41 | Santa Ana drive start at 14:10. |
| 1st and 10 at COMPTON41 | Ethan Fraser rush for 3 yards to the COMPTON38 (Alexander Colligan; Anthony Aguilar). |
| 2nd and 7 at COMPTON38 | Ethan Fraser rush for 10 yards to the COMPTON28 (Samuel Stewart; Gilbert Tapia), PENALTY COMPTON face mask 15 yards to the COMPTON13. |
| 1st and 10 at COMPTON13 | Ethan Fraser rush for 3 yards to the COMPTON10 (Anthony Aguilar). |
| 2nd and 7 at COMPTON10 | Diego Murillo pass complete to Brady Lacher for 10 yards to the COMPTON00, TOUCHDOWN, clock 12:17. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 49, Compton 6 | |
| 4 plays, 41 yards, 01:53 elapsed | |
| Malachi Bey kickoff 54 yards to the COMPTON11, Anthony Whitsey return -2 yards to the COMPTON09 (Jake Bento). | |
| Compton at 12:06 | |
| 1st and 10 at COMPTON09 | Compton drive start at 12:06. |
| 1st and 10 at COMPTON09 | Malachi Betters pass incomplete to Tyrus Taylor. |
| 2nd and 10 at COMPTON09 | Malachi Betters rush for no gain to the COMPTON09 (Gabriel Bagdonoff; Oscar Serrano). |
| 3rd and 10 at COMPTON09 | Ahmadejai Buckner rush for loss of 7 yards to the COMPTON02, fumble forced by Mokey Leuma, fumble by Ahmadejai Buckner recovered by SANTA AN Anthony Gomez at COMPTON00, TOUCHDOWN, clock 11:29. |
| 3 plays, -9 yards, 00:37 elapsed | |
| Santa Ana at 11:29 | |
| 1st and Goal at COMPTON03 | Santa Ana drive start at 11:29. |
| Aaron Hotchkiss kick attempt good. | |
| Santa Ana 56, Compton 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Malachi Bey kickoff 49 yards to the COMPTON16, Sean Thompson return 5 yards to the COMPTON21 (Dontay Houston), out-of-bounds, PENALTY COMPTON illegal block 10 yards to the COMPTON11. | |
| Compton at 11:15 | |
| 1st and 10 at COMPTON11 | Compton drive start at 11:15. |
| 1st and 10 at COMPTON11 | Ahmadejai Buckner rush for loss of 1 yard to the COMPTON10 (Anthony Gomez; Owen Tesch). |
| 2nd and 11 at COMPTON10 | Ahmadejai Buckner rush for 3 yards to the COMPTON13 (Andrew Escobedo). |
| 3rd and 8 at COMPTON13 | Sean Thompson rush for no gain to the COMPTON13 (Andrew Escobedo; Jayderick Garcia). |
| 4th and 8 at COMPTON13 | Jayden Lavender punt 45 yards to the SANTA AN42, out-of-bounds. |
| 3 plays, 2 yards, 02:57 elapsed | |
| Santa Ana at 08:18 | |
| 1st and 10 at SANTA AN42 | Santa Ana drive start at 08:18. |
| 1st and 10 at SANTA AN42 | Ethan Fraser rush for 6 yards to the SANTA AN48 (Alexander Colligan). |
| 2nd and 4 at SANTA AN48 | Ethan Fraser rush for 6 yards to the COMPTON46 (Alexander Colligan). |
| 1st and 10 at COMPTON46 | Ethan Fraser rush for 2 yards to the COMPTON44 (JoVariois Laird). |
| 2nd and 8 at COMPTON44 | Ethan Fraser rush for 5 yards to the COMPTON39 (Samuel Stewart), PENALTY COMPTON unsportmanlike conduct 15 yards to the COMPTON24. |
| 1st and 10 at COMPTON24 | Ethan Fraser rush for 1 yard to the COMPTON23 (Deshawn Dobbins). |
| 2nd and 9 at COMPTON23 | Ethan Fraser rush for 7 yards to the COMPTON16 (JoVariois Laird). |
| 3rd and 2 at COMPTON16 | Ethan Fraser rush for 4 yards to the COMPTON12 (JoVariois Laird; Gilbert Tapia). |
| 1st and 10 at COMPTON12 | Ethan Fraser rush for 9 yards to the COMPTON03 (Rafael Vega). |
| 2nd and 1 at COMPTON03 | Ethan Fraser rush for loss of 2 yards to the COMPTON05 (Deshawn Dobbins; Anthony Whitsey), PENALTY COMPTON unsportmanlike conduct 3 yards to the COMPTON02. |
| 1st and Goal at COMPTON02 | TEAM rush for loss of 5 yards to the COMPTON07. |
| 2nd and Goal at COMPTON07 | TEAM rush for loss of 5 yards to the COMPTON12. |
| 3rd and Goal at COMPTON12 | TEAM rush for loss of 4 yards to the COMPTON16. |
| 4th and Goal at COMPTON16 | TEAM rush for loss of 4 yards to the COMPTON20. |
| 13 plays, 38 yards, 08:18 elapsed | |
| Compton at 00:00 | |
| 1st and 10 at COMPTON20 | Compton drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at COMPTON20 | End of game, clock 00:00. |
| back to top | |
