Official Basketball Box Score

LA Harbor vs. EC-Compton Center

2/8/2017 at 5 p.m. — Compton, Calif. (Tartar Gym)

Officials: Ron Joseph, Joe Ward-Wallace, Gerry (Bernard) RobinsonAttendance: 178

Team 1 2 Total
LA Harbor 42 42 - 84
EC-Compton Center 36 60 - 96
LA Harbor   EC-Compton Center
42.5% Total FG% 46.7%
18.2% 3-Pt. FG% 42.9%
62.1% Free Throw% 60.5%
1 Technical Fouls None
48 Points in the Paint 56
11 Points off Turnovers 29
21 2nd Chance Points 16
6 Fast Break Points 14
22 Bench Points 22
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.5% 42.5%
3-Pt. FG% 21.4% 12.5% 18.2%
Free Throw% 64.7% 58.3% 62.1%
EC-Compton Center
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 59.5% 46.7%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 60.0% 60.9% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Paris Foster* 4-4 0-0 0-0 0 1 1 2 8 0 0 0 0 10
#10 Sean Thoms* 3-7 0-0 0-2 2 2 4 4 6 0 0 1 0 29
#20 Donal Hughes* 9-24 0-5 10-13 5 7 12 2 28 4 7 2 1 38
#15 Paulo Hugo* 2-10 1-7 0-1 1 3 4 4 5 4 4 0 0 40
#25 Joel Anderson* 4-10 3-8 4-8 0 4 4 4 15 6 4 1 0 31
#02 Gregory Hutchinson 1-4 0-1 0-0 3 2 5 2 2 1 2 1 1 17
#05 L. Chapman 2-2 0-0 0-0 0 1 1 2 4 1 2 0 1 6
#22 Shawn Barca 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#55 Christian Pumphrey 6-12 0-1 4-5 7 3 10 2 16 1 0 1 1 27
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 31-73 4-22 18-29 20 28 48 23 84 17 21 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Anthony Fitzpatrick* 5-6 0-0 0-0 2 3 5 4 10 2 1 0 2 16
#33 DaJion Henderson* 10-18 0-0 3-6 3 4 7 4 23 2 1 0 1 33
#02 Calvin House* 1-7 0-0 2-2 1 3 4 3 4 4 1 0 1 15
#04 Jayvon Brown* 5-10 1-2 5-7 1 1 2 2 16 5 2 1 2 35
#12 Kyvonte Davis* 7-11 0-1 7-9 1 4 5 3 21 4 2 1 3 34
#03 Estevan Johnson 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 9
#05 Michael Chavers 3-7 1-1 1-2 3 2 5 1 8 1 3 0 3 22
#10 Alonzo Taylor 3-8 1-2 5-9 1 3 4 3 12 2 1 0 1 21
#21 Denzel Edmonds 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
#24 Jeremiah Curtis 0-4 0-1 0-1 1 2 3 3 0 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 7 2 9 0 1
Totals 35-75 3-7 23-38 20 25 45 25 96 21 12 2 13 200
* = Starter