2016-17 Basketball Statistics EC-Compton Center

  • Games
    32
  • Pts
    94.5
  • FG %
    49.7
  • 3PT %
    30.2
  • FT %
    65.0
  • Reb
    46.2
  • Ast
    20.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 El Camino W, 97-83
1/27/2017 LA Southwest W, 101-86
2/1/2017 at Long Beach W, 105-103
2/3/2017 Cerritos L, 91-84
2/8/2017 LA Harbor W, 96-84
2/10/2017 at El Camino W, 133-124
2/15/2017 at LA Southwest W, 100-95
2/18/2017 vs. Long Beach W, 105-86
2/25/2017 Ventura W, 96-80
3/4/2017 East Los Angeles L, 83-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 vs. Glendale, AZ W, 92-88 36-75 48.0 3-12 25.0 17-29 58.6 92.0
Nov 4 vs. Imperial Valley W, 107-79 44-77 57.1 5-15 33.3 14-23 60.9 107.0
Nov 5 vs. San Bernardino L, 81-70 21-61 34.4 1-16 6.3 27-41 65.9 70.0
Nov 10 at Santa Monica W, 99-95 37-74 50.0 10-19 52.6 15-18 83.3 99.0
Nov 23 Grossmont W, 91-68 37-73 50.7 7-27 25.9 10-15 66.7 91.0
Dec 1 vs. Glendale W, 92-66 36-72 50.0 9-29 31.0 11-22 50.0 92.0
Dec 2 vs. LA Pierce L, 81-79 28-66 42.4 9-22 40.9 14-26 53.8 79.0
Dec 3 vs. LA Valley W, 65-52 26-74 35.1 3-28 10.7 10-14 71.4 65.0
Dec 6 vs. San Bernardino W, 91-81 34-63 54.0 2-14 14.3 21-35 60.0 91.0
Dec 7 vs. Chaffey L, 95-92 37-69 53.6 7-23 30.4 11-17 64.7 92.0
Dec 8 vs. Pasadena City W, 84-68 34-66 51.5 3-13 23.1 13-18 72.2 84.0
Dec 9 vs. Mt. San Jacinto W, 97-72 34-66 51.5 9-22 40.9 20-25 80.0 97.0
Dec 17 Glendale W, 94-84 36-93 38.7 8-31 25.8 14-22 63.6 94.0
Dec 18 vs. West LA W, 85-60 33-70 47.1 6-21 28.6 13-21 61.9 85.0
Dec 19 vs. Chaffey W, 95-76 34-74 45.9 15-29 51.7 12-15 80.0 95.0
Dec 30 at Fullerton W, 89-68 34-66 51.5 8-19 42.1 13-18 72.2 89.0
Jan 6 vs. Citrus W, 97-79 35-67 52.2 6-16 37.5 21-32 65.6 97.0
Jan 7 vs. Palomar W, 107-90 38-71 53.5 13-32 40.6 18-27 66.7 107.0
Jan 8 at Chaffey W, 85-64 32-66 48.5 7-21 33.3 14-24 58.3 85.0
Jan 11 Oxnard W, 116-87 44-83 53.0 3-19 15.8 25-38 65.8 116.0
Jan 18 at Cerritos W, 90-89 27-67 40.3 5-21 23.8 31-41 75.6 90.0
Jan 20 at LA Harbor W, 110-88 41-41 100.0 9-9 100.0 19-32 59.4 110.0
Jan 25 El Camino W, 97-83 38-78 48.7 8-29 27.6 13-16 81.3 97.0
Jan 27 LA Southwest W, 101-86 40-86 46.5 3-9 33.3 18-30 60.0 101.0
Feb 1 at Long Beach W, 105-103 37-76 48.7 5-18 27.8 26-35 74.3 105.0
Feb 3 Cerritos L, 91-84 30-73 41.1 4-22 18.2 20-37 54.1 84.0
Feb 8 LA Harbor W, 96-84 35-75 46.7 3-7 42.9 23-38 60.5 96.0
Feb 10 at El Camino W, 133-124 60-79 75.9 1-4 25.0 12-19 63.2 133.0
Feb 15 at LA Southwest W, 100-95 36-78 46.2 2-16 12.5 26-39 66.7 100.0
Feb 18 vs. Long Beach W, 105-86 43-88 48.9 4-17 23.5 15-29 51.7 105.0
Feb 25 Ventura W, 96-80 38-62 61.3 5-13 38.5 15-22 68.2 96.0
Mar 4 East Los Angeles L, 83-80 31-75 41.3 2-19 10.5 16-24 66.7 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Glendale, AZ W, 92-88 26 29 55 12.0
Nov 4 vs. Imperial Valley W, 107-79 19 21 40 0.0
Nov 5 vs. San Bernardino L, 81-70 28 16 44 0.0
Nov 10 at Santa Monica W, 99-95 0 54 54 23.0
Nov 23 Grossmont W, 91-68 16 30 46 11.0
Dec 1 vs. Glendale W, 92-66 7 30 37 -7.0
Dec 2 vs. LA Pierce L, 81-79 18 26 44 10.0
Dec 3 vs. LA Valley W, 65-52 22 29 51 8.0
Dec 6 vs. San Bernardino W, 91-81 10 31 41 -2.0
Dec 7 vs. Chaffey L, 95-92 14 31 45 24.0
Dec 8 vs. Pasadena City W, 84-68 12 24 36 3.0
Dec 9 vs. Mt. San Jacinto W, 97-72 13 32 45 7.0
Dec 17 Glendale W, 94-84 23 25 48 -1.0
Dec 18 vs. West LA W, 85-60 19 34 53 15.0
Dec 19 vs. Chaffey W, 95-76 15 36 51 10.0
Dec 30 at Fullerton W, 89-68 10 31 41 3.0
Jan 6 vs. Citrus W, 97-79 17 26 43 7.0
Jan 7 vs. Palomar W, 107-90 18 25 43 16.0
Jan 8 at Chaffey W, 85-64 16 29 45 6.0
Jan 11 Oxnard W, 116-87 24 34 58 28.0
Jan 18 at Cerritos W, 90-89 17 21 38 0.0
Jan 20 at LA Harbor W, 110-88 31 32 63 26.0
Jan 25 El Camino W, 97-83 18 28 46 4.0
Jan 27 LA Southwest W, 101-86 17 31 48 -3.0
Feb 1 at Long Beach W, 105-103 17 36 53 11.0
Feb 3 Cerritos L, 91-84 16 22 38 -13.0
Feb 8 LA Harbor W, 96-84 20 25 45 -3.0
Feb 10 at El Camino W, 133-124 8 41 49 3.0
Feb 15 at LA Southwest W, 100-95 16 25 41 -6.0
Feb 18 vs. Long Beach W, 105-86 23 34 57 15.0
Feb 25 Ventura W, 96-80 10 32 42 11.0
Mar 4 East Los Angeles L, 83-80 16 22 38 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Glendale, AZ W, 92-88 16 12 3 24
Nov 4 vs. Imperial Valley W, 107-79 15 19 2 34
Nov 5 vs. San Bernardino L, 81-70 18 13 2 16
Nov 10 at Santa Monica W, 99-95 9 18 5 23
Nov 23 Grossmont W, 91-68 14 9 3 21
Dec 1 vs. Glendale W, 92-66 9 11 2 9
Dec 2 vs. LA Pierce L, 81-79 18 8 2 12
Dec 3 vs. LA Valley W, 65-52 14 10 3 15
Dec 6 vs. San Bernardino W, 91-81 14 12 1 20
Dec 7 vs. Chaffey L, 95-92 23 5 4 23
Dec 8 vs. Pasadena City W, 84-68 14 15 2 19
Dec 9 vs. Mt. San Jacinto W, 97-72 21 15 1 23
Dec 17 Glendale W, 94-84 13 16 1 23
Dec 18 vs. West LA W, 85-60 15 10 3 8
Dec 19 vs. Chaffey W, 95-76 16 9 2 29
Dec 30 at Fullerton W, 89-68 14 10 3 25
Jan 6 vs. Citrus W, 97-79 20 15 3 20
Jan 7 vs. Palomar W, 107-90 15 10 2 28
Jan 8 at Chaffey W, 85-64 13 10 9 28
Jan 11 Oxnard W, 116-87 21 16 1 26
Jan 18 at Cerritos W, 90-89 19 18 1 14
Jan 20 at LA Harbor W, 110-88 14 18 0 16
Jan 25 El Camino W, 97-83 11 7 1 24
Jan 27 LA Southwest W, 101-86 13 12 2 18
Feb 1 at Long Beach W, 105-103 16 9 1 8
Feb 3 Cerritos L, 91-84 14 13 2 9
Feb 8 LA Harbor W, 96-84 12 13 2 21
Feb 10 at El Camino W, 133-124 30 13 5 42
Feb 15 at LA Southwest W, 100-95 18 21 4 24
Feb 18 vs. Long Beach W, 105-86 12 7 1 27
Feb 25 Ventura W, 96-80 23 8 4 18
Mar 4 East Los Angeles L, 83-80 17 13 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 vs. Glendale, AZ W, 92-88 21 1.157 0.084
Nov 4 vs. Imperial Valley W, 107-79 22 1.266 0.253
Nov 5 vs. San Bernardino L, 81-70 29 0.979 -0.046
Nov 10 at Santa Monica W, 99-95 1 1.076 0.049
Nov 23 Grossmont W, 91-68 21 1.159 0.298
Dec 1 vs. Glendale W, 92-66 26 1.082 0.268
Dec 2 vs. LA Pierce L, 81-79 24 1.000 -0.012
Dec 3 vs. LA Valley W, 65-52 19 0.890 0.173
Dec 6 vs. San Bernardino W, 91-81 32 1.077 0.118
Dec 7 vs. Chaffey L, 95-92 26 1.064 -0.022
Dec 8 vs. Pasadena City W, 84-68 14 1.091 0.208
Dec 9 vs. Mt. San Jacinto W, 97-72 16 1.121 0.308
Dec 17 Glendale W, 94-84 23 1.000 0.077
Dec 18 vs. West LA W, 85-60 18 1.111 0.284
Dec 19 vs. Chaffey W, 95-76 21 1.152 0.263
Dec 30 at Fullerton W, 89-68 12 1.127 0.243
Jan 6 vs. Citrus W, 97-79 23 1.128 0.198
Jan 7 vs. Palomar W, 107-90 23 1.313 0.254
Jan 8 at Chaffey W, 85-64 20 1.133 0.268
Jan 11 Oxnard W, 116-87 26 1.172 0.270
Jan 18 at Cerritos W, 90-89 23 1.006 -0.054
Jan 20 at LA Harbor W, 110-88 0 2.750 1.772
Jan 25 El Camino W, 97-83 20 1.228 0.150
Jan 27 LA Southwest W, 101-86 20 1.041 0.155
Feb 1 at Long Beach W, 105-103 23 1.135 0.028
Feb 3 Cerritos L, 91-84 25 0.939 -0.073
Feb 8 LA Harbor W, 96-84 25 1.116 0.167
Feb 10 at El Camino W, 133-124 18 1.204 0.096
Feb 15 at LA Southwest W, 100-95 20 1.005 0.010
Feb 18 vs. Long Beach W, 105-86 19 1.148 0.181
Feb 25 Ventura W, 96-80 16 1.116 0.164
Mar 4 East Los Angeles L, 83-80 26 0.909 -0.034
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 vs. Glendale, AZ W, 92-88 32-70 45.7 9-25 36.0 88.0
Nov 4 vs. Imperial Valley W, 107-79 29-56 51.8 10-22 45.5 79.0
Nov 5 vs. San Bernardino L, 81-70 26-53 49.1 2-10 20.0 81.0
Nov 10 at Santa Monica W, 99-95 31-71 43.7 9-29 31.0 95.0
Nov 23 Grossmont W, 91-68 25-60 41.7 6-22 27.3 68.0
Dec 1 vs. Glendale W, 92-66 20-48 41.7 6-14 42.9 66.0
Dec 2 vs. LA Pierce L, 81-79 26-59 44.1 7-18 38.9 81.0
Dec 3 vs. LA Valley W, 65-52 16-53 30.2 4-14 28.6 52.0
Dec 6 vs. San Bernardino W, 91-81 26-63 41.3 5-21 23.8 81.0
Dec 7 vs. Chaffey L, 95-92 32-62 51.6 12-26 46.2 95.0
Dec 8 vs. Pasadena City W, 84-68 28-62 45.2 2-18 11.1 68.0
Dec 9 vs. Mt. San Jacinto W, 97-72 31-77 40.3 8-28 28.6 72.0
Dec 17 Glendale W, 94-84 31-66 47.0 2-19 10.5 84.0
Dec 18 vs. West LA W, 85-60 22-67 32.8 3-19 15.8 60.0
Dec 19 vs. Chaffey W, 95-76 25-72 34.7 12-39 30.8 76.0
Dec 30 at Fullerton W, 89-68 27-69 39.1 6-26 23.1 68.0
Jan 6 vs. Citrus W, 97-79 25-64 39.1 13-29 44.8 79.0
Jan 7 vs. Palomar W, 107-90 30-58 51.7 13-24 54.2 90.0
Jan 8 at Chaffey W, 85-64 20-65 30.8 6-27 22.2 64.0
Jan 11 Oxnard W, 116-87 31-64 48.4 9-21 42.9 87.0
Jan 18 at Cerritos W, 90-89 31-58 53.4 9-21 42.9 89.0
Jan 20 at LA Harbor W, 110-88 35-69 50.7 6-21 28.6 88.0
Jan 25 El Camino W, 97-83 29-75 38.7 13-40 32.5 83.0
Jan 27 LA Southwest W, 101-86 35-77 45.5 1-14 7.1 86.0
Feb 1 at Long Beach W, 105-103 36-85 42.4 13-38 34.2 103.0
Feb 3 Cerritos L, 91-84 35-63 55.6 5-13 38.5 91.0
Feb 8 LA Harbor W, 96-84 31-73 42.5 4-22 18.2 84.0
Feb 10 at El Camino W, 133-124 48-117 41.0 20-62 32.3 124.0
Feb 15 at LA Southwest W, 100-95 38-69 55.1 4-12 33.3 95.0
Feb 18 vs. Long Beach W, 105-86 30-75 40.0 8-32 25.0 86.0
Feb 25 Ventura W, 96-80 31-75 41.3 8-30 26.7 80.0
Mar 4 East Los Angeles L, 83-80 29-58 50.0 3-17 17.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 vs. Glendale, AZ W, 92-88 18.0 25.0 43.0 12.0
Nov 4 vs. Imperial Valley W, 107-79 17.0 23.0 40.0 0.0
Nov 5 vs. San Bernardino L, 81-70 18.0 26.0 44.0 0.0
Nov 10 at Santa Monica W, 99-95 11.0 20.0 31.0 23.0
Nov 23 Grossmont W, 91-68 11.0 24.0 35.0 11.0
Dec 1 vs. Glendale W, 92-66 8.0 36.0 44.0 -7.0
Dec 2 vs. LA Pierce L, 81-79 9.0 25.0 34.0 10.0
Dec 3 vs. LA Valley W, 65-52 13.0 30.0 43.0 8.0
Dec 6 vs. San Bernardino W, 91-81 17.0 26.0 43.0 -2.0
Dec 7 vs. Chaffey L, 95-92 3.0 18.0 21.0 24.0
Dec 8 vs. Pasadena City W, 84-68 11.0 22.0 33.0 3.0
Dec 9 vs. Mt. San Jacinto W, 97-72 17.0 21.0 38.0 7.0
Dec 17 Glendale W, 94-84 13.0 36.0 49.0 -1.0
Dec 18 vs. West LA W, 85-60 17.0 21.0 38.0 15.0
Dec 19 vs. Chaffey W, 95-76 14.0 27.0 41.0 10.0
Dec 30 at Fullerton W, 89-68 15.0 23.0 38.0 3.0
Jan 6 vs. Citrus W, 97-79 16.0 20.0 36.0 7.0
Jan 7 vs. Palomar W, 107-90 6.0 21.0 27.0 16.0
Jan 8 at Chaffey W, 85-64 18.0 21.0 39.0 6.0
Jan 11 Oxnard W, 116-87 8.0 22.0 30.0 28.0
Jan 18 at Cerritos W, 90-89 10.0 28.0 38.0 0.0
Jan 20 at LA Harbor W, 110-88 15.0 22.0 37.0 26.0
Jan 25 El Camino W, 97-83 21.0 21.0 42.0 4.0
Jan 27 LA Southwest W, 101-86 14.0 37.0 51.0 -3.0
Feb 1 at Long Beach W, 105-103 16.0 26.0 42.0 11.0
Feb 3 Cerritos L, 91-84 13.0 38.0 51.0 -13.0
Feb 8 LA Harbor W, 96-84 20.0 28.0 48.0 -3.0
Feb 10 at El Camino W, 133-124 32.0 14.0 46.0 3.0
Feb 15 at LA Southwest W, 100-95 13.0 34.0 47.0 -6.0
Feb 18 vs. Long Beach W, 105-86 13.0 29.0 42.0 15.0
Feb 25 Ventura W, 96-80 12.0 19.0 31.0 11.0
Mar 4 East Los Angeles L, 83-80 15.0 33.0 48.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 vs. Glendale, AZ W, 92-88 18.0 8.0 6.0 29.0
Nov 4 vs. Imperial Valley W, 107-79 28.0 9.0 3.0 21.0
Nov 5 vs. San Bernardino L, 81-70 27.0 4.0 6.0 21.0
Nov 10 at Santa Monica W, 99-95 15.0 15.0 10.0 21.0
Nov 23 Grossmont W, 91-68 19.0 4.0 5.0 13.0
Dec 1 vs. Glendale W, 92-66 24.0 3.0 2.0 6.0
Dec 2 vs. LA Pierce L, 81-79 17.0 12.0 3.0 10.0
Dec 3 vs. LA Valley W, 65-52 21.0 5.0 5.0 7.0
Dec 6 vs. San Bernardino W, 91-81 17.0 1.0 0.0 13.0
Dec 7 vs. Chaffey L, 95-92 16.0 7.0 4.0 20.0
Dec 8 vs. Pasadena City W, 84-68 19.0 6.0 0.0 20.0
Dec 9 vs. Mt. San Jacinto W, 97-72 24.0 4.0 0.0 22.0
Dec 17 Glendale W, 94-84 25.0 9.0 5.0 12.0
Dec 18 vs. West LA W, 85-60 11.0 5.0 5.0 6.0
Dec 19 vs. Chaffey W, 95-76 16.0 7.0 4.0 12.0
Dec 30 at Fullerton W, 89-68 17.0 7.0 6.0 13.0
Jan 6 vs. Citrus W, 97-79 26.0 9.0 2.0 17.0
Jan 7 vs. Palomar W, 107-90 22.0 5.0 0.0 21.0
Jan 8 at Chaffey W, 85-64 15.0 7.0 2.0 15.0
Jan 11 Oxnard W, 116-87 25.0 15.0 1.0 15.0
Jan 18 at Cerritos W, 90-89 25.0 13.0 5.0 17.0
Jan 20 at LA Harbor W, 110-88 24.0 5.0 4.0 23.0
Jan 25 El Camino W, 97-83 13.0 3.0 0.0 17.0
Jan 27 LA Southwest W, 101-86 24.0 6.0 6.0 16.0
Feb 1 at Long Beach W, 105-103 12.0 8.0 6.0 16.0
Feb 3 Cerritos L, 91-84 25.0 5.0 2.0 10.0
Feb 8 LA Harbor W, 96-84 21.0 4.0 6.0 17.0
Feb 10 at El Camino W, 133-124 20.0 22.0 3.0 26.0
Feb 15 at LA Southwest W, 100-95 28.0 6.0 5.0 24.0
Feb 18 vs. Long Beach W, 105-86 16.0 5.0 6.0 16.0
Feb 25 Ventura W, 96-80 16.0 12.0 2.0 17.0
Mar 4 East Los Angeles L, 83-80 27.0 7.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 vs. Glendale, AZ W, 92-88 21.0 1.073 0.084
Nov 4 vs. Imperial Valley W, 107-79 24.0 1.013 0.253
Nov 5 vs. San Bernardino L, 81-70 27.0 1.025 -0.046
Nov 10 at Santa Monica W, 99-95 22.0 1.027 0.049
Nov 23 Grossmont W, 91-68 15.0 0.861 0.298
Dec 1 vs. Glendale W, 92-66 17.0 0.815 0.268
Dec 2 vs. LA Pierce L, 81-79 22.0 1.012 -0.012
Dec 3 vs. LA Valley W, 65-52 12.0 0.717 0.173
Dec 6 vs. San Bernardino W, 91-81 28.0 0.959 0.118
Dec 7 vs. Chaffey L, 95-92 20.0 1.086 -0.022
Dec 8 vs. Pasadena City W, 84-68 15.0 0.883 0.208
Dec 9 vs. Mt. San Jacinto W, 97-72 18.0 0.814 0.308
Dec 17 Glendale W, 94-84 18.0 0.923 0.077
Dec 18 vs. West LA W, 85-60 16.0 0.828 0.284
Dec 19 vs. Chaffey W, 95-76 17.0 0.889 0.263
Dec 30 at Fullerton W, 89-68 14.0 0.883 0.243
Jan 6 vs. Citrus W, 97-79 22.0 0.929 0.198
Jan 7 vs. Palomar W, 107-90 16.0 1.059 0.254
Jan 8 at Chaffey W, 85-64 16.0 0.865 0.268
Jan 11 Oxnard W, 116-87 26.0 0.902 0.270
Jan 18 at Cerritos W, 90-89 29.0 1.060 -0.054
Jan 20 at LA Harbor W, 110-88 22.0 0.978 1.772
Jan 25 El Camino W, 97-83 20.0 1.078 0.150
Jan 27 LA Southwest W, 101-86 21.0 0.887 0.155
Feb 1 at Long Beach W, 105-103 21.0 1.108 0.028
Feb 3 Cerritos L, 91-84 29.0 1.011 -0.073
Feb 8 LA Harbor W, 96-84 23.0 0.949 0.167
Feb 10 at El Camino W, 133-124 14.0 1.107 0.096
Feb 15 at LA Southwest W, 100-95 27.0 0.995 0.010
Feb 18 vs. Long Beach W, 105-86 18.0 0.966 0.181
Feb 25 Ventura W, 96-80 21.0 0.952 0.164
Mar 4 East Los Angeles L, 83-80 22.0 0.943 -0.034
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1146-2304 49.7 185-612 30.2 547-842 65.0 94.5
Conference 10 387-741 52.2 44-152 28.9 203-316 64.2 102.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 329-698 47.1 43-176 24.4 154-242 63.6 95.0
Away 8 304-547 55.6 47-127 37.0 156-226 69.0 101.4
Neutral 15 513-1059 48.4 95-309 30.7 237-374 63.4 90.5
 
Wins 27 999-1960 51.0 162-510 31.8 459-697 65.9 97.0
Losses 5 147-344 42.7 23-102 22.5 88-145 60.7 81.0
 
November 5 175-360 48.6 26-89 29.2 83-126 65.9 91.8
December 11 366-779 47.0 79-251 31.5 152-233 65.2 87.5
January 8 295-559 52.8 54-156 34.6 159-240 66.3 100.4
February 7 279-531 52.5 24-97 24.7 137-219 62.6 102.7
March 1 31-75 41.3 2-19 10.5 16-24 66.7 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 16.8 29.4 46.2 6.5
Conference 10 18.3 29.5 47.8 3.4
Exhibition - - - - -
 
Home 9 17.8 27.7 45.4 2.7
Away 8 14.4 33.6 48.0 8.3
Neutral 15 17.4 28.3 45.7 7.9
 
Wins 27 16.4 30.6 47.0 7.3
Losses 5 18.4 23.4 41.8 2.2
 
November 5 17.8 30.0 47.8 9.2
December 11 14.8 29.9 44.7 6.4
January 8 19.8 28.3 48.0 10.5
February 7 15.7 30.7 46.4 2.6
March 1 16.0 22.0 38.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 16.0 7.4 3.7 20.8
Conference 10 15.9 7.7 4.3 20.3
Exhibition - - - - -
 
Home 9 15.3 7.2 3.3 19.8
Away 8 16.6 10.4 5.1 22.5
Neutral 15 16.0 6.0 3.1 20.5
 
Wins 27 15.6 7.5 3.7 21.7
Losses 5 18.0 7.0 3.6 15.6
 
November 5 14.4 8.0 6.0 23.6
December 11 15.5 6.0 3.1 18.7
January 8 15.8 7.9 2.5 21.8
February 7 17.9 8.9 4.3 21.3
March 1 17.0 7.0 3.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 20.4 1.120 0.160
Conference 10 19.3 1.167 0.153
Exhibition - - - -
 
Home 9 22.4 1.073 0.130
Away 8 14.6 1.196 0.185
Neutral 15 22.2 1.109 0.168
 
Wins 27 19.3 1.146 0.196
Losses 5 26.0 0.977 -0.038
 
November 5 18.8 1.131 0.129
December 11 21.0 1.066 0.171
January 8 19.4 1.241 0.274
February 7 20.9 1.097 0.080
March 1 26.0 0.909 -0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 941-2153 43.7 238-773 30.8 82.1
Conference 10 348-761 45.7 83-275 30.2 92.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 277-611 45.3 51-198 25.8 82.9
Away 8 266-603 44.1 73-236 30.9 90.8
Neutral 15 398-939 42.4 114-339 33.6 76.9
 
Wins 27 793-1858 42.7 209-689 30.3 81.3
Losses 5 148-295 50.2 29-84 34.5 86.2
 
November 5 143-310 46.1 36-108 33.3 82.2
December 11 284-698 40.7 67-242 27.7 73.0
January 8 236-530 44.5 70-197 35.5 83.3
February 7 249-557 44.7 62-209 29.7 94.7
March 1 29-58 50.0 3-17 17.6 83.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.2 25.5 39.7 6.5
Conference 10 16.7 27.7 44.4 3.4
Exhibition - - - - -
 
Home 9 14.1 28.7 42.8 2.7
Away 8 16.3 23.5 39.8 8.3
Neutral 15 13.1 24.7 37.8 7.9
 
Wins 27 14.7 25.0 39.7 7.3
Losses 5 11.6 28.0 39.6 2.2
 
November 5 15.0 23.6 38.6 9.2
December 11 12.5 25.9 38.4 6.4
January 8 13.5 24.0 37.5 10.5
February 7 17.0 26.9 43.9 2.6
March 1 15.0 33.0 48.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 20.4 12.3 2.5 16.6
Conference 10 20.8 13.1 1.9 18.2
Exhibition - - - - -
 
Home 9 21.7 11.9 2.0 15.0
Away 8 19.5 14.6 3.5 19.4
Neutral 15 20.1 11.4 2.2 16.1
 
Wins 27 20.0 12.7 2.5 16.7
Losses 5 22.4 10.4 2.4 15.8
 
November 5 21.4 14.2 3.0 21.0
December 11 18.8 11.0 2.2 12.8
January 8 21.8 13.3 2.4 17.6
February 7 19.7 12.0 2.7 18.0
March 1 27.0 13.0 2.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 20.4 0.960 0.160
Conference 10 22.4 1.014 0.153
Exhibition - - - -
 
Home 9 21.7 0.943 0.130
Away 8 20.6 1.011 0.185
Neutral 15 19.5 0.941 0.168
 
Wins 27 19.7 0.950 0.196
Losses 5 24.0 1.015 -0.038
 
November 5 21.8 1.001 0.129
December 11 17.9 0.895 0.171
January 8 21.5 0.967 0.274
February 7 21.9 1.017 0.080
March 1 22.0 0.943 -0.034
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Glendale, AZ W, 92-88 78
Nov 4 vs. Imperial Valley W, 107-79 78
Nov 5 vs. San Bernardino L, 81-70 78
Nov 10 at Santa Monica W, 99-95 0
Nov 23 Grossmont W, 91-68 214
Dec 1 vs. Glendale W, 92-66 109
Dec 2 vs. LA Pierce L, 81-79 0
Dec 3 vs. LA Valley W, 65-52 0
Dec 6 vs. San Bernardino W, 91-81 50
Dec 7 vs. Chaffey L, 95-92 100
Dec 8 vs. Pasadena City W, 84-68 50
Dec 9 vs. Mt. San Jacinto W, 97-72 35
Dec 17 Glendale W, 94-84 0
Dec 18 vs. West LA W, 85-60 230
Dec 19 vs. Chaffey W, 95-76 155
Dec 30 at Fullerton W, 89-68 150
Jan 6 vs. Citrus W, 97-79 0
Jan 7 vs. Palomar W, 107-90 0
Jan 8 at Chaffey W, 85-64 0
Jan 11 Oxnard W, 116-87 67
Jan 18 at Cerritos W, 90-89 345
Jan 20 at LA Harbor W, 110-88 0
Jan 25 El Camino W, 97-83 43
Jan 27 LA Southwest W, 101-86 117
Feb 1 at Long Beach W, 105-103 0
Feb 3 Cerritos L, 91-84 150
Feb 8 LA Harbor W, 96-84 178
Feb 10 at El Camino W, 133-124 154
Feb 15 at LA Southwest W, 100-95 0
Feb 18 vs. Long Beach W, 105-86 103
Feb 25 Ventura W, 96-80 0
Mar 4 East Los Angeles L, 83-80 0