Official Basketball Box Score

West LA vs. Compton

12/19/2017 at 02:30 PM — Compton, Calif. (Tartar Gymnasium)

Officials: Kendall McKinney, Danny Cerda, Quincy FlemingAttendance: 50

Team 1 2 OT Total
West LA 36 36 9 - 81
Compton 29 43 7 - 79
West LA   Compton
37.0% Total FG% 39.4%
24.1% 3-Pt. FG% 37.5%
83.3% Free Throw% 64.7%
None Technical Fouls None
34 Points in the Paint 26
13 Points off Turnovers 22
17 2nd Chance Points 8
12 Fast Break Points 4
20 Bench Points 25
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 31.4% 37.0%
3-Pt. FG% 27.3% 26.7% 24.1%
Free Throw% 87.5% 76.9% 83.3%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 46.7% 39.4%
3-Pt. FG% 23.1% 53.3% 37.5%
Free Throw% 80.0% 58.3% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trevor Blackmon* 5-15 1-5 7-7 3 5 8 0 18 1 2 0 2 33
#1 Traonte Jones* 4-10 3-7 2-2 1 1 2 2 13 1 2 1 3 33
#3 Corey Jackson* 4-13 1-8 2-2 1 4 5 1 11 1 3 0 1 33
#23 Brandon Anyanwu* 4-11 0-0 2-2 6 6 12 2 10 1 2 0 1 22
#32 Prince Obeni* 3-4 0-0 3-4 2 9 11 3 9 1 1 1 0 37
#2 Eddie Hughes 1-3 0-1 1-3 1 4 5 1 3 1 4 0 0 12
#4 Jacob Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jeremiah English 1-4 1-4 0-0 1 1 2 2 3 2 1 0 0 16
#12 Kervens Cadet 3-5 1-3 0-0 1 0 1 2 7 0 1 0 0 12
#21 Mark Carter 1-5 0-1 3-4 1 1 2 5 5 1 2 1 2 16
#24 Gabriel Hubbard 1-3 0-0 0-0 2 1 3 1 2 0 1 0 0 8
#25 Toobenna Obi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 27-73 7-29 20-24 23 33 56 19 81 9 21 3 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Armon Cook* 2-5 1-2 1-2 0 0 0 1 6 3 2 0 0 25
#10 Ze'yon Ryan* 3-6 1-3 2-3 1 2 3 3 9 2 0 0 0 29
#13 Chris Townsell* 4-16 1-4 0-0 3 3 6 1 9 2 2 0 0 22
#24 Derrius Ennis* 7-14 1-3 3-3 6 7 13 3 18 1 3 1 1 38
#32 L'kielynn Taylor* 3-11 2-7 4-8 1 5 6 5 12 6 2 0 4 37
#2 Taylor Tittle 1-4 0-2 0-0 0 0 0 3 2 2 3 0 2 24
#12 Syah Cole 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#21 James Mitchell 2-3 0-0 1-1 0 5 5 1 5 1 2 0 0 16
#34 Jaylen Million 6-11 6-11 0-0 0 2 2 3 18 2 1 2 1 29
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-71 12-32 11-17 11 25 36 21 79 19 15 3 9 225
* = Starter