Kendall Smith
- C
- Compton
gp
3
pts/g
8.7
fg %
68.4
3pt %
0.0
ft %
0.0
reb/g
5.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Minutes | 60 | - |
| Minutes per game | 20.0 | - |
| FG | 13-19 | 0-0 |
| FG Pct | 68.4 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-4 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 13 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 5.7 | - |
| Personal fouls | 13 | - |
| Disqualifications | 1 | - |
| Assists | 0 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 4 | - |
| Points | 26 | 0 |
| Points per game | 8.7 | - |
| Points per 40 min | 17.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at LA Southwest | W, 93-71 |
| Feb 2 | Long Beach | W, 85-75 |
| Feb 7 | at Cerritos | L, 84-72 |
| Feb 9 | at LA Harbor | W, 74-67 |
| Feb 14 | El Camino | W, 122-101 |
| Feb 16 | LA Southwest | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | 1 | 13 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 9 | Santa Monica | W, 91-84 | 1 | 22 | 8-13 | 61.5 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | 1 | 25 | 1 | 5 | 6 | 0 | 4 | 0 | 1 |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | 1 | 13 | 3 | 6 | 9 | 0 | 1 | 0 | 2 |
| Nov 9 | Santa Monica | W, 91-84 | 1 | 22 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | 1 | 4 | 0 | 0.0 |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | 1 | 5 | 1 | 0.0 |
| Nov 9 | Santa Monica | W, 91-84 | 1 | 4 | - | 0.0 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 3 | 20.0 | 4.3-6.3 | 0.0-0.3 | 0.0-1.3 | 8.7 |
| Total | 3 | 20.0 | 4.3-6.3 | 0.0-0.3 | 0.0-1.3 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 60 | 13-19 | 68.4 | 0-1 | 0.0 | 0-4 | 0.0 | 26 |
| Total | 3 | 3 | 60 | 13-19 | 68.4 | 0-1 | 0.0 | 0-4 | 0.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 2.7 | 0.3 | 1.3 |
| Total | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 2.7 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 4 | 13 | 17 | 0 | 8 | 1 | 4 |
| Total | 3 | 3 | 4 | 13 | 17 | 0 | 8 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 20.0 | 4.3-6.3 | 0.0-0.3 | 0.0-1.3 | 8.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 22.0 | 8.0-13.0 | 0.0-1.0 | 0.0-3.0 | 16.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 19.0 | 2.5-3.0 | 0.0-0.0 | 0.0-0.5 | 5.0 |
| Wins | 1 | 22.0 | 8.0-13.0 | 0.0-1.0 | 0.0-3.0 | 16.0 |
| Losses | 2 | 19.0 | 2.5-3.0 | 0.0-0.0 | 0.0-0.5 | 5.0 |
| November | 3 | 20.0 | 4.3-6.3 | 0.0-0.3 | 0.0-1.3 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 60 | 13-19 | 68.4 | 0-1 | 0.0 | 0-4 | 0.0 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 22 | 8-13 | 61.5 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 2 | 38 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| Wins | 1 | 1 | 22 | 8-13 | 61.5 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Losses | 2 | 2 | 38 | 5-6 | 83.3 | 0-0 | - | 0-1 | 0.0 | 10 |
| November | 3 | 3 | 60 | 13-19 | 68.4 | 0-1 | 0.0 | 0-4 | 0.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 2.7 | 0.3 | 1.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2.0 | 5.5 | 7.5 | 0.0 | 2.5 | 0.0 | 1.5 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| Losses | 2 | 2.0 | 5.5 | 7.5 | 0.0 | 2.5 | 0.0 | 1.5 |
| November | 3 | 1.3 | 4.3 | 5.7 | 0.0 | 2.7 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 4 | 13 | 17 | 0 | 8 | 1 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 4 | 11 | 15 | 0 | 5 | 0 | 3 |
| Wins | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 |
| Losses | 2 | 2 | 4 | 11 | 15 | 0 | 5 | 0 | 3 |
| November | 3 | 3 | 4 | 13 | 17 | 0 | 8 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
