2017-18 Basketball Statistics Compton

  • Games
    26
  • Pts
    78.9
  • FG %
    43.4
  • 3PT %
    31.8
  • FT %
    66.6
  • Reb
    37.5
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 at Long Beach L, 104-82
1/19/2018 Cerritos L, 74-62
1/24/2018 LA Harbor W, 90-77
1/26/2018 at El Camino L, 121-116
1/31/2018 at LA Southwest W, 93-71
2/2/2018 Long Beach W, 85-75
2/7/2018 at Cerritos L, 84-72
2/9/2018 at LA Harbor W, 74-67
2/14/2018 El Camino W, 122-101
2/16/2018 LA Southwest L, 85-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 15 # vs. TBA   - - - - - - -
Sep 16 # vs. TBA   - - - - - - -
Sep 17 # vs. TBA   - - - - - - -
Sep 29 # TBA   - - - - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 18-54 33.3 6-27 22.2 17-28 60.7 59.0
Nov 3 vs. Glendale, AZ L, 77-67 25-67 37.3 6-27 22.2 11-16 68.8 67.0
Nov 9 Santa Monica W, 91-84 29-66 43.9 7-18 38.9 26-45 57.8 91.0
Nov 22 at Grossmont L, 81-75 27-65 41.5 9-27 33.3 12-24 50.0 75.0
Nov 30 vs. Barstow L, 96-89 37-77 48.1 4-20 20.0 11-21 52.4 89.0
Dec 1 vs. LA Pierce L, 95-74 28-64 43.8 8-30 26.7 10-20 50.0 74.0
Dec 7 vs. Pasadena City W, 71-58 25-59 42.4 5-22 22.7 16-23 69.6 71.0
Dec 8 at Riverside L, 94-75 27-72 37.5 10-34 29.4 11-17 64.7 75.0
Dec 9 vs. San Bernardino Valley L, 86-57 18-59 30.5 6-25 24.0 15-19 78.9 57.0
Dec 18 Glendale L, 75-70 26-69 37.7 10-38 26.3 8-11 72.7 70.0
Dec 19 West LA L, 81-79 28-71 39.4 12-32 37.5 11-17 64.7 79.0
Dec 30 at Copper Mountain L, 74-72 24-60 40.0 11-34 32.4 7-7 100.0 72.0
Jan 3 vs. Palomar L, 95-86 34-85 40.0 16-44 36.4 2-8 25.0 86.0
Jan 4 vs. West LA W, 72-71 27-64 42.2 12-26 46.2 6-11 54.5 72.0
Jan 5 vs. Glendale L, 78-66 21-65 32.3 6-31 19.4 18-21 85.7 66.0
Jan 13 vs. West LA L, 84-82 31-49 63.3 10-19 52.6 8-8 100.0 82.0
Jan 17 at Long Beach L, 104-82 33-63 52.4 8-19 42.1 8-19 42.1 82.0
Jan 19 Cerritos L, 74-62 21-66 31.8 5-23 21.7 15-16 93.8 62.0
Jan 24 LA Harbor W, 90-77 38-67 56.7 6-20 30.0 8-14 57.1 90.0
Jan 26 at El Camino L, 121-116 44-85 51.8 8-24 33.3 20-27 74.1 116.0
Jan 31 at LA Southwest W, 93-71 35-55 63.6 12-20 60.0 11-14 78.6 93.0
Feb 2 Long Beach W, 85-75 26-62 41.9 3-18 16.7 30-44 68.2 85.0
Feb 7 at Cerritos L, 84-72 27-59 45.8 10-22 45.5 8-13 61.5 72.0
Feb 9 at LA Harbor W, 74-67 25-63 39.7 8-27 29.6 16-20 80.0 74.0
Feb 14 El Camino W, 122-101 48-87 55.2 7-19 36.8 19-24 79.2 122.0
Feb 16 LA Southwest L, 85-79 27-73 37.0 12-37 32.4 13-19 68.4 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 17 # vs. TBA   - - - -
Sep 29 # TBA   - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 8 25 33 -4.0
Nov 3 vs. Glendale, AZ L, 77-67 17 31 48 9.0
Nov 9 Santa Monica W, 91-84 15 32 47 -8.0
Nov 22 at Grossmont L, 81-75 14 22 36 -6.0
Nov 30 vs. Barstow L, 96-89 18 29 47 4.0
Dec 1 vs. LA Pierce L, 95-74 14 20 34 -8.0
Dec 7 vs. Pasadena City W, 71-58 15 30 45 13.0
Dec 8 at Riverside L, 94-75 16 15 31 -17.0
Dec 9 vs. San Bernardino Valley L, 86-57 9 17 26 -25.0
Dec 18 Glendale L, 75-70 11 24 35 -5.0
Dec 19 West LA L, 81-79 11 25 36 -20.0
Dec 30 at Copper Mountain L, 74-72 0 19 19 -24.0
Jan 3 vs. Palomar L, 95-86 17 24 41 -8.0
Jan 4 vs. West LA W, 72-71 11 22 33 -1.0
Jan 5 vs. Glendale L, 78-66 16 22 38 -11.0
Jan 13 vs. West LA L, 84-82 26 47 73 27.0
Jan 17 at Long Beach L, 104-82 5 14 19 -19.0
Jan 19 Cerritos L, 74-62 10 21 31 -10.0
Jan 24 LA Harbor W, 90-77 13 28 41 18.0
Jan 26 at El Camino L, 121-116 24 34 58 22.0
Jan 31 at LA Southwest W, 93-71 3 17 20 -15.0
Feb 2 Long Beach W, 85-75 12 31 43 4.0
Feb 7 at Cerritos L, 84-72 6 22 28 -10.0
Feb 9 at LA Harbor W, 74-67 5 28 33 -6.0
Feb 14 El Camino W, 122-101 15 28 43 9.0
Feb 16 LA Southwest L, 85-79 13 24 37 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 17 # vs. TBA   - - - -
Sep 29 # TBA   - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 27 10 2 9
Nov 3 vs. Glendale, AZ L, 77-67 17 4 2 20
Nov 9 Santa Monica W, 91-84 17 12 1 22
Nov 22 at Grossmont L, 81-75 13 6 0 14
Nov 30 vs. Barstow L, 96-89 26 15 2 17
Dec 1 vs. LA Pierce L, 95-74 19 10 3 21
Dec 7 vs. Pasadena City W, 71-58 15 8 1 16
Dec 8 at Riverside L, 94-75 12 9 1 17
Dec 9 vs. San Bernardino Valley L, 86-57 17 13 1 11
Dec 18 Glendale L, 75-70 16 12 0 17
Dec 19 West LA L, 81-79 15 9 3 19
Dec 30 at Copper Mountain L, 74-72 0 0 0 0
Jan 3 vs. Palomar L, 95-86 20 13 3 28
Jan 4 vs. West LA W, 72-71 15 7 2 17
Jan 5 vs. Glendale L, 78-66 8 4 1 11
Jan 13 vs. West LA L, 84-82 40 15 1 24
Jan 17 at Long Beach L, 104-82 5 4 0 14
Jan 19 Cerritos L, 74-62 18 13 1 12
Jan 24 LA Harbor W, 90-77 22 11 3 22
Jan 26 at El Camino L, 121-116 24 12 2 29
Jan 31 at LA Southwest W, 93-71 13 9 2 22
Feb 2 Long Beach W, 85-75 15 11 2 19
Feb 7 at Cerritos L, 84-72 18 5 3 14
Feb 9 at LA Harbor W, 74-67 17 8 2 12
Feb 14 El Camino W, 122-101 21 17 6 33
Feb 16 LA Southwest L, 85-79 14 18 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 15 # vs. TBA   - - -
Sep 16 # vs. TBA   - - -
Sep 17 # vs. TBA   - - -
Sep 29 # TBA   - - -
Nov 2 vs. San Bernardino Valley L, 73-59 23 - -
Nov 3 vs. Glendale, AZ L, 77-67 22 - -
Nov 9 Santa Monica W, 91-84 24 - -
Nov 22 at Grossmont L, 81-75 21 - -
Nov 30 vs. Barstow L, 96-89 28 - -
Dec 1 vs. LA Pierce L, 95-74 22 - -
Dec 7 vs. Pasadena City W, 71-58 18 - -
Dec 8 at Riverside L, 94-75 18 - -
Dec 9 vs. San Bernardino Valley L, 86-57 17 - -
Dec 18 Glendale L, 75-70 26 - -
Dec 19 West LA L, 81-79 21 - -
Dec 30 at Copper Mountain L, 74-72 15 - -
Jan 3 vs. Palomar L, 95-86 25 - -
Jan 4 vs. West LA W, 72-71 21 - -
Jan 5 vs. Glendale L, 78-66 17 - -
Jan 13 vs. West LA L, 84-82 23 - -
Jan 17 at Long Beach L, 104-82 23 - -
Jan 19 Cerritos L, 74-62 15 - -
Jan 24 LA Harbor W, 90-77 16 - -
Jan 26 at El Camino L, 121-116 28 - -
Jan 31 at LA Southwest W, 93-71 16 - -
Feb 2 Long Beach W, 85-75 23 - -
Feb 7 at Cerritos L, 84-72 15 - -
Feb 9 at LA Harbor W, 74-67 19 - -
Feb 14 El Camino W, 122-101 24 - -
Feb 16 LA Southwest L, 85-79 26 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 15 # vs. TBA   - - - - -
Sep 16 # vs. TBA   - - - - -
Sep 17 # vs. TBA   - - - - -
Sep 29 # TBA   - - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 30-59 50.8 1-8 12.5 73.0
Nov 3 vs. Glendale, AZ L, 77-67 23-56 41.1 13-29 44.8 77.0
Nov 9 Santa Monica W, 91-84 31-74 41.9 9-34 26.5 84.0
Nov 22 at Grossmont L, 81-75 29-56 51.8 6-18 33.3 81.0
Nov 30 vs. Barstow L, 96-89 34-64 53.1 10-24 41.7 96.0
Dec 1 vs. LA Pierce L, 95-74 31-60 51.7 9-21 42.9 95.0
Dec 7 vs. Pasadena City W, 71-58 20-57 35.1 6-25 24.0 58.0
Dec 8 at Riverside L, 94-75 35-64 54.7 8-23 34.8 94.0
Dec 9 vs. San Bernardino Valley L, 86-57 32-63 50.8 9-24 37.5 86.0
Dec 18 Glendale L, 75-70 23-55 41.8 7-26 26.9 75.0
Dec 19 West LA L, 81-79 27-73 37.0 7-29 24.1 81.0
Dec 30 at Copper Mountain L, 74-72 26-50 52.0 8-22 36.4 74.0
Jan 3 vs. Palomar L, 95-86 28-59 47.5 11-27 40.7 95.0
Jan 4 vs. West LA W, 72-71 24-56 42.9 6-19 31.6 71.0
Jan 5 vs. Glendale L, 78-66 27-64 42.2 11-36 30.6 78.0
Jan 13 vs. West LA L, 84-82 31-64 48.4 9-18 50.0 84.0
Jan 17 at Long Beach L, 104-82 35-61 57.4 8-21 38.1 104.0
Jan 19 Cerritos L, 74-62 30-64 46.9 7-23 30.4 74.0
Jan 24 LA Harbor W, 90-77 29-63 46.0 4-19 21.1 77.0
Jan 26 at El Camino L, 121-116 40-81 49.4 18-38 47.4 121.0
Jan 31 at LA Southwest W, 93-71 28-62 45.2 5-8 62.5 71.0
Feb 2 Long Beach W, 85-75 26-63 41.3 7-24 29.2 75.0
Feb 7 at Cerritos L, 84-72 30-64 46.9 13-23 56.5 84.0
Feb 9 at LA Harbor W, 74-67 23-65 35.4 3-20 15.0 67.0
Feb 14 El Camino W, 122-101 33-77 42.9 13-35 37.1 101.0
Feb 16 LA Southwest L, 85-79 31-51 60.8 5-12 41.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 17 # vs. TBA   - - - -
Sep 29 # TBA   - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 8.0 29.0 37.0 -4.0
Nov 3 vs. Glendale, AZ L, 77-67 8.0 31.0 39.0 9.0
Nov 9 Santa Monica W, 91-84 20.0 35.0 55.0 -8.0
Nov 22 at Grossmont L, 81-75 9.0 33.0 42.0 -6.0
Nov 30 vs. Barstow L, 96-89 12.0 31.0 43.0 4.0
Dec 1 vs. LA Pierce L, 95-74 14.0 28.0 42.0 -8.0
Dec 7 vs. Pasadena City W, 71-58 11.0 21.0 32.0 13.0
Dec 8 at Riverside L, 94-75 14.0 34.0 48.0 -17.0
Dec 9 vs. San Bernardino Valley L, 86-57 18.0 33.0 51.0 -25.0
Dec 18 Glendale L, 75-70 9.0 31.0 40.0 -5.0
Dec 19 West LA L, 81-79 23.0 33.0 56.0 -20.0
Dec 30 at Copper Mountain L, 74-72 13.0 30.0 43.0 -24.0
Jan 3 vs. Palomar L, 95-86 11.0 38.0 49.0 -8.0
Jan 4 vs. West LA W, 72-71 10.0 24.0 34.0 -1.0
Jan 5 vs. Glendale L, 78-66 18.0 31.0 49.0 -11.0
Jan 13 vs. West LA L, 84-82 19.0 27.0 46.0 27.0
Jan 17 at Long Beach L, 104-82 9.0 29.0 38.0 -19.0
Jan 19 Cerritos L, 74-62 12.0 29.0 41.0 -10.0
Jan 24 LA Harbor W, 90-77 5.0 18.0 23.0 18.0
Jan 26 at El Camino L, 121-116 17.0 19.0 36.0 22.0
Jan 31 at LA Southwest W, 93-71 13.0 22.0 35.0 -15.0
Feb 2 Long Beach W, 85-75 11.0 28.0 39.0 4.0
Feb 7 at Cerritos L, 84-72 13.0 25.0 38.0 -10.0
Feb 9 at LA Harbor W, 74-67 9.0 30.0 39.0 -6.0
Feb 14 El Camino W, 122-101 13.0 21.0 34.0 9.0
Feb 16 LA Southwest L, 85-79 9.0 39.0 48.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 # vs. TBA   - - - -
Sep 16 # vs. TBA   - - - -
Sep 17 # vs. TBA   - - - -
Sep 29 # TBA   - - - -
Nov 2 vs. San Bernardino Valley L, 73-59 21.0 10.0 5.0 22.0
Nov 3 vs. Glendale, AZ L, 77-67 16.0 7.0 7.0 21.0
Nov 9 Santa Monica W, 91-84 22.0 7.0 3.0 20.0
Nov 22 at Grossmont L, 81-75 17.0 4.0 3.0 21.0
Nov 30 vs. Barstow L, 96-89 23.0 16.0 8.0 23.0
Dec 1 vs. LA Pierce L, 95-74 17.0 12.0 2.0 22.0
Dec 7 vs. Pasadena City W, 71-58 15.0 7.0 2.0 12.0
Dec 8 at Riverside L, 94-75 18.0 5.0 2.0 21.0
Dec 9 vs. San Bernardino Valley L, 86-57 23.0 8.0 3.0 22.0
Dec 18 Glendale L, 75-70 19.0 8.0 3.0 14.0
Dec 19 West LA L, 81-79 21.0 9.0 3.0 9.0
Dec 30 at Copper Mountain L, 74-72 14.0 8.0 8.0 17.0
Jan 3 vs. Palomar L, 95-86 25.0 10.0 5.0 20.0
Jan 4 vs. West LA W, 72-71 14.0 6.0 2.0 12.0
Jan 5 vs. Glendale L, 78-66 14.0 4.0 3.0 21.0
Jan 13 vs. West LA L, 84-82 18.0 19.0 11.0 21.0
Jan 17 at Long Beach L, 104-82 11.0 6.0 0.0 24.0
Jan 19 Cerritos L, 74-62 23.0 8.0 4.0 19.0
Jan 24 LA Harbor W, 90-77 20.0 13.0 1.0 19.0
Jan 26 at El Camino L, 121-116 19.0 17.0 5.0 21.0
Jan 31 at LA Southwest W, 93-71 11.0 8.0 7.0 18.0
Feb 2 Long Beach W, 85-75 17.0 4.0 4.0 16.0
Feb 7 at Cerritos L, 84-72 14.0 8.0 6.0 15.0
Feb 9 at LA Harbor W, 74-67 13.0 13.0 5.0 12.0
Feb 14 El Camino W, 122-101 27.0 11.0 0.0 15.0
Feb 16 LA Southwest L, 85-79 26.0 4.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 15 # vs. TBA   - - -
Sep 16 # vs. TBA   - - -
Sep 17 # vs. TBA   - - -
Sep 29 # TBA   - - -
Nov 2 vs. San Bernardino Valley L, 73-59 20.0 - -
Nov 3 vs. Glendale, AZ L, 77-67 16.0 - -
Nov 9 Santa Monica W, 91-84 33.0 - -
Nov 22 at Grossmont L, 81-75 19.0 - -
Nov 30 vs. Barstow L, 96-89 24.0 - -
Dec 1 vs. LA Pierce L, 95-74 17.0 - -
Dec 7 vs. Pasadena City W, 71-58 22.0 - -
Dec 8 at Riverside L, 94-75 18.0 - -
Dec 9 vs. San Bernardino Valley L, 86-57 18.0 - -
Dec 18 Glendale L, 75-70 14.0 - -
Dec 19 West LA L, 81-79 19.0 - -
Dec 30 at Copper Mountain L, 74-72 0.0 - -
Jan 3 vs. Palomar L, 95-86 10.0 - -
Jan 4 vs. West LA W, 72-71 16.0 - -
Jan 5 vs. Glendale L, 78-66 17.0 - -
Jan 13 vs. West LA L, 84-82 23.0 - -
Jan 17 at Long Beach L, 104-82 16.0 - -
Jan 19 Cerritos L, 74-62 17.0 - -
Jan 24 LA Harbor W, 90-77 14.0 - -
Jan 26 at El Camino L, 121-116 24.0 - -
Jan 31 at LA Southwest W, 93-71 12.0 - -
Feb 2 Long Beach W, 85-75 30.0 - -
Feb 7 at Cerritos L, 84-72 13.0 - -
Feb 9 at LA Harbor W, 74-67 17.0 - -
Feb 14 El Camino W, 122-101 22.0 - -
Feb 16 LA Southwest L, 85-79 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 749-1726 43.4 217-683 31.8 337-506 66.6 78.9
Conference 10 324-680 47.6 79-229 34.5 148-210 70.5 87.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 243-561 43.3 62-205 30.2 130-190 68.4 84.8
Away 8 242-522 46.4 76-207 36.7 93-141 66.0 81.6
Neutral 10 264-643 41.1 79-271 29.2 114-175 65.1 72.1
 
Wins 8 253-523 48.4 60-170 35.3 132-195 67.7 87.3
Losses 18 496-1203 41.2 157-513 30.6 205-311 65.9 75.2
 
November 5 136-329 41.3 32-119 26.9 77-134 57.5 76.2
December 7 176-454 38.8 62-215 28.8 78-114 68.4 70.3
January 9 284-599 47.4 83-226 36.7 96-138 69.6 83.0
February 5 153-344 44.5 40-123 32.5 86-120 71.7 86.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.5 25.0 37.5 -3.9
Conference 10 10.6 24.7 35.3 -1.8
Exhibition - - - - -
 
Home 8 12.5 26.6 39.1 -2.9
Away 8 9.1 21.4 30.5 -9.4
Neutral 10 15.1 26.7 41.8 -0.4
 
Wins 8 11.1 27.0 38.1 1.8
Losses 18 13.1 24.2 37.2 -6.4
 
November 5 14.4 27.8 42.2 -1.0
December 7 10.9 21.4 32.3 -12.3
January 9 13.9 25.4 39.3 0.3
February 5 10.2 26.6 36.8 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.1 8.9 4.0 17.5
Conference 10 16.7 9.2 3.3 19.3
Exhibition - - - - -
 
Home 8 17.3 8.0 2.4 20.0
Away 8 12.8 8.6 4.5 15.3
Neutral 10 20.4 9.9 4.8 17.4
 
Wins 8 16.9 8.6 3.0 20.4
Losses 18 17.2 9.1 4.4 16.3
 
November 5 20.0 8.8 5.2 16.4
December 7 13.4 8.1 3.3 14.4
January 9 18.3 10.1 4.2 19.9
February 5 17.0 8.0 3.2 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 21.0 1.112 -0.105
Conference 10 20.5 1.181 -0.008
Exhibition - - - -
 
Home 8 21.9 1.132 0.036
Away 8 19.4 1.185 -0.146
Neutral 10 21.6 1.036 -0.198
 
Wins 8 20.1 1.227 0.156
Losses 18 21.4 1.060 -0.224
 
November 5 23.6 1.067 -0.104
December 7 19.6 1.042 -0.217
January 9 20.4 1.169 -0.091
February 5 21.4 1.143 0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 756-1625 46.5 213-606 35.1 83.0
Conference 10 305-651 46.9 83-223 37.2 85.7
Exhibition - 0-0 - 0-0 - -
 
Home 8 230-520 44.2 59-202 29.2 81.3
Away 8 246-503 48.9 69-173 39.9 87.0
Neutral 10 280-602 46.5 85-231 36.8 81.3
 
Wins 8 214-517 41.4 53-184 28.8 75.5
Losses 18 542-1108 48.9 160-422 37.9 86.4
 
November 5 147-309 47.6 39-113 34.5 82.2
December 7 194-422 46.0 54-170 31.8 80.4
January 9 272-574 47.4 79-209 37.8 86.1
February 5 143-320 44.7 41-114 36.0 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.6 28.8 41.4 -3.9
Conference 10 11.1 26.0 37.1 -1.8
Exhibition - - - - -
 
Home 8 12.8 29.3 42.0 -2.9
Away 8 12.1 27.8 39.9 -9.4
Neutral 10 12.9 29.3 42.2 -0.4
 
Wins 8 11.5 24.9 36.4 1.8
Losses 18 13.1 30.6 43.7 -6.4
 
November 5 11.4 31.8 43.2 -1.0
December 7 14.6 30.0 44.6 -12.3
January 9 12.7 26.3 39.0 0.3
February 5 11.0 28.6 39.6 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.4 9.8 1.8 18.4
Conference 10 18.1 10.8 2.3 18.0
Exhibition - - - - -
 
Home 8 21.9 12.9 2.3 16.6
Away 8 14.6 6.6 1.3 18.6
Neutral 10 18.6 9.9 1.8 19.6
 
Wins 8 17.4 10.4 2.4 15.5
Losses 18 18.8 9.6 1.5 19.7
 
November 5 19.8 9.4 1.4 21.4
December 7 18.1 8.7 1.3 16.7
January 9 17.2 9.8 1.7 19.4
February 5 19.4 11.8 3.0 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.8 1.216 -0.105
Conference 10 17.8 1.189 -0.008
Exhibition - - - -
 
Home 8 20.3 1.096 0.036
Away 8 14.9 1.331 -0.146
Neutral 10 18.3 1.234 -0.198
 
Wins 8 20.8 1.071 0.156
Losses 18 16.6 1.284 -0.224
 
November 5 22.4 1.171 -0.104
December 7 15.4 1.260 -0.217
January 9 16.6 1.260 -0.091
February 5 19.0 1.133 0.010
Attendance Statistics
Date Opponent Score Attend
Sep 15 vs. TBA   -
Sep 16 vs. TBA   -
Sep 17 vs. TBA   -
Sep 29 TBA   -
Nov 2 vs. San Bernardino Valley L, 73-59 50
Nov 3 vs. Glendale, AZ L, 77-67 78
Nov 9 Santa Monica W, 91-84 0
Nov 22 at Grossmont L, 81-75 0
Nov 30 vs. Barstow L, 96-89 0
Dec 1 vs. LA Pierce L, 95-74 0
Dec 7 vs. Pasadena City W, 71-58 35
Dec 8 at Riverside L, 94-75 50
Dec 9 vs. San Bernardino Valley L, 86-57 35
Dec 18 Glendale L, 75-70 0
Dec 19 West LA L, 81-79 50
Dec 30 at Copper Mountain L, 74-72 0
Jan 3 vs. Palomar L, 95-86 0
Jan 4 vs. West LA W, 72-71 0
Jan 5 vs. Glendale L, 78-66 54
Jan 13 vs. West LA L, 84-82 0
Jan 17 at Long Beach L, 104-82 0
Jan 19 Cerritos L, 74-62 0
Jan 24 LA Harbor W, 90-77 64
Jan 26 at El Camino L, 121-116 77
Jan 31 at LA Southwest W, 93-71 0
Feb 2 Long Beach W, 85-75 89
Feb 7 at Cerritos L, 84-72 105
Feb 9 at LA Harbor W, 74-67 0
Feb 14 El Camino W, 122-101 0
Feb 16 LA Southwest L, 85-79 63