Marquis Scott
- F
- Compton
gp
5
pts/g
4.2
fg %
44.4
3pt %
-
ft %
83.3
reb/g
3.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | - | - |
| Minutes | 74 | - |
| Minutes per game | 14.8 | - |
| FG | 8-18 | 0-0 |
| FG Pct | 44.4 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 12 | - |
| Def rebounds | 7 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 3.8 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 0 | - |
| Blocks | 2 | - |
| Points | 21 | 0 |
| Points per game | 4.2 | - |
| Points per 40 min | 11.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | El Camino | W, 110-71 |
| Feb 8 | at LA Southwest | L, 85-71 |
| Feb 13 | at Long Beach | L, 93-84 |
| Feb 15 | Cerritos | L, 90-68 |
| Feb 20 | LA Harbor | W, 88-80 |
| Feb 22 | at El Camino | W, 92-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Chaffey | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. West LA | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Grossmont | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Antelope Valley | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. LA Valley | W, 93-66 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at West LA | L, 86-83 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | vs. LA Pierce | L, 91-84 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | LA Valley | L, 76-64 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | vs. Oxnard | W, 103-93 | - | 16 | 2-6 | 33.3 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 17 | West Hills Lemoore | W, 127-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | LA Pierce | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rio Hondo | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Trade Tech | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pasadena City | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at East Los Angeles | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | LA Southwest | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Long Beach | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Harbor | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | El Camino | W, 110-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Southwest | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerritos | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at El Camino | W, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Chaffey | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Grossmont | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. West LA | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Grossmont | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Antelope Valley | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. LA Valley | W, 93-66 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at West LA | L, 86-83 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 1 | vs. LA Pierce | L, 91-84 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 7 | LA Valley | L, 76-64 | - | 23 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Dec 8 | vs. Oxnard | W, 103-93 | - | 16 | 5 | 3 | 8 | 0 | 4 | 0 | 1 |
| Dec 17 | West Hills Lemoore | W, 127-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | LA Pierce | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Antelope Valley | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Rio Hondo | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | LA Trade Tech | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Pasadena City | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at East Los Angeles | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | LA Southwest | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Long Beach | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cerritos | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LA Harbor | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | El Camino | W, 110-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at LA Southwest | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cerritos | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at El Camino | W, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 20 # | TBA | - | - | - | - | |
| Sep 28 # | at Santa Ana | - | - | - | - | |
| Nov 8 | Chaffey | L, 95-92 | - | - | - | - |
| Nov 14 | Grossmont | W, 74-62 | - | - | - | - |
| Nov 16 | vs. West LA | W, 92-75 | - | - | - | - |
| Nov 17 | Grossmont | W, 96-70 | - | - | - | - |
| Nov 18 | vs. Antelope Valley | W, 94-76 | - | - | - | - |
| Nov 29 | vs. LA Valley | W, 93-66 | - | 3 | - | - |
| Nov 30 | at West LA | L, 86-83 | - | 2 | - | 0.0 |
| Dec 1 | vs. LA Pierce | L, 91-84 | - | 1 | - | 0.0 |
| Dec 7 | LA Valley | L, 76-64 | - | 3 | - | - |
| Dec 8 | vs. Oxnard | W, 103-93 | - | 0 | - | 0.0 |
| Dec 17 | West Hills Lemoore | W, 127-77 | - | - | - | - |
| Dec 18 | LA Pierce | W, 83-77 | - | - | - | - |
| Dec 19 | Antelope Valley | L, 73-70 | - | - | - | - |
| Jan 4 | at Rio Hondo | W, 94-79 | - | - | - | - |
| Jan 9 | LA Trade Tech | L, 73-70 | - | - | - | - |
| Jan 11 | at Pasadena City | L, 71-59 | - | - | - | - |
| Jan 16 | at East Los Angeles | L, 74-66 | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 80-76 | - | - | - | - |
| Jan 23 | LA Southwest | L, 89-83 | - | - | - | - |
| Jan 25 | Long Beach | L, 94-81 | - | - | - | - |
| Jan 30 | at Cerritos | L, 90-73 | - | - | - | - |
| Feb 1 | at LA Harbor | W, 74-71 | - | - | - | - |
| Feb 6 | El Camino | W, 110-71 | - | - | - | - |
| Feb 8 | at LA Southwest | L, 85-71 | - | - | - | - |
| Feb 13 | at Long Beach | L, 93-84 | - | - | - | - |
| Feb 15 | Cerritos | L, 90-68 | - | - | - | - |
| Feb 20 | LA Harbor | W, 88-80 | - | - | - | - |
| Feb 22 | at El Camino | W, 92-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 5 | 14.8 | 1.6-3.6 | 0.0-0.0 | 1.0-1.2 | 4.2 |
| Total | 5 | 14.8 | 1.6-3.6 | 0.0-0.0 | 1.0-1.2 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 74 | 8-18 | 44.4 | 0-0 | - | 5-6 | 83.3 | 21 |
| Total | 5 | - | 74 | 8-18 | 44.4 | 0-0 | - | 5-6 | 83.3 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 2.4 | 1.4 | 3.8 | 0.2 | 1.2 | 0.0 | 0.4 |
| Total | 5 | 2.4 | 1.4 | 3.8 | 0.2 | 1.2 | 0.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 12 | 7 | 19 | 1 | 6 | 0 | 2 |
| Total | 5 | - | 12 | 7 | 19 | 1 | 6 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 14.8 | 1.6-3.6 | 0.0-0.0 | 1.0-1.2 | 4.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 23.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Neutral | 3 | 13.0 | 1.3-3.3 | 0.0-0.0 | 1.7-2.0 | 4.3 |
| Wins | 2 | 12.0 | 1.0-3.0 | 0.0-0.0 | 2.5-3.0 | 4.5 |
| Losses | 3 | 16.7 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 2 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 3 | 18.0 | 2.0-4.7 | 0.0-0.0 | 1.7-2.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 74 | 8-18 | 44.4 | 0-0 | - | 5-6 | 83.3 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 3 | - | 39 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Wins | 2 | - | 24 | 2-6 | 33.3 | 0-0 | - | 5-6 | 83.3 | 9 |
| Losses | 3 | - | 50 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| November | 2 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| December | 3 | - | 54 | 6-14 | 42.9 | 0-0 | - | 5-6 | 83.3 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 50 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.4 | 1.4 | 3.8 | 0.2 | 1.2 | 0.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Neutral | 3 | 2.3 | 1.3 | 3.7 | 0.0 | 1.7 | 0.0 | 0.3 |
| Wins | 2 | 2.5 | 1.5 | 4.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| Losses | 3 | 2.3 | 1.3 | 3.7 | 0.3 | 0.7 | 0.0 | 0.3 |
| November | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| December | 3 | 3.7 | 2.0 | 5.7 | 0.3 | 1.7 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 12 | 7 | 19 | 1 | 6 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Neutral | 3 | - | 7 | 4 | 11 | 0 | 5 | 0 | 1 |
| Wins | 2 | - | 5 | 3 | 8 | 0 | 4 | 0 | 1 |
| Losses | 3 | - | 7 | 4 | 11 | 1 | 2 | 0 | 1 |
| November | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| December | 3 | - | 11 | 6 | 17 | 1 | 5 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
