Official Basketball Box Score

Grossmont vs. Compton

11/17/2019 at 12:00 PM — San Bernardino

Officials: Ryan Trotter, Jason Rosen, Juan MariscalAttendance: 0

Team 1 2 Total
Grossmont 37 35 - 72
Compton 37 43 - 80
Grossmont   Compton
40.3% Total FG% 45.3%
32.0% 3-Pt. FG% 28.6%
52.6% Free Throw% 76.2%
None Technical Fouls None
32 Points in the Paint 42
8 Points off Turnovers 11
7 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 9
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 43.3% 40.3%
3-Pt. FG% 29.4% 37.5% 32.0%
Free Throw% 80.0% 42.9% 52.6%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.4% 45.3%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 60.0% 81.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Flagg Guo* 1-3 1-1 0-0 0 0 0 0 3 6 0 0 0 21
#2 Jabbar Wade* 4-11 0-0 2-4 2 11 13 4 10 9 1 0 0 37
#4 Jarred Peloquin* 3-8 2-6 2-4 1 2 3 5 10 1 2 0 2 28
#15 Kade Kygar* 6-16 4-9 5-7 1 6 7 3 21 1 2 0 0 33
#24 Nigel Berry* 2-7 0-1 0-0 2 1 3 2 4 2 1 0 0 26
#10 Marquell Cool 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#11 Jordan Gaines 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 13
#22 Keanu Briggs 9-11 0-0 0-2 2 2 4 3 18 1 0 0 1 28
#25 Alex Torres 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#30 Anthony Vazquez 1-5 1-4 1-2 0 0 0 0 4 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-67 8-25 10-19 8 22 30 18 72 21 8 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dwayne Moore* 2-10 1-4 2-2 0 1 1 4 7 1 1 0 1 28
#20 DeAnte Wilkins* 9-18 5-10 2-3 2 13 15 0 25 2 1 0 1 40
#23 Keondre Brown* 6-6 0-0 2-3 6 7 13 2 14 0 3 0 1 25
#34 Dejour Hamlin* 0-0 0-0 0-0 0 3 3 2 0 4 1 0 0 15
#45 Jaylin Bass* 8-17 0-3 9-11 2 5 7 2 25 2 3 1 0 31
#10 Kemari Duncan 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 12
#13 Dorian Stewart 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#22 Carl Adams 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 13
#33 Onaje Higgins 0-4 0-3 1-2 0 1 1 2 1 3 0 0 1 23
#42 Frank Murray 2-4 0-0 0-0 1 2 3 2 4 1 0 0 0 5
#55 Cleon Gallien-Murphy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-64 6-21 16-21 11 37 48 17 80 14 12 1 4 199
* = Starter