Official Basketball Box Score

Compton vs. Allan Hancock

12/12/2019 at 3:00 PM — Los Angeles

Officials: Travis Schatzman, Dave Barker, Tony NorwoodAttendance: 20

Team 1 2 Total
Compton 36 33 - 69
Allan Hancock 45 32 - 77
Compton   Allan Hancock
38.7% Total FG% 46.6%
33.3% 3-Pt. FG% 31.8%
78.6% Free Throw% 53.3%
2 Technical Fouls 2
26 Points in the Paint 32
23 Points off Turnovers 30
18 2nd Chance Points 20
4 Fast Break Points 2
22 Bench Points 40
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.0% 38.7%
3-Pt. FG% 35.7% 31.3% 33.3%
Free Throw% 87.5% 66.7% 78.6%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.4% 46.6%
3-Pt. FG% 35.3% 20.0% 31.8%
Free Throw% 75.0% 38.9% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Onaje Higgins* 5-11 5-7 2-3 0 3 3 3 17 2 1 0 1 37
#4 Dwayne Moore* 4-10 1-7 2-3 1 1 2 2 11 1 5 0 1 27
#10 Kemari Duncan* 2-5 0-1 0-0 0 2 2 5 4 1 4 0 0 18
#20 DeAnte Wilkins* 3-12 3-10 6-7 2 6 8 4 15 2 5 2 0 27
#23 Keondre Brown* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#13 Dorian Stewart 3-6 1-2 0-0 2 2 4 1 7 1 0 0 1 17
#24 Dejour Hamlin 2-6 0-2 0-0 2 2 4 4 4 6 2 0 2 33
#30 Frank Murray 5-11 0-0 1-1 0 2 2 5 11 0 3 0 1 25
#32 Larry Ballard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#55 Cleon Gallien-Murphy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 4 9 0 2
Totals 24-62 10-30 11-14 12 22 34 26 69 13 22 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grant Johnson* 2-3 1-2 0-2 0 2 2 2 5 1 2 0 1 19
#4 Mike Mensah* 6-14 2-4 0-2 5 0 5 2 14 2 1 0 1 24
#11 DJ Searcy* 2-4 0-1 4-8 3 7 10 1 8 2 6 1 1 34
#12 Will Silmon* 1-4 1-3 1-2 0 3 3 1 4 1 0 0 3 27
#23 Jamario Bibb* 3-5 0-1 0-0 2 0 2 3 6 0 0 1 0 12
#1 Kyle Harding 6-11 3-6 4-7 0 7 7 3 19 0 4 1 1 27
#3 Nick Chapman 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 9
#5 Xavier Cooper 0-3 0-2 1-2 1 1 2 3 1 2 5 0 0 20
#24 Mayowa Akinsanya 7-10 0-0 6-7 4 4 8 2 20 1 1 1 0 21
#32 Mitch Carpenter 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 27-58 7-22 16-30 16 28 44 19 77 9 22 4 8 200
* = Starter