Official Basketball Box Score

West Hills Lemoore vs. Compton

12/16/2019 at 7:00 PM — Compton College

Officials: Javier Zavala, Nathan Black, Antquon JamesAttendance: 60

Team 1 2 Total
West Hills Lemoore 23 33 - 56
Compton 43 44 - 87
West Hills Lemoore   Compton
31.4% Total FG% 46.7%
21.9% 3-Pt. FG% 25.0%
38.5% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 46
7 Points off Turnovers 22
19 2nd Chance Points 12
2 Fast Break Points 6
12 Bench Points 45
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 32.5% 31.4%
3-Pt. FG% 31.3% 12.5% 21.9%
Free Throw% 0% 45.5% 38.5%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 47.2% 46.7%
3-Pt. FG% 13.3% 38.5% 25.0%
Free Throw% 83.3% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaron Minor* 3-7 0-2 0-1 4 6 10 3 6 1 4 0 1 32
#10 Tyler Fields* 4-11 4-9 1-2 0 5 5 0 13 2 5 0 0 38
#21 Kamron Fleming* 6-10 0-1 3-6 4 8 12 4 15 1 0 0 0 19
#33 Michael Sheldon* 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 10
#35 Bryce Hernandez* 4-16 1-4 1-2 3 1 4 3 10 1 2 0 3 24
#4 Jorge Barrera 0-9 0-7 0-0 1 2 3 1 0 0 3 0 0 17
#11 Arthur Madison 2-6 0-1 0-0 1 3 4 2 4 1 3 0 1 18
#23 Derek Westendorf 3-6 2-5 0-0 2 2 4 1 8 0 3 0 0 21
#24 Bladimir Garibo 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#25 Dante Tolleson 0-4 0-2 0-0 1 4 5 2 0 1 2 0 0 18
#TM Team 0-0 0-0 0-0 2 3 5 0 4
Totals 22-70 7-32 5-13 18 34 52 16 56 7 27 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Onaje Higgins* 1-7 0-2 2-2 0 1 1 3 4 1 1 0 1 21
#4 Dwayne Moore* 5-8 0-2 1-1 0 1 1 1 11 3 2 0 2 19
#10 Kemari Duncan* 2-4 0-0 0-2 0 1 1 2 4 4 1 0 2 18
#20 DeAnte Wilkins* 7-13 4-9 2-3 1 7 8 0 20 0 1 1 1 32
#34 Dejour Hamlin* 1-4 1-1 0-1 0 5 5 1 3 8 3 0 2 25
#13 Dorian Stewart 6-17 0-6 3-4 3 4 7 3 15 1 0 0 2 25
#23 Keondre Brown 3-8 0-3 0-0 1 5 6 2 6 0 0 0 4 16
#32 Larry Ballard 1-2 0-1 2-2 0 4 4 1 4 1 1 0 0 14
#42 Frank Murray 6-8 0-1 0-0 1 3 4 0 12 1 1 1 2 21
#55 Cleon Gallien-Murphy 3-4 2-3 0-0 1 1 2 1 8 0 1 0 1 12
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 35-75 7-28 10-15 10 35 45 14 87 19 13 2 17 203
* = Starter