Official Basketball Box Score

East Los Angeles vs. Compton

1/15/2020 at 6:00 PM — Compton Gymnasium

Officials: ,,Attendance: 68

Team 1 2 Total
East Los Angeles 44 49 - 93
Compton 39 43 - 82
East Los Angeles   Compton
49.3% Total FG% 41.2%
35.7% 3-Pt. FG% 41.7%
63.6% Free Throw% 51.6%
3 Technical Fouls 3
52 Points in the Paint 32
16 Points off Turnovers 25
12 2nd Chance Points 8
0 Fast Break Points 0
32 Bench Points 13
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 53.1% 49.3%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 62.5% 66.7% 63.6%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 42.9% 41.2%
3-Pt. FG% 56.3% 12.5% 41.7%
Free Throw% 36.4% 60.0% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Levelle Zeigler* 4-11 0-1 1-3 2 4 6 3 9 5 3 0 2 30
#11 Deshaun Highler* 5-11 2-5 2-4 2 4 6 1 14 2 8 0 0 35
#23 Jordan Polynice* 1-6 0-2 1-3 1 2 3 2 3 1 1 0 1 19
#32 Kealen Allen* 9-13 0-0 0-1 4 3 7 3 18 2 3 0 2 25
#33 Malik Muhammed* 5-9 0-0 7-8 5 9 14 3 17 0 2 3 0 28
#02 Taj Regans 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 12
#12 Kristopher Smith 2-3 2-3 0-2 1 1 2 4 6 0 0 0 0 10
#20 Mark Boland 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Dezmond Washington 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 12
#35 Marquis Copeland 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
#40 Joseph Hampton 4-10 1-3 8-10 1 8 9 3 17 2 2 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-67 5-14 21-33 17 34 51 22 92 12 21 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Onaje Higgins* 12-27 8-15 4-5 4 2 6 2 36 2 1 0 2 40
#02 Frank Murray* 3-8 1-1 2-2 2 1 3 5 9 1 1 2 1 15
#05 Dominique Alexander* 7-18 1-3 7-14 2 7 9 3 22 6 1 0 5 40
#34 Dejour Hamlin* 0-1 0-0 0-0 0 4 4 1 0 1 4 0 3 20
#42 Ramon Hogan* 1-5 0-3 0-1 1 1 2 2 2 0 3 0 1 27
#10 Kemari Duncan 1-2 0-0 0-2 0 0 0 1 2 1 2 0 1 9
#13 Dorian Stewart 2-3 0-1 2-4 1 2 3 3 6 2 2 0 1 25
#23 Keondre Brown 2-2 0-0 1-3 1 3 4 5 5 1 1 1 1 24
#55 Cleon Gallien-Murphy 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-68 10-24 16-31 11 20 31 22 82 14 16 3 15 201
* = Starter