Official Basketball Box Score

Cerritos vs. Compton

1/31/2020 at 07:07 PM — Compton, Calif. (Tartar Gym)

Officials: Tom Pauley, Derick Pugh, Eduardo BastoAttendance: 107

Team 1 2 Total
Cerritos 33 42 - 75
Compton 44 50 - 94
Cerritos   Compton
36.2% Total FG% 54.4%
23.3% 3-Pt. FG% 41.7%
75.0% Free Throw% 73.3%
None Technical Fouls None
34 Points in the Paint 30
15 Points off Turnovers 27
17 2nd Chance Points 8
2 Fast Break Points 12
41 Bench Points 0
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 35.7% 36.2%
3-Pt. FG% 28.6% 18.8% 23.3%
Free Throw% 100.0% 60.0% 75.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 66.7% 54.4%
3-Pt. FG% 41.2% 42.9% 41.7%
Free Throw% 70.0% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Washington* 2-3 0-0 0-0 2 2 4 1 4 0 3 0 0 17
#11 Jaishon Forte* 4-8 1-5 2-4 3 4 7 1 11 2 2 0 0 24
#01 Jalen Washington* 2-10 0-3 1-2 1 3 4 3 5 2 2 0 0 28
#04 Jeremiah Galang* 0-7 0-4 0-0 2 0 2 2 0 0 1 0 0 15
#05 Cerroy Chenault* 4-14 2-8 4-6 0 4 4 5 14 2 4 0 1 32
#02 Joshua Belvin 4-7 0-1 2-2 2 1 3 1 10 3 2 1 2 18
#10 Abel Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Joshua Harrison 1-4 0-1 2-2 0 2 2 3 4 4 0 0 1 19
#14 Jonathan Barajas 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 2
#20 Dorian Harris 5-10 2-5 7-8 6 4 10 3 19 1 4 2 0 27
#21 Daelyn Bams 1-3 0-0 0-0 3 1 4 1 2 0 0 0 0 11
#55 Christian James 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 25-69 7-30 18-24 20 23 43 20 75 14 19 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Keondre Brown* 9-13 0-1 6-9 2 5 7 3 24 2 5 3 1 36
#00 Onaje Higgins* 7-15 5-13 5-5 1 3 4 2 24 1 1 0 0 39
#02 Frank Murray* 6-9 1-2 3-4 2 5 7 3 16 3 2 0 2 39
#05 Dominique Alexander* 8-17 3-5 8-12 1 9 10 4 27 8 4 0 3 39
#34 Dejour Hamlin* 1-2 1-2 0-0 0 1 1 4 3 2 1 0 0 19
#03 Matthew Wells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Dorian Stewart 0-1 0-1 0-0 1 1 2 3 0 1 1 0 0 19
#42 Ramon Hogan 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 5
#55 Cleon Gallien-Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 31-57 10-24 22-30 7 26 33 21 94 17 16 3 7 200
* = Starter