Matthew Wells
- G
- Compton
gp
6
pts/g
0.3
fg %
0.0
3pt %
-
ft %
100.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | - | - |
| Minutes | 28 | 28 |
| Minutes per game | 4.7 | 4.7 |
| FG | 0-3 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.3 |
| Points per 40 min | 2.9 | 2.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | LA Harbor | W, 89-83 |
| Feb 7 | El Camino | W, 68-59 |
| Feb 12 | LA Southwest | L, 79-75 |
| Feb 14 | Long Beach | L, 119-101 |
| Feb 19 | at Cerritos | L, 78-61 |
| Feb 21 | at LA Harbor | W, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Grossmont | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | West Hills Lemoore | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Cerritos | W, 94-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | LA Southwest | L, 79-75 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | Long Beach | L, 119-101 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Cerritos | L, 78-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Grossmont | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | West Hills Lemoore | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Cerritos | W, 94-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | LA Southwest | L, 79-75 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Long Beach | L, 119-101 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Cerritos | L, 78-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | - | - | - |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | - | - | - |
| Nov 17 | vs. Grossmont | W, 80-72 | - | - | - | - |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - |
| Dec 16 | West Hills Lemoore | W, 87-56 | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | 2 | - | - |
| Jan 31 | Cerritos | W, 94-75 | - | 0 | - | - |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | 0 | - | 0.0 |
| Feb 12 | LA Southwest | L, 79-75 | - | 2 | - | - |
| Feb 14 | Long Beach | L, 119-101 | - | 1 | - | - |
| Feb 19 | at Cerritos | L, 78-61 | - | 2 | - | - |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 6 | 4.7 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Total | 6 | 4.7 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 28 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Total | 6 | - | 28 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Total | 6 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.7 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Conference | 6 | 4.7 | 0.0-0.5 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.0 | 0.0-0.2 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Away | 2 | 8.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 6.0 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| January | 2 | 7.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 3.3 | 0.0-0.2 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 28 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Conference | 6 | - | 28 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 2 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 24 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 2 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Conference | 6 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
