2019-20 Basketball Statistics Compton

  • Games
    28
  • Pts
    77.1
  • FG %
    42.1
  • 3PT %
    26.7
  • FT %
    64.3
  • Reb
    35.1
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 at El Camino W, 93-90
1/24/2020 at LA Southwest L, 107-90
1/29/2020 at Long Beach L, 103-71
1/31/2020 Cerritos W, 94-75
2/5/2020 LA Harbor W, 89-83
2/7/2020 El Camino W, 68-59
2/12/2020 LA Southwest L, 79-75
2/14/2020 Long Beach L, 119-101
2/19/2020 at Cerritos L, 78-61
2/21/2020 at LA Harbor W, 80-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at TBA   - - - - - - -
Sep 21 # at TBA   - - - - - - -
Sep 22 # at TBA   - - - - - - -
Nov 15 vs. Antelope Valley L, 90-82 33-69 47.8 3-23 13.0 13-19 68.4 82.0
Nov 16 vs. LA Harbor L, 93-75 26-59 44.1 5-28 17.9 18-24 75.0 75.0
Nov 17 vs. Grossmont W, 80-72 29-64 45.3 6-21 28.6 16-21 76.2 80.0
Nov 20 Palo Verde W, 96-89 36-75 48.0 8-20 40.0 16-30 53.3 96.0
Nov 23 at Grossmont W, 81-73 32-61 52.5 6-20 30.0 11-17 64.7 81.0
Nov 29 vs. San Diego Miramar L, 78-48 19-63 30.2 6-30 20.0 4-11 36.4 48.0
Nov 30 at Palomar L, 92-71 26-62 41.9 6-21 28.6 13-25 52.0 71.0
Dec 1 vs. Southwestern L, 89-52 17-72 23.6 4-25 16.0 14-23 60.9 52.0
Dec 12 vs. Allan Hancock L, 77-69 24-62 38.7 10-30 33.3 11-14 78.6 69.0
Dec 16 West Hills Lemoore W, 87-56 35-75 46.7 7-28 25.0 10-15 66.7 87.0
Dec 17 Christian College JV W, 85-73 32-73 43.8 5-26 19.2 16-20 80.0 85.0
Dec 18 West LA L, 109-93 35-80 43.8 9-34 26.5 14-23 60.9 93.0
Dec 23 at Palo Verde W, 83-81 32-63 50.8 5-18 27.8 14-21 66.7 83.0
Jan 3 Rio Hondo W, 78-63 31-68 45.6 3-14 21.4 13-23 56.5 78.0
Jan 8 at LA Trade Tech L, 125-96 29-71 40.8 6-20 30.0 32-43 74.4 96.0
Jan 10 Pasadena City W, 87-84 34-74 45.9 7-27 25.9 12-27 44.4 87.0
Jan 15 East Los Angeles L, 93-82 28-68 41.2 10-24 41.7 16-31 51.6 82.0
Jan 17 at Mt. San Antonio L, 81-71 27-70 38.6 5-30 16.7 12-18 66.7 71.0
Jan 22 at El Camino W, 93-90 25-65 38.5 10-34 29.4 33-53 62.3 93.0
Jan 24 at LA Southwest L, 107-90 35-84 41.7 11-32 34.4 9-22 40.9 90.0
Jan 29 at Long Beach L, 103-71 29-78 37.2 8-29 27.6 5-9 55.6 71.0
Jan 31 Cerritos W, 94-75 31-57 54.4 10-24 41.7 22-30 73.3 94.0
Feb 5 LA Harbor W, 89-83 31-45 68.9 10-16 62.5 17-23 73.9 89.0
Feb 7 El Camino W, 68-59 24-64 37.5 9-35 25.7 11-17 64.7 68.0
Feb 12 LA Southwest L, 79-75 21-71 29.6 7-32 21.9 26-33 78.8 75.0
Feb 14 Long Beach L, 119-101 33-84 39.3 7-33 21.2 28-37 75.7 101.0
Feb 19 at Cerritos L, 78-61 23-69 33.3 6-35 17.1 9-16 56.3 61.0
Feb 21 at LA Harbor W, 80-78 0-0 - 0-0 - 0-0 - 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Sep 22 # at TBA   - - - -
Nov 15 vs. Antelope Valley L, 90-82 12 18 30 0.0
Nov 16 vs. LA Harbor L, 93-75 5 21 26 -6.0
Nov 17 vs. Grossmont W, 80-72 11 37 48 18.0
Nov 20 Palo Verde W, 96-89 21 26 47 4.0
Nov 23 at Grossmont W, 81-73 7 29 36 0.0
Nov 29 vs. San Diego Miramar L, 78-48 16 18 34 -11.0
Nov 30 at Palomar L, 92-71 7 28 35 -19.0
Dec 1 vs. Southwestern L, 89-52 12 30 42 -19.0
Dec 12 vs. Allan Hancock L, 77-69 12 22 34 -10.0
Dec 16 West Hills Lemoore W, 87-56 10 35 45 -7.0
Dec 17 Christian College JV W, 85-73 8 38 46 -10.0
Dec 18 West LA L, 109-93 14 19 33 -19.0
Dec 23 at Palo Verde W, 83-81 8 21 29 -9.0
Jan 3 Rio Hondo W, 78-63 15 31 46 3.0
Jan 8 at LA Trade Tech L, 125-96 10 21 31 -26.0
Jan 10 Pasadena City W, 87-84 10 30 40 -11.0
Jan 15 East Los Angeles L, 93-82 11 20 31 -20.0
Jan 17 at Mt. San Antonio L, 81-71 15 25 40 -10.0
Jan 22 at El Camino W, 93-90 11 22 33 -17.0
Jan 24 at LA Southwest L, 107-90 0 0 0 -54.0
Jan 29 at Long Beach L, 103-71 15 21 36 -15.0
Jan 31 Cerritos W, 94-75 7 26 33 -10.0
Feb 5 LA Harbor W, 89-83 13 12 25 -13.0
Feb 7 El Camino W, 68-59 11 21 32 -13.0
Feb 12 LA Southwest L, 79-75 20 35 55 -6.0
Feb 14 Long Beach L, 119-101 17 33 50 -7.0
Feb 19 at Cerritos L, 78-61 11 34 45 -10.0
Feb 21 at LA Harbor W, 80-78 0 0 0 -54.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Sep 22 # at TBA   - - - -
Nov 15 vs. Antelope Valley L, 90-82 13 8 1 13
Nov 16 vs. LA Harbor L, 93-75 11 4 3 16
Nov 17 vs. Grossmont W, 80-72 12 4 1 14
Nov 20 Palo Verde W, 96-89 19 13 3 22
Nov 23 at Grossmont W, 81-73 12 7 2 14
Nov 29 vs. San Diego Miramar L, 78-48 13 8 2 7
Nov 30 at Palomar L, 92-71 12 5 2 10
Dec 1 vs. Southwestern L, 89-52 18 10 2 8
Dec 12 vs. Allan Hancock L, 77-69 22 6 2 13
Dec 16 West Hills Lemoore W, 87-56 13 17 2 19
Dec 17 Christian College JV W, 85-73 19 8 3 14
Dec 18 West LA L, 109-93 16 14 2 19
Dec 23 at Palo Verde W, 83-81 10 11 1 10
Jan 3 Rio Hondo W, 78-63 23 13 2 17
Jan 8 at LA Trade Tech L, 125-96 15 11 1 13
Jan 10 Pasadena City W, 87-84 17 11 2 27
Jan 15 East Los Angeles L, 93-82 16 15 3 14
Jan 17 at Mt. San Antonio L, 81-71 15 8 3 11
Jan 22 at El Camino W, 93-90 15 13 1 17
Jan 24 at LA Southwest L, 107-90 0 0 0 0
Jan 29 at Long Beach L, 103-71 12 8 0 7
Jan 31 Cerritos W, 94-75 16 7 3 17
Feb 5 LA Harbor W, 89-83 7 3 1 10
Feb 7 El Camino W, 68-59 13 14 5 10
Feb 12 LA Southwest L, 79-75 13 7 3 6
Feb 14 Long Beach L, 119-101 18 8 4 16
Feb 19 at Cerritos L, 78-61 13 3 4 14
Feb 21 at LA Harbor W, 80-78 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Sep 22 # at TBA   - - -
Nov 15 vs. Antelope Valley L, 90-82 21 - -
Nov 16 vs. LA Harbor L, 93-75 14 - -
Nov 17 vs. Grossmont W, 80-72 17 - -
Nov 20 Palo Verde W, 96-89 21 - -
Nov 23 at Grossmont W, 81-73 16 - -
Nov 29 vs. San Diego Miramar L, 78-48 15 - -
Nov 30 at Palomar L, 92-71 10 - -
Dec 1 vs. Southwestern L, 89-52 17 - -
Dec 12 vs. Allan Hancock L, 77-69 26 - -
Dec 16 West Hills Lemoore W, 87-56 14 - -
Dec 17 Christian College JV W, 85-73 16 - -
Dec 18 West LA L, 109-93 15 - -
Dec 23 at Palo Verde W, 83-81 14 - -
Jan 3 Rio Hondo W, 78-63 20 - -
Jan 8 at LA Trade Tech L, 125-96 24 - -
Jan 10 Pasadena City W, 87-84 21 - -
Jan 15 East Los Angeles L, 93-82 22 - -
Jan 17 at Mt. San Antonio L, 81-71 16 - -
Jan 22 at El Camino W, 93-90 26 - -
Jan 24 at LA Southwest L, 107-90 0 - -
Jan 29 at Long Beach L, 103-71 11 - -
Jan 31 Cerritos W, 94-75 21 - -
Feb 5 LA Harbor W, 89-83 0 - -
Feb 7 El Camino W, 68-59 16 - -
Feb 12 LA Southwest L, 79-75 20 - -
Feb 14 Long Beach L, 119-101 29 - -
Feb 19 at Cerritos L, 78-61 19 - -
Feb 21 at LA Harbor W, 80-78 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at TBA   - - - - -
Sep 21 # at TBA   - - - - -
Sep 22 # at TBA   - - - - -
Nov 15 vs. Antelope Valley L, 90-82 33-57 57.9 5-15 33.3 90.0
Nov 16 vs. LA Harbor L, 93-75 34-63 54.0 12-21 57.1 93.0
Nov 17 vs. Grossmont W, 80-72 27-67 40.3 8-25 32.0 72.0
Nov 20 Palo Verde W, 96-89 34-74 45.9 5-23 21.7 89.0
Nov 23 at Grossmont W, 81-73 29-64 45.3 6-20 30.0 73.0
Nov 29 vs. San Diego Miramar L, 78-48 30-60 50.0 10-24 41.7 78.0
Nov 30 at Palomar L, 92-71 36-86 41.9 13-35 37.1 92.0
Dec 1 vs. Southwestern L, 89-52 35-72 48.6 12-33 36.4 89.0
Dec 12 vs. Allan Hancock L, 77-69 27-58 46.6 7-22 31.8 77.0
Dec 16 West Hills Lemoore W, 87-56 22-70 31.4 7-32 21.9 56.0
Dec 17 Christian College JV W, 85-73 28-84 33.3 6-24 25.0 73.0
Dec 18 West LA L, 109-93 45-80 56.3 8-25 32.0 109.0
Dec 23 at Palo Verde W, 83-81 34-68 50.0 4-21 19.0 81.0
Jan 3 Rio Hondo W, 78-63 21-64 32.8 5-25 20.0 63.0
Jan 8 at LA Trade Tech L, 125-96 45-81 55.6 11-24 45.8 125.0
Jan 10 Pasadena City W, 87-84 31-72 43.1 5-17 29.4 84.0
Jan 15 East Los Angeles L, 93-82 33-67 49.3 5-14 35.7 93.0
Jan 17 at Mt. San Antonio L, 81-71 31-70 44.3 10-26 38.5 81.0
Jan 22 at El Camino W, 93-90 31-63 49.2 8-24 33.3 90.0
Jan 24 at LA Southwest L, 107-90 43-77 55.8 5-13 38.5 107.0
Jan 29 at Long Beach L, 103-71 39-72 54.2 10-24 41.7 103.0
Jan 31 Cerritos W, 94-75 25-69 36.2 7-30 23.3 75.0
Feb 5 LA Harbor W, 89-83 30-71 42.3 9-30 30.0 83.0
Feb 7 El Camino W, 68-59 22-55 40.0 6-16 37.5 59.0
Feb 12 LA Southwest L, 79-75 29-74 39.2 7-20 35.0 79.0
Feb 14 Long Beach L, 119-101 42-89 47.2 5-25 20.0 119.0
Feb 19 at Cerritos L, 78-61 30-77 39.0 2-23 8.7 78.0
Feb 21 at LA Harbor W, 80-78 29-57 50.9 15-32 46.9 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Sep 22 # at TBA   - - - -
Nov 15 vs. Antelope Valley L, 90-82 10.0 20.0 30.0 0.0
Nov 16 vs. LA Harbor L, 93-75 7.0 25.0 32.0 -6.0
Nov 17 vs. Grossmont W, 80-72 8.0 22.0 30.0 18.0
Nov 20 Palo Verde W, 96-89 16.0 27.0 43.0 4.0
Nov 23 at Grossmont W, 81-73 7.0 29.0 36.0 0.0
Nov 29 vs. San Diego Miramar L, 78-48 14.0 31.0 45.0 -11.0
Nov 30 at Palomar L, 92-71 21.0 33.0 54.0 -19.0
Dec 1 vs. Southwestern L, 89-52 14.0 47.0 61.0 -19.0
Dec 12 vs. Allan Hancock L, 77-69 16.0 28.0 44.0 -10.0
Dec 16 West Hills Lemoore W, 87-56 18.0 34.0 52.0 -7.0
Dec 17 Christian College JV W, 85-73 21.0 35.0 56.0 -10.0
Dec 18 West LA L, 109-93 17.0 35.0 52.0 -19.0
Dec 23 at Palo Verde W, 83-81 13.0 25.0 38.0 -9.0
Jan 3 Rio Hondo W, 78-63 14.0 29.0 43.0 3.0
Jan 8 at LA Trade Tech L, 125-96 19.0 38.0 57.0 -26.0
Jan 10 Pasadena City W, 87-84 14.0 37.0 51.0 -11.0
Jan 15 East Los Angeles L, 93-82 17.0 34.0 51.0 -20.0
Jan 17 at Mt. San Antonio L, 81-71 18.0 32.0 50.0 -10.0
Jan 22 at El Camino W, 93-90 14.0 36.0 50.0 -17.0
Jan 24 at LA Southwest L, 107-90 10.0 44.0 54.0 -54.0
Jan 29 at Long Beach L, 103-71 13.0 38.0 51.0 -15.0
Jan 31 Cerritos W, 94-75 20.0 23.0 43.0 -10.0
Feb 5 LA Harbor W, 89-83 7.0 31.0 38.0 -13.0
Feb 7 El Camino W, 68-59 15.0 30.0 45.0 -13.0
Feb 12 LA Southwest L, 79-75 24.0 37.0 61.0 -6.0
Feb 14 Long Beach L, 119-101 16.0 41.0 57.0 -7.0
Feb 19 at Cerritos L, 78-61 16.0 39.0 55.0 -10.0
Feb 21 at LA Harbor W, 80-78 17.0 37.0 54.0 -54.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Sep 22 # at TBA   - - - -
Nov 15 vs. Antelope Valley L, 90-82 18.0 5.0 2.0 10.0
Nov 16 vs. LA Harbor L, 93-75 13.0 5.0 2.0 24.0
Nov 17 vs. Grossmont W, 80-72 8.0 4.0 0.0 21.0
Nov 20 Palo Verde W, 96-89 21.0 10.0 5.0 17.0
Nov 23 at Grossmont W, 81-73 16.0 5.0 4.0 13.0
Nov 29 vs. San Diego Miramar L, 78-48 13.0 6.0 3.0 19.0
Nov 30 at Palomar L, 92-71 9.0 10.0 0.0 24.0
Dec 1 vs. Southwestern L, 89-52 23.0 11.0 14.0 20.0
Dec 12 vs. Allan Hancock L, 77-69 22.0 8.0 4.0 9.0
Dec 16 West Hills Lemoore W, 87-56 27.0 5.0 0.0 7.0
Dec 17 Christian College JV W, 85-73 22.0 13.0 3.0 11.0
Dec 18 West LA L, 109-93 22.0 11.0 2.0 23.0
Dec 23 at Palo Verde W, 83-81 16.0 2.0 4.0 10.0
Jan 3 Rio Hondo W, 78-63 23.0 15.0 4.0 15.0
Jan 8 at LA Trade Tech L, 125-96 19.0 8.0 6.0 28.0
Jan 10 Pasadena City W, 87-84 23.0 11.0 4.0 22.0
Jan 15 East Los Angeles L, 93-82 21.0 6.0 4.0 12.0
Jan 17 at Mt. San Antonio L, 81-71 21.0 9.0 4.0 16.0
Jan 22 at El Camino W, 93-90 29.0 9.0 4.0 23.0
Jan 24 at LA Southwest L, 107-90 16.0 9.0 15.0 24.0
Jan 29 at Long Beach L, 103-71 11.0 6.0 3.0 22.0
Jan 31 Cerritos W, 94-75 19.0 4.0 3.0 14.0
Feb 5 LA Harbor W, 89-83 10.0 3.0 4.0 23.0
Feb 7 El Camino W, 68-59 27.0 11.0 1.0 12.0
Feb 12 LA Southwest L, 79-75 15.0 8.0 5.0 13.0
Feb 14 Long Beach L, 119-101 18.0 14.0 4.0 14.0
Feb 19 at Cerritos L, 78-61 8.0 8.0 2.0 10.0
Feb 21 at LA Harbor W, 80-78 13.0 5.0 13.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Sep 22 # at TBA   - - -
Nov 15 vs. Antelope Valley L, 90-82 15.0 - -
Nov 16 vs. LA Harbor L, 93-75 18.0 - -
Nov 17 vs. Grossmont W, 80-72 18.0 - -
Nov 20 Palo Verde W, 96-89 20.0 - -
Nov 23 at Grossmont W, 81-73 17.0 - -
Nov 29 vs. San Diego Miramar L, 78-48 14.0 - -
Nov 30 at Palomar L, 92-71 22.0 - -
Dec 1 vs. Southwestern L, 89-52 20.0 - -
Dec 12 vs. Allan Hancock L, 77-69 19.0 - -
Dec 16 West Hills Lemoore W, 87-56 16.0 - -
Dec 17 Christian College JV W, 85-73 14.0 - -
Dec 18 West LA L, 109-93 19.0 - -
Dec 23 at Palo Verde W, 83-81 18.0 - -
Jan 3 Rio Hondo W, 78-63 19.0 - -
Jan 8 at LA Trade Tech L, 125-96 33.0 - -
Jan 10 Pasadena City W, 87-84 20.0 - -
Jan 15 East Los Angeles L, 93-82 22.0 - -
Jan 17 at Mt. San Antonio L, 81-71 18.0 - -
Jan 22 at El Camino W, 93-90 35.0 - -
Jan 24 at LA Southwest L, 107-90 23.0 - -
Jan 29 at Long Beach L, 103-71 11.0 - -
Jan 31 Cerritos W, 94-75 20.0 - -
Feb 5 LA Harbor W, 89-83 22.0 - -
Feb 7 El Camino W, 68-59 18.0 - -
Feb 12 LA Southwest L, 79-75 24.0 - -
Feb 14 Long Beach L, 119-101 26.0 - -
Feb 19 at Cerritos L, 78-61 19.0 - -
Feb 21 at LA Harbor W, 80-78 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 777-1846 42.1 189-709 26.7 415-645 64.3 77.1
Conference 10 252-617 40.8 78-270 28.9 160-240 66.7 74.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 371-834 44.5 92-313 29.4 201-309 65.0 86.3
Away 10 258-623 41.4 63-239 26.4 138-224 61.6 71.7
Neutral 6 148-389 38.0 34-157 21.7 76-112 67.9 67.7
 
Wins 13 372-784 47.4 86-283 30.4 191-297 64.3 78.5
Losses 15 405-1062 38.1 103-426 24.2 224-348 64.4 75.8
 
November 7 201-453 44.4 40-163 24.5 91-147 61.9 76.1
December 6 175-425 41.2 40-161 24.8 79-116 68.1 78.2
January 9 269-635 42.4 70-234 29.9 154-256 60.2 84.7
February 6 132-333 39.6 39-151 25.8 91-126 72.2 65.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 24.0 35.1 -12.5
Conference 10 10.5 20.4 30.9 -19.9
Exhibition - - - - -
 
Home 12 13.1 27.2 40.3 -9.1
Away 10 8.4 20.1 28.5 -21.4
Neutral 6 11.3 24.3 35.7 -4.7
 
Wins 13 10.2 25.2 35.4 -9.2
Losses 15 11.8 23.0 34.8 -15.5
 
November 7 11.3 25.3 36.6 -2.0
December 6 10.7 27.5 38.2 -12.3
January 9 10.4 21.8 32.2 -17.8
February 6 12.0 22.5 34.5 -17.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.7 7.9 4.3 12.8
Conference 10 10.7 7.7 5.4 9.7
Exhibition - - - - -
 
Home 12 15.8 9.3 3.3 15.9
Away 10 10.4 7.1 5.5 9.6
Neutral 6 14.8 6.5 4.2 11.8
 
Wins 13 13.5 7.5 3.8 14.7
Losses 15 13.8 8.3 4.7 11.1
 
November 7 13.1 6.4 2.3 13.7
December 6 16.3 8.3 4.5 13.8
January 9 14.3 8.6 5.2 13.7
February 6 10.7 8.2 4.8 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 1.124 -0.042
Conference 10 14.2 1.199 -0.014
Exhibition - - - -
 
Home 12 17.9 1.194 0.125
Away 10 13.6 1.115 -0.137
Neutral 6 18.3 0.990 -0.242
 
Wins 13 15.5 1.233 0.204
Losses 15 17.3 1.041 -0.242
 
November 7 16.3 1.144 -0.064
December 6 17.0 1.022 -0.021
January 9 17.9 1.137 -0.072
February 6 14.0 1.212 0.029
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 895-1961 45.6 213-663 32.1 85.3
Conference 10 320-704 45.5 74-237 31.2 87.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 362-869 41.7 75-281 26.7 81.8
Away 10 347-715 48.5 84-242 34.7 90.8
Neutral 6 186-377 49.3 54-140 38.6 83.2
 
Wins 13 363-878 41.3 91-319 28.5 75.1
Losses 15 532-1083 49.1 122-344 35.5 94.1
 
November 7 223-471 47.3 59-163 36.2 83.9
December 6 191-432 44.2 44-157 28.0 80.8
January 9 299-635 47.1 66-197 33.5 91.1
February 6 182-423 43.0 44-146 30.1 82.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.9 32.8 47.6 -12.5
Conference 10 15.2 35.6 50.8 -19.9
Exhibition - - - - -
 
Home 12 16.6 32.8 49.3 -9.1
Away 10 14.8 35.1 49.9 -21.4
Neutral 6 11.5 28.8 40.3 -4.7
 
Wins 13 14.2 30.4 44.5 -9.2
Losses 15 15.5 34.8 50.3 -15.5
 
November 7 11.9 26.7 38.6 -2.0
December 6 16.5 34.0 50.5 -12.3
January 9 15.4 34.6 50.0 -17.8
February 6 15.8 35.8 51.7 -17.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.0 8.4 2.1 17.2
Conference 10 16.6 6.3 2.1 18.0
Exhibition - - - - -
 
Home 12 20.7 10.8 2.8 15.3
Away 10 15.8 6.6 1.4 19.5
Neutral 6 16.2 6.7 1.8 17.2
 
Wins 13 19.5 9.3 2.0 16.4
Losses 15 16.6 7.7 2.1 17.9
 
November 7 14.0 7.0 2.0 18.3
December 6 22.0 11.0 2.0 13.3
January 9 20.2 9.6 1.7 19.6
February 6 15.2 5.8 2.8 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.9 1.166 -0.042
Conference 10 21.5 1.213 -0.014
Exhibition - - - -
 
Home 12 20.0 1.069 0.125
Away 10 21.3 1.252 -0.137
Neutral 6 17.3 1.232 -0.242
 
Wins 13 19.5 1.030 0.204
Losses 15 20.2 1.284 -0.242
 
November 7 17.7 1.208 -0.064
December 6 17.7 1.043 -0.021
January 9 22.3 1.209 -0.072
February 6 21.0 1.184 0.029
Attendance Statistics
Date Opponent Score Attend
Sep 20 at TBA   -
Sep 21 at TBA   -
Sep 22 at TBA   -
Nov 15 vs. Antelope Valley L, 90-82 0
Nov 16 vs. LA Harbor L, 93-75 75
Nov 17 vs. Grossmont W, 80-72 0
Nov 20 Palo Verde W, 96-89 95
Nov 23 at Grossmont W, 81-73 0
Nov 29 vs. San Diego Miramar L, 78-48 45
Nov 30 at Palomar L, 92-71 75
Dec 1 vs. Southwestern L, 89-52 50
Dec 12 vs. Allan Hancock L, 77-69 20
Dec 16 West Hills Lemoore W, 87-56 60
Dec 17 Christian College JV W, 85-73 60
Dec 18 West LA L, 109-93 0
Dec 23 at Palo Verde W, 83-81 0
Jan 3 Rio Hondo W, 78-63 0
Jan 8 at LA Trade Tech L, 125-96 38
Jan 10 Pasadena City W, 87-84 0
Jan 15 East Los Angeles L, 93-82 68
Jan 17 at Mt. San Antonio L, 81-71 0
Jan 22 at El Camino W, 93-90 62
Jan 24 at LA Southwest L, 107-90 0
Jan 29 at Long Beach L, 103-71 0
Jan 31 Cerritos W, 94-75 107
Feb 5 LA Harbor W, 89-83 0
Feb 7 El Camino W, 68-59 89
Feb 12 LA Southwest L, 79-75 0
Feb 14 Long Beach L, 119-101 0
Feb 19 at Cerritos L, 78-61 0
Feb 21 at LA Harbor W, 80-78 0