Official Basketball Box Score

Compton vs. West LA

12/3/2021 at 5:00 PM — West LA College

Officials: ,,Attendance: 0

Team 1 2 Total
Compton 34 47 - 81
West LA 48 39 - 87
Compton   West LA
48.4% Total FG% 49.1%
43.5% 3-Pt. FG% 37.5%
52.4% Free Throw% 62.2%
None Technical Fouls None
26 Points in the Paint 40
11 Points off Turnovers 15
16 2nd Chance Points 19
0 Fast Break Points 6
34 Bench Points 52
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 55.9% 48.4%
3-Pt. FG% 40.0% 46.2% 43.5%
Free Throw% 53.3% 50.0% 52.4%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 56.0% 49.1%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 72.7% 46.7% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 A Al Najim Ashley* 6-11 1-6 0-0 0 0 0 5 13 1 1 0 0 20
#12 Bilal Mike* 2-2 0-0 2-3 0 2 2 1 6 2 0 0 0 18
#32 Terrion Miller* 2-4 0-0 1-2 1 1 2 3 5 0 1 0 0 25
#41 Gabriel Ajemian* 6-16 0-3 2-5 2 4 6 4 14 0 2 0 0 25
#45 Thomas Siakam* 3-6 0-0 3-5 6 2 8 2 9 1 3 1 1 28
#1 Romaro Hutchinson 2-5 1-3 0-0 1 1 2 1 5 0 1 0 0 10
#2 Trenton Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
#3 Arvin Shirali 2-4 2-3 0-0 1 1 2 3 6 0 0 0 0 14
#5 James Baker-Dunlap 5-9 4-4 1-2 1 3 4 3 15 3 4 0 0 22
#10 Devon Brown 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 6
#13 Denzel Okoli 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 10
#23 Justin Haynes 0-1 0-0 1-3 1 3 4 2 1 1 2 0 0 15
#34 Wes Clarkson 0-1 0-1 1-1 0 0 0 2 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-62 10-23 11-21 14 23 37 29 81 9 15 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Roy Clarke* 4-7 1-2 2-2 0 1 1 0 11 0 1 0 1 28
#3 Dyllan Young* 1-9 0-5 2-5 0 1 1 1 4 1 1 0 0 23
#4 Matthew Mayes* 4-5 0-1 0-0 2 1 3 1 8 3 0 0 3 18
#12 Khalifah Muhammad* 2-3 2-2 0-0 0 2 2 3 6 1 1 0 0 14
#33 Elijah Charles* 2-3 0-0 0-1 0 0 0 4 4 0 1 1 0 11
#1 Gavin Davis 2-6 2-3 4-4 0 2 2 1 10 1 2 0 0 10
#2 Justin Williams 4-5 1-1 4-6 0 1 1 1 13 1 0 0 0 19
#5 Kalique Mitchell 2-6 0-1 7-13 4 3 7 2 11 0 1 0 1 17
#10 Joseph Anderson 3-3 0-0 4-6 0 3 3 0 10 1 0 0 1 21
#11 Ethelbert Anum 3-5 0-0 0-0 3 5 8 4 6 0 3 0 2 17
#21 David Huggins 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 6
#32 Myles Lofton 0-4 0-1 0-0 2 1 3 1 0 0 2 0 0 16
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 28-57 6-16 23-37 12 22 34 19 85 8 13 1 9 200
* = Starter