Official Basketball Box Score

Compton vs. Antelope Valley

12/14/2021 at 5:00 PM — AVC Marauder Gymnasium

Officials: Bob Williams, Gregory Wilson, Michael LandAttendance: 0

Team 1 2 Total
Compton 24 35 - 59
Antelope Valley 34 35 - 69
Compton   Antelope Valley
34.8% Total FG% 41.2%
14.8% 3-Pt. FG% 25.0%
56.3% Free Throw% 60.5%
None Technical Fouls 1
34 Points in the Paint 32
15 Points off Turnovers 22
4 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 33
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 44.1% 34.8%
3-Pt. FG% 13.3% 16.7% 14.8%
Free Throw% 75.0% 37.5% 56.3%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.6% 41.2%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 61.5% 60.0% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 A Al Najim Ashley* 1-4 0-2 1-2 0 1 1 1 3 1 3 0 1 19
#12 Bilal Mike* 1-4 0-1 2-3 0 0 0 2 4 5 1 0 3 26
#23 Justin Haynes* 1-4 0-2 0-0 0 3 3 2 2 0 0 0 1 17
#41 Gabriel Ajemian* 5-14 2-6 0-0 1 3 4 4 12 1 5 2 2 18
#50 Gregory Watson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Romaro Hutchinson 0-6 0-6 2-2 0 4 4 3 2 0 1 0 0 15
#3 Arvin Shirali 1-5 1-5 0-0 0 2 2 3 3 0 0 0 0 18
#5 James Baker-Dunlap 8-12 1-2 1-2 0 1 1 2 18 1 0 0 2 22
#10 Devon Brown 0-1 0-0 0-1 0 2 2 0 0 0 0 0 0 7
#13 Denzel Okoli 0-2 0-2 0-0 0 1 1 0 0 1 0 0 1 7
#32 Terrion Miller 0-1 0-1 0-0 0 1 1 3 0 0 2 2 0 13
#34 Wes Clarkson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Keyshawn Holmes 0-0 0-0 0-1 1 0 1 2 0 0 1 0 0 4
#45 Thomas Siakam 6-13 0-0 3-5 8 6 14 3 15 0 5 1 0 29
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-66 4-27 9-16 12 24 36 26 59 9 18 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonathan Daniels* 1-5 0-2 8-11 0 5 5 3 10 3 3 0 1 21
#10 Joshua Assiff* 1-2 0-0 2-2 1 0 1 3 4 1 0 0 1 10
#12 Emani Scott* 2-9 1-5 2-2 1 0 1 1 7 2 2 0 1 31
#23 Chigozie Achara* 1-1 0-0 0-1 1 7 8 4 2 0 3 0 0 17
#24 Virgil Mahoney* 4-9 3-6 2-2 2 7 9 2 13 1 3 5 2 30
#0 Stephon Mahoney 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#1 Lucas Bagsik 0-1 0-0 0-0 0 3 3 0 0 4 2 0 1 21
#2 Jaden Outten 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#13 Da'Jour Lewis 9-17 0-1 7-14 3 4 7 1 25 1 1 0 1 15
#21 Jacob Mani 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#22 Daryl Patterson 2-3 0-0 1-2 0 0 0 0 5 0 1 0 1 10
#33 Jaquae Franklin 0-1 0-1 0-2 1 4 5 2 0 1 0 1 0 11
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 21-51 4-16 23-38 9 32 41 18 69 13 16 6 8 184
* = Starter