Official Basketball Box Score

Compton vs. San Bernardino Valley

11/11/2022 at 07:20 PM — San Bernardino

Officials: Aaron Schumann, Justin Ector, Ervin MendezAttendance: 175

Team 1 2 Total
Compton 32 26 - 58
San Bernardino Valley 34 54 - 88
Compton   San Bernardino Valley
30.9% Total FG% 50.0%
36.0% 3-Pt. FG% 31.8%
78.9% Free Throw% 58.3%
None Technical Fouls None
10 Points in the Paint 46
11 Points off Turnovers 25
8 2nd Chance Points 18
4 Fast Break Points 2
6 Bench Points 7
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 30.8% 30.9%
3-Pt. FG% 43.8% 22.2% 36.0%
Free Throw% 87.5% 72.7% 78.9%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 52.4% 50.0%
3-Pt. FG% 25.0% 40.0% 31.8%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Baker- Dunlap* 4-12 1-3 5-6 2 5 7 1 14 4 6 0 1 33
#2 Denzel Okoli* 2-8 1-5 2-2 1 3 4 3 7 0 5 0 3 25
#3 Arvin Shirali* 4-11 3-9 0-0 2 4 6 1 11 0 1 0 1 33
#5 Derrell Jones Jr* 1-6 1-2 2-2 1 6 7 5 5 2 3 0 1 25
#12 Lamin Williams* 4-11 2-3 5-6 1 2 3 3 15 1 2 0 0 33
#10 Andre Wright 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#11 Tyrese Merriweather 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#13 Cha'Ron Porter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#22 Armen Safeyan 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#32 Cheik Kone 0-1 0-0 1-2 0 0 0 2 1 0 2 0 0 7
#40 Cobie Holman 2-2 1-1 0-0 0 0 0 0 5 1 0 0 1 9
#50 Gregory Watson 0-0 0-0 0-1 1 4 5 0 0 1 0 0 2 15
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 17-55 9-25 15-19 10 25 35 17 58 9 21 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Daniels* 5-17 1-7 1-2 1 2 3 1 12 5 3 1 3 33
#2 Aamari Smith* 7-10 1-2 0-2 2 2 4 1 15 5 1 0 2 29
#4 Sebastian Mendoza* 10-18 2-7 0-0 2 5 7 3 22 3 2 1 5 37
#10 Chester Makoi* 7-8 0-0 1-2 5 4 9 3 15 1 1 1 0 26
#24 Armon Muldrew* 6-13 3-4 2-2 0 3 3 4 17 2 0 0 3 31
#3 Chine Nwaneva 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 4
#5 Sylis Gray 1-4 0-1 0-0 0 2 2 0 2 2 3 1 1 16
#14 Luke Mathis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Rashaad Mitchell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Derrick Nettles 1-3 0-0 1-2 2 6 8 5 3 2 1 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 37-74 7-22 7-12 12 25 37 19 88 20 13 4 15 200
* = Starter