Official Basketball Box Score

Santa Monica vs. Compton

11/12/2022 at 02:02 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 43 47 - 90
Compton 36 33 - 69
Santa Monica   Compton
54.0% Total FG% 41.7%
30.0% 3-Pt. FG% 33.3%
59.3% Free Throw% 80.0%
None Technical Fouls None
52 Points in the Paint 18
13 Points off Turnovers 17
11 2nd Chance Points 4
2 Fast Break Points 2
16 Bench Points 0
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 52.8% 54.0%
3-Pt. FG% 41.7% 12.5% 30.0%
Free Throw% 72.7% 50.0% 59.3%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 39.3% 41.7%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 66.7% 88.9% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dennis Cash* 5-7 0-1 3-4 2 4 6 0 13 1 2 0 1 32
#3 Cam Cohn* 7-15 2-5 1-4 1 5 6 3 17 6 0 1 1 32
#10 Tyler Wiley* 3-7 2-4 3-4 2 3 5 3 11 1 2 0 0 22
#22 Quinn Collins* 12-17 0-1 1-6 3 6 9 1 25 2 1 0 0 32
#24 Malachi Wright* 3-4 0-1 2-3 0 4 4 2 8 2 3 0 2 30
#0 Chianti Clay Jr. 3-8 2-5 1-1 0 3 3 4 9 4 0 0 1 20
#11 Lezjuan Harris 1-2 0-0 0-0 0 2 2 2 2 1 0 1 0 8
#20 Tyree Curry 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#21 Sam Curtis 0-1 0-1 3-3 0 1 1 1 3 1 0 0 0 12
#30 Jake Tweed-Field 0-2 0-2 2-2 1 2 3 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-63 6-20 16-27 9 30 39 19 90 19 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Baker- Dunlap* 10-21 3-6 2-3 0 2 2 3 25 4 1 0 1 39
#2 Denzel Okoli* 5-11 1-4 8-9 1 4 5 4 19 4 4 1 3 39
#3 Arvin Shirali* 0-4 0-3 0-0 0 1 1 3 0 1 0 0 1 30
#5 Derrell Jones Jr* 4-13 0-4 2-2 2 3 5 4 10 2 1 1 1 25
#12 Lamin Williams* 6-8 3-3 0-0 0 1 1 3 15 0 2 0 0 30
#10 Andre Wright 0-1 0-0 0-1 1 2 3 0 0 1 0 0 0 12
#11 Tyrese Merriweather 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 8
#13 Cha'Ron Porter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#32 Cheik Kone 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
#40 Cobie Holman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Gregory Watson 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-60 7-21 12-15 5 16 21 23 69 12 10 4 6 202
* = Starter