Official Basketball Box Score

East Los Angeles vs. Compton

1/13/2023 at 7:00 PM — Compton College

Officials: ,,Attendance: 46

Team 1 2 Total
East Los Angeles 42 38 - 80
Compton 22 42 - 64
East Los Angeles   Compton
51.6% Total FG% 37.5%
50.0% 3-Pt. FG% 32.0%
60.0% Free Throw% 93.3%
None Technical Fouls None
40 Points in the Paint 24
22 Points off Turnovers 8
14 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 2
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 50.0% 51.6%
3-Pt. FG% 66.7% 42.9% 50.0%
Free Throw% 0% 69.2% 60.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 46.4% 37.5%
3-Pt. FG% 18.8% 55.6% 32.0%
Free Throw% 100.0% 91.7% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noel Scott* 5-10 0-1 1-2 1 3 4 3 11 1 0 0 3 32
#10 Jon Sanders* 1-3 1-2 2-2 0 6 6 2 5 5 3 0 0 25
#11 Corey Cofield* 3-7 0-0 0-0 5 2 7 3 6 1 2 0 1 24
#24 Tyrelle Hunt* 6-9 0-0 0-0 2 3 5 3 12 2 0 0 2 26
#42 Christian Oliver* 5-14 0-1 1-2 3 3 6 0 11 0 0 1 0 27
#1 Jeremiah Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Demetrius Calip 6-8 2-2 1-3 0 3 3 0 15 0 3 0 4 15
#5 Donjae Lindsey 5-8 2-3 2-3 0 3 3 2 14 1 2 1 0 26
#12 Benjamin Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#25 Hassan Hughey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Gregory Melvin 2-5 0-1 2-3 1 3 4 3 6 2 0 0 1 21
#TM Team 0-0 0-0 0-0 1 2 3 0 3
Totals 33-64 5-10 9-15 13 28 41 16 80 12 14 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Baker- Dunlap* 4-11 2-5 2-2 1 3 4 1 12 0 3 0 0 33
#2 Denzel Okoli* 3-5 0-1 3-4 1 5 6 3 9 2 4 0 4 30
#3 Arvin Shirali* 6-13 4-10 1-1 0 1 1 1 17 2 1 0 1 30
#5 Derrell Jones Jr* 5-10 2-3 6-6 2 8 10 3 18 2 1 3 0 37
#12 Lamin Williams* 2-7 0-3 2-2 0 1 1 2 6 1 0 0 0 19
#10 Andre Wright 1-2 0-1 0-0 4 3 7 0 2 0 1 0 0 17
#11 Tyrese Merriweather 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 10
#13 Cha'Ron Porter 0-3 0-2 0-0 1 1 2 2 0 0 0 0 0 9
#21 Artemus Nathan Bradley 0-2 0-0 0-0 0 0 0 2 0 0 2 0 2 12
#22 Armen Safeyan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Cheik Kone 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-56 8-25 14-15 9 23 32 14 64 7 16 4 7 200
* = Starter