Official Basketball Box Score

Orange Coast vs. Compton

11/2/2023 at 2:00 PM — CORSAIR GYM

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 42 41 - 83
Compton 34 44 - 78
Orange Coast   Compton
43.8% Total FG% 44.0%
31.8% 3-Pt. FG% 16.0%
69.0% Free Throw% 53.3%
1 Technical Fouls None
36 Points in the Paint 48
11 Points off Turnovers 19
17 2nd Chance Points 20
6 Fast Break Points 12
23 Bench Points 24
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 39.4% 43.8%
3-Pt. FG% 30.8% 33.3% 31.8%
Free Throw% 66.7% 70.6% 69.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 47.4% 44.0%
3-Pt. FG% 25.0% 7.7% 16.0%
Free Throw% 20.0% 70.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Justin Thompson* 1-1 0-0 0-0 1 4 5 3 2 0 2 0 0 20
#32 Mitchell Rawlins* 6-10 0-0 1-8 3 6 9 0 13 4 3 0 3 29
#00 Timothy Bahadoor* 3-7 1-3 3-3 0 1 1 1 10 0 2 0 2 24
#03 Cody Aquino* 0-2 0-1 3-4 0 2 2 4 3 0 3 0 2 18
#11 Sam Hunter* 10-19 4-8 8-8 1 7 8 0 32 2 6 2 0 28
#02 Isaiah Lee 2-5 1-1 4-4 0 4 4 0 9 2 1 0 2 17
#13 Josh Govett 0-6 0-3 0-1 0 1 1 2 0 2 0 0 2 16
#23 Jack Carroll 1-7 1-6 0-0 2 3 5 2 3 0 2 0 1 21
#30 Zach Jones 5-7 0-0 1-1 6 2 8 5 11 3 1 1 0 19
#35 Omar Cordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-64 7-22 20-29 13 32 45 17 83 13 20 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake TenBerge* 8-12 1-3 1-2 3 2 5 4 18 3 1 0 0 24
#21 Todd Evans* 4-14 0-6 2-4 1 2 3 2 10 0 0 0 0 24
#02 Jontue Cooper* 2-5 1-4 2-2 2 1 3 2 7 1 5 0 0 20
#05 Malvin Payero* 6-18 0-8 2-4 3 4 7 5 14 5 2 0 1 38
#12 Eddie Spencer* 2-3 1-1 0-0 0 3 3 1 5 1 1 0 1 14
#01 Jacob Oros 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#03 Erik Garcia 0-0 0-0 0-0 0 0 0 5 0 0 1 0 0 4
#10 Jamerion Fouce 4-8 0-0 1-2 2 6 8 5 9 4 3 1 2 27
#13 Tynnell Powell 2-5 0-0 0-0 1 1 2 1 4 0 0 0 0 8
#22 Damajay Washington 2-4 0-1 0-0 0 1 1 3 4 0 0 0 0 13
#23 Jayden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jordan English 3-5 1-1 0-1 0 5 5 0 7 2 2 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-75 4-25 8-15 14 26 40 29 78 16 16 1 4 193
* = Starter