Official Basketball Box Score

Compton vs. East Los Angeles

1/3/2024 at 5:00 PM — Monterey Park, CA

Officials: ,,Attendance: 155

Team 1 2 Total
Compton 37 39 - 76
East Los Angeles 48 38 - 86
Compton   East Los Angeles
40.4% Total FG% 50.8%
32.3% 3-Pt. FG% 23.5%
71.4% Free Throw% 74.1%
None Technical Fouls 1
20 Points in the Paint 48
23 Points off Turnovers 27
6 2nd Chance Points 16
11 Fast Break Points 8
16 Bench Points 27
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.4% 40.4%
3-Pt. FG% 38.5% 27.8% 32.3%
Free Throw% 83.3% 62.5% 71.4%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 43.8% 50.8%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 100.0% 56.3% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jontue Cooper* 4-12 1-6 7-10 1 5 6 1 16 0 4 1 2 34
#11 Jake TenBerge* 3-8 2-5 0-2 0 2 2 5 8 2 7 0 0 28
#22 Damajay Washington* 5-9 2-5 4-4 2 6 8 4 16 1 1 0 3 29
#23 Jayden Williams* 1-1 0-0 0-0 0 1 1 4 2 1 1 0 0 11
#50 Malvin Payero* 5-11 3-7 5-7 1 3 4 3 18 4 4 1 4 39
#1 Jacob Oros 0-2 0-2 0-0 1 0 1 1 0 3 0 0 1 6
#3 Erik Garcia 1-2 1-2 4-5 0 1 1 1 7 1 2 0 0 16
#12 Eddie Spencer 3-9 1-4 0-0 2 0 2 0 7 0 0 0 0 17
#13 Tynnell Powell 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#21 Todd Evans 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Jordan English 1-2 0-0 0-0 2 0 2 3 2 1 3 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-57 10-31 20-28 9 21 30 22 76 13 24 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamren Williams* 2-4 1-1 4-9 0 2 2 2 9 2 1 0 0 23
#10 Daniel Michelini-Jackson* 7-14 1-7 0-0 2 7 9 0 15 0 3 0 1 36
#11 Jalai Okeith* 3-6 2-3 0-0 1 1 2 2 8 2 1 0 1 11
#22 Dylan Godfrey* 1-7 0-2 6-6 2 2 4 2 8 2 1 0 0 25
#32 Gregory Melvin* 8-10 0-1 3-5 1 5 6 3 19 0 2 0 5 28
#3 Shemar Morrow 3-8 0-2 3-3 0 1 1 4 9 3 1 0 0 20
#4 Seydi Thiombaine 0-1 0-0 0-0 0 0 0 0 0 0 1 0 2 3
#24 Javion Langston 0-1 0-1 0-0 0 2 2 4 0 1 3 1 0 13
#25 Hassan Hughey 0-1 0-0 0-0 0 1 1 1 0 4 1 0 1 15
#33 Brandon WIlson 6-7 0-0 4-4 3 3 6 3 16 0 1 1 1 22
#42 Baker Beal 1-2 0-0 0-0 0 2 2 0 2 0 1 1 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 31-61 4-17 20-27 10 28 38 21 86 14 17 3 11 201
* = Starter