Official Basketball Box Score

Compton vs. Rio Hondo

1/12/2024 at 5:00 PM — Rio Hondo

Attendance: 0

Team 1 2 Total
Compton 38 39 - 77
Rio Hondo 27 36 - 63
Compton   Rio Hondo
39.4% Total FG% 38.1%
26.9% 3-Pt. FG% 25.0%
53.8% Free Throw% 64.7%
None Technical Fouls None
40 Points in the Paint 34
18 Points off Turnovers 19
15 2nd Chance Points 0
7 Fast Break Points 11
28 Bench Points 17
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 43.8% 39.4%
3-Pt. FG% 20.0% 36.4% 26.9%
Free Throw% 50.0% 58.3% 53.8%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 37.1% 38.1%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 50.0% 77.8% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake TenBerge* 8-15 1-7 4-9 2 5 7 4 21 2 2 4 0 30
#12 Eddie Spencer* 2-4 1-2 0-0 2 1 3 1 5 0 0 0 1 14
#21 Todd Evans* 3-6 0-1 2-3 1 7 8 1 8 0 3 1 1 22
#22 Damajay Washington* 1-4 0-1 0-0 3 3 6 2 2 4 3 0 1 19
#50 Malvin Payero* 4-11 3-7 2-5 0 4 4 2 13 3 2 1 1 33
#01 Jacob Oros 0-3 0-0 0-0 0 1 1 1 0 1 0 0 2 8
#02 Jontue Cooper 4-9 2-3 3-5 0 3 3 2 13 3 0 1 2 18
#03 Erik Garcia 0-1 0-0 0-0 1 1 2 2 0 2 0 0 1 8
#04 Cameron Cruise 1-2 0-1 0-0 0 2 2 1 2 0 2 0 0 5
#13 Tynnell Powell 0-1 0-0 0-0 1 0 1 2 0 0 0 0 2 8
#23 Jayden Williams 1-4 0-2 1-2 3 1 4 3 3 1 1 1 0 16
#32 Jordan English 4-11 0-2 2-2 2 2 4 0 10 1 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 28-71 7-26 14-26 18 34 52 21 77 17 15 8 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bilal Mike* 9-17 0-2 5-6 1 5 6 2 23 3 7 1 3 29
#11 Dejon Brown* 2-6 0-1 0-0 0 4 4 4 4 2 1 0 0 23
#20 Patrick Kongpol* 2-8 0-1 0-0 1 2 3 3 4 0 1 1 0 26
#23 Bryant Handley* 0-4 0-0 0-2 1 1 2 1 0 1 3 0 0 9
#24 James Barker* 5-13 4-9 1-1 0 2 2 1 15 1 0 1 2 34
#14 Isaiah Rouss 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 3
#30 Kenny Hunt 0-5 0-1 3-6 0 2 2 4 3 5 2 0 0 25
#33 Bryen Williams 3-4 0-0 0-0 1 1 2 3 6 0 0 0 1 27
#40 Rory Hare 1-2 0-1 0-0 0 2 2 1 2 0 1 0 1 13
#41 Pierre Daire 2-3 0-1 2-2 1 3 4 4 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 24-63 4-16 11-17 8 28 36 24 63 13 16 3 7 200
* = Starter