Zoe Holman

5 Zoe Holman
Zoe Holman
  • Height:
    6-0
  • Weight:
    180
  • Hometown:
    Camden, New Jersey
  • Position:
    Guard
  • Year:
    So
  • High School:
    Wilson (NJ)
  • gp
    30
  • pts/g
    17.2
  • fg %
    55.7
  • 3pt %
    32.1
  • ft %
    74.2
  • reb/g
    4.6
  • a/g
    3.4
Player statistics
  Overall Conference
Games 30 10
Games started 29 10
Minutes 674 236
Minutes per game 22.5 23.6
FG 172-309 69-111
FG Pct 55.7 62.2
3PT 18-56 7-24
3PT Pct 32.1 29.2
FT 155-209 52-68
FT Pct 74.2 76.5
Off rebounds 39 16
Def rebounds 99 38
Total rebounds 138 54
Rebounds per game 4.6 5.4
Personal fouls 52 20
Disqualifications - -
Assists 101 34
Turnovers 71 24
Assist to turnover ratio 1.4 1.4
Steals 106 39
Blocks 36 14
Points 517 197
Points per game 17.2 19.7
Points per 40 min 30.7 33.4
Recent results
Recent Games
Date Opponent Result
Feb 12 at Long Beach W, 93-85
Feb 14 LA Harbor W, 75-72
Feb 19 at LA Southwest W, 107-73
Feb 21 El Camino W, 99-82
Feb 26 at MiraCosta W, 70-68
Mar 1 at Mt. San Antonio L, 80-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 vs. LA Valley - - - - - - - - -
Nov 1 at Porterville W, 97-54 1 1 5-11 45.5 2-4 50.0 7-9 77.8 19
Nov 2 vs. Sequoias L, 81-79 1 1 6-10 60.0 0-1 0.0 7-9 77.8 19
Nov 5 Santa Monica W, 76-72 1 1 6-8 75.0 0-0 - 8-14 57.1 20
Nov 8 at San Bernardino Valley L, 102-91 1 27 3-13 23.1 0-2 0.0 4-4 100.0 10
Nov 9 vs. Moorpark W, 89-71 1 31 6-10 60.0 1-1 100.0 3-4 75.0 16
Nov 10 vs. East Los Angeles L, 83-56 1 25 3-7 42.9 0-0 - 3-4 75.0 9
Nov 22 at Grossmont W, 92-80 1 33 7-12 58.3 0-1 0.0 9-12 75.0 23
Dec 5 vs. Barstow W, 77-71 - 34 4-15 26.7 0-3 0.0 6-9 66.7 14
Dec 6 at West LA L, 83-80 1 35 7-10 70.0 4-6 66.7 5-10 50.0 23
Dec 7 vs. Long Beach W, 82-76 1 37 0-4 0.0 0-1 0.0 5-6 83.3 5
Dec 13 Ventura W, 80-69 1 1 4-9 44.4 1-1 100.0 3-3 100.0 12
Dec 16 at Southwestern L, 80-70 1 1 2-5 40.0 1-2 50.0 7-8 87.5 12
Dec 30 at Los Angeles City W, 73-70 1 30 6-9 66.7 0-0 - 1-1 100.0 13
Jan 3 Pasadena City L, 85-79 1 1 6-8 75.0 0-1 0.0 3-5 60.0 15
Jan 10 at Rio Hondo W, 92-91 1 38 10-17 58.8 1-3 33.3 7-9 77.8 28
Jan 15 LA Trade Tech W, 93-73 1 1 6-8 75.0 0-1 0.0 3-7 42.9 15
Jan 17 East Los Angeles L, 90-62 1 31 5-8 62.5 0-1 0.0 3-4 75.0 13
Jan 22 at Cerritos L, 86-83 1 27 5-8 62.5 1-2 50.0 0-2 0.0 11
Jan 24 Long Beach W, 94-86 1 1 4-7 57.1 1-3 33.3 10-14 71.4 19
Jan 27 at Mt. San Antonio L, 76-74 1 37 5-12 41.7 0-0 - 5-7 71.4 15
Jan 29 at LA Harbor W, 75-68 1 37 9-12 75.0 0-0 - 1-3 33.3 19
Jan 31 LA Southwest W, 103-85 1 32 7-12 58.3 1-5 20.0 2-2 100.0 17
Feb 5 at El Camino W, 111-90 1 30 8-17 47.1 1-1 100.0 6-7 85.7 23
Feb 7 Cerritos W, 80-77 1 1 5-11 45.5 0-3 0.0 11-11 100.0 21
Feb 12 at Long Beach W, 93-85 1 37 9-16 56.3 1-6 16.7 7-10 70.0 26
Feb 14 LA Harbor W, 75-72 1 32 8-10 80.0 1-2 50.0 2-3 66.7 19
Feb 19 at LA Southwest W, 107-73 1 1 9-11 81.8 1-2 50.0 1-1 100.0 20
Feb 21 El Camino W, 99-82 1 38 5-7 71.4 0-0 - 12-15 80.0 22
Feb 26 at MiraCosta W, 70-68 1 37 8-12 66.7 0-1 0.0 8-9 88.9 24
Mar 1 at Mt. San Antonio L, 80-60 1 36 4-10 40.0 1-3 33.3 6-7 85.7 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 15 vs. LA Valley - - - - - - - - -
Nov 1 at Porterville W, 97-54 1 1 1 1 2 2 0 3 0
Nov 2 vs. Sequoias L, 81-79 1 1 0 1 1 8 3 4 1
Nov 5 Santa Monica W, 76-72 1 1 0 3 3 3 2 5 0
Nov 8 at San Bernardino Valley L, 102-91 1 27 2 2 4 2 2 2 0
Nov 9 vs. Moorpark W, 89-71 1 31 0 5 5 2 4 3 0
Nov 10 vs. East Los Angeles L, 83-56 1 25 1 2 3 3 5 0 0
Nov 22 at Grossmont W, 92-80 1 33 0 1 1 7 3 8 3
Dec 5 vs. Barstow W, 77-71 - 34 2 5 7 1 2 6 0
Dec 6 at West LA L, 83-80 1 35 3 2 5 1 2 7 1
Dec 7 vs. Long Beach W, 82-76 1 37 0 1 1 1 0 0 1
Dec 13 Ventura W, 80-69 1 1 1 5 6 3 0 4 0
Dec 16 at Southwestern L, 80-70 1 1 2 4 6 9 2 3 5
Dec 30 at Los Angeles City W, 73-70 1 30 2 2 4 2 2 4 1
Jan 3 Pasadena City L, 85-79 1 1 0 4 4 2 3 2 1
Jan 10 at Rio Hondo W, 92-91 1 38 4 6 10 5 3 4 1
Jan 15 LA Trade Tech W, 93-73 1 1 2 3 5 6 1 2 2
Jan 17 East Los Angeles L, 90-62 1 31 1 3 4 1 3 3 0
Jan 22 at Cerritos L, 86-83 1 27 1 4 5 1 3 1 0
Jan 24 Long Beach W, 94-86 1 1 3 5 8 3 1 4 1
Jan 27 at Mt. San Antonio L, 76-74 1 37 2 3 5 3 5 3 3
Jan 29 at LA Harbor W, 75-68 1 37 1 2 3 1 6 1 2
Jan 31 LA Southwest W, 103-85 1 32 3 1 4 5 2 6 0
Feb 5 at El Camino W, 111-90 1 30 2 5 7 5 1 10 4
Feb 7 Cerritos W, 80-77 1 1 0 1 1 4 3 4 1
Feb 12 at Long Beach W, 93-85 1 37 0 4 4 3 0 2 1
Feb 14 LA Harbor W, 75-72 1 32 1 7 8 1 6 3 2
Feb 19 at LA Southwest W, 107-73 1 1 3 3 6 5 0 5 1
Feb 21 El Camino W, 99-82 1 38 2 6 8 6 2 3 2
Feb 26 at MiraCosta W, 70-68 1 37 0 5 5 4 3 3 1
Mar 1 at Mt. San Antonio L, 80-60 1 36 0 3 3 2 2 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 15 vs. LA Valley - - - -
Nov 1 at Porterville W, 97-54 1 0 - -
Nov 2 vs. Sequoias L, 81-79 1 0 - 2.7
Nov 5 Santa Monica W, 76-72 1 2 - 1.5
Nov 8 at San Bernardino Valley L, 102-91 1 3 - 1.0
Nov 9 vs. Moorpark W, 89-71 1 2 - 0.5
Nov 10 vs. East Los Angeles L, 83-56 1 0 - 0.6
Nov 22 at Grossmont W, 92-80 1 1 - 2.3
Dec 5 vs. Barstow W, 77-71 - 3 - 0.5
Dec 6 at West LA L, 83-80 1 2 - 0.5
Dec 7 vs. Long Beach W, 82-76 1 3 - -
Dec 13 Ventura W, 80-69 1 2 - -
Dec 16 at Southwestern L, 80-70 1 0 - 4.5
Dec 30 at Los Angeles City W, 73-70 1 0 - 1.0
Jan 3 Pasadena City L, 85-79 1 1 - 0.7
Jan 10 at Rio Hondo W, 92-91 1 2 - 1.7
Jan 15 LA Trade Tech W, 93-73 1 0 - 6.0
Jan 17 East Los Angeles L, 90-62 1 2 - 0.3
Jan 22 at Cerritos L, 86-83 1 3 - 0.3
Jan 24 Long Beach W, 94-86 1 0 - 3.0
Jan 27 at Mt. San Antonio L, 76-74 1 2 - 0.6
Jan 29 at LA Harbor W, 75-68 1 1 - 0.2
Jan 31 LA Southwest W, 103-85 1 4 - 2.5
Feb 5 at El Camino W, 111-90 1 2 - 5.0
Feb 7 Cerritos W, 80-77 1 0 - 1.3
Feb 12 at Long Beach W, 93-85 1 4 - -
Feb 14 LA Harbor W, 75-72 1 4 - 0.2
Feb 19 at LA Southwest W, 107-73 1 0 - -
Feb 21 El Camino W, 99-82 1 2 - 3.0
Feb 26 at MiraCosta W, 70-68 1 4 - 1.3
Mar 1 at Mt. San Antonio L, 80-60 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 22.5 5.7-10.3 0.6-1.9 5.2-7.0 17.2
Total 30 22.5 5.7-10.3 0.6-1.9 5.2-7.0 17.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 30 29 674 172-309 55.7 18-56 32.1 155-209 74.2 517
Total 30 29 674 172-309 55.7 18-56 32.1 155-209 74.2 517
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 674 22.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Total 30 674 22.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.3 3.3 4.6 3.4 2.4 3.5 1.2
Total 30 1.3 3.3 4.6 3.4 2.4 3.5 1.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 30 29 39 99 138 101 71 106 36
Total 30 29 39 99 138 101 71 106 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 22.5 5.7-10.3 0.6-1.9 5.2-7.0 17.2
Conference 10 23.6 6.9-11.1 0.7-2.4 5.2-6.8 19.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 13.9 5.6-8.8 0.4-1.7 5.7-7.8 17.3
Away 15 27.1 6.5-11.7 0.9-2.2 4.9-6.6 18.7
Neutral 5 25.6 3.8-9.2 0.2-1.2 4.8-6.4 12.6
Result
Wins 20 22.6 6.3-10.9 0.6-1.9 5.6-7.5 18.8
Losses 10 22.1 4.6-9.1 0.7-1.8 4.3-6.0 14.2
Month
November 7 17.0 5.1-10.1 0.4-1.3 5.9-8.0 16.6
December 6 23.0 3.8-8.7 1.0-2.2 4.5-6.2 13.2
January 9 22.8 6.3-10.2 0.4-1.8 3.8-5.9 16.9
February 7 25.1 7.4-12.0 0.6-2.1 6.7-8.0 22.1
March 1 36.0 4.0-10.0 1.0-3.0 6.0-7.0 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 674 172-309 55.7 18-56 32.1 155-209 74.2 517
Conference 10 10 236 69-111 62.2 7-24 29.2 52-68 76.5 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 139 56-88 63.6 4-17 23.5 57-78 73.1 173
Away 15 15 407 97-175 55.4 13-33 39.4 74-99 74.7 281
Neutral 5 4 128 19-46 41.3 1-6 16.7 24-32 75.0 63
Result
Wins 20 19 453 126-218 57.8 11-38 28.9 112-149 75.2 375
Losses 10 10 221 46-91 50.5 7-18 38.9 43-60 71.7 142
Month
November 7 7 119 36-71 50.7 3-9 33.3 41-56 73.2 116
December 6 5 138 23-52 44.2 6-13 46.2 27-37 73.0 79
January 9 9 205 57-92 62.0 4-16 25.0 34-53 64.2 152
February 7 7 176 52-84 61.9 4-15 26.7 47-56 83.9 155
March 1 1 36 4-10 40.0 1-3 33.3 6-7 85.7 15
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 674 22.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 10 236 23.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 139 13.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 15 407 27.1 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Neutral 5 128 25.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Result
Wins 20 453 22.6 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Losses 10 221 22.1 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Month
November 7 119 17.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 138 23.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 9 205 22.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 176 25.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.3 3.3 4.6 3.4 2.4 3.5 1.2
Conference 10 1.6 3.8 5.4 3.4 2.4 3.9 1.4
Exhibition - - - - - - - -
Location
Home 10 1.3 3.8 5.1 3.4 2.3 3.6 0.9
Away 15 1.5 3.1 4.7 3.5 2.3 3.8 1.7
Neutral 5 0.6 2.8 3.4 3.0 2.8 2.6 0.4
Result
Wins 20 1.4 3.5 4.9 3.5 2.0 4.0 1.1
Losses 10 1.2 2.8 4.0 3.2 3.0 2.6 1.3
Month
November 7 0.6 2.1 2.7 3.9 2.7 3.6 0.6
December 6 1.7 3.2 4.8 2.8 1.3 4.0 1.3
January 9 1.9 3.4 5.3 3.0 3.0 2.9 1.1
February 7 1.1 4.4 5.6 4.0 2.1 4.3 1.7
March 1 0.0 3.0 3.0 2.0 2.0 1.0 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 39 99 138 101 71 106 36
Conference 10 10 16 38 54 34 24 39 14
Exhibition - - - - - - - - -
Location
Home 10 10 13 38 51 34 23 36 9
Away 15 15 23 47 70 52 34 57 25
Neutral 5 4 3 14 17 15 14 13 2
Result
Wins 20 19 27 71 98 69 41 80 23
Losses 10 10 12 28 40 32 30 26 13
Month
November 7 7 4 15 19 27 19 25 4
December 6 5 10 19 29 17 8 24 8
January 9 9 17 31 48 27 27 26 10
February 7 7 8 31 39 28 15 30 12
March 1 1 0 3 3 2 2 1 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions