Brandon Marion
- G
- Compton
gp
9
pts/g
2.3
fg %
52.6
3pt %
0.0
ft %
20.0
reb/g
1.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | - | - |
| Minutes | 46 | 15 |
| Minutes per game | 5.1 | 5.0 |
| FG | 10-19 | 2-2 |
| FG Pct | 52.6 | 100.0 |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-5 | 0-1 |
| FT Pct | 20.0 | 0.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 6 | 1 |
| Total rebounds | 9 | 2 |
| Rebounds per game | 1.0 | 0.7 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 1.3 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 21 | 4 |
| Points per game | 2.3 | 1.3 |
| Points per 40 min | 18.3 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Long Beach | W, 93-85 |
| Feb 14 | LA Harbor | W, 75-72 |
| Feb 19 | at LA Southwest | W, 107-73 |
| Feb 21 | El Camino | W, 99-82 |
| Feb 26 | at MiraCosta | W, 70-68 |
| Mar 1 | at Mt. San Antonio | L, 80-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Porterville | W, 97-54 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 2 | vs. Sequoias | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Monica | W, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at San Bernardino Valley | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Moorpark | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. East Los Angeles | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grossmont | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Barstow | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ventura | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwestern | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pasadena City | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rio Hondo | W, 92-91 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | LA Trade Tech | W, 93-73 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 17 | East Los Angeles | L, 90-62 | - | 16 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 22 | at Cerritos | L, 86-83 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 24 | Long Beach | W, 94-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Mt. San Antonio | L, 76-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at LA Harbor | W, 75-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | LA Southwest | W, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at El Camino | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Long Beach | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LA Southwest | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | El Camino | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at MiraCosta | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Mt. San Antonio | L, 80-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Porterville | W, 97-54 | - | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Nov 2 | vs. Sequoias | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Monica | W, 76-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at San Bernardino Valley | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Moorpark | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. East Los Angeles | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grossmont | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Barstow | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ventura | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southwestern | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Pasadena City | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rio Hondo | W, 92-91 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jan 15 | LA Trade Tech | W, 93-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | East Los Angeles | L, 90-62 | - | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | at Cerritos | L, 86-83 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 24 | Long Beach | W, 94-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Mt. San Antonio | L, 76-74 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | at LA Harbor | W, 75-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | LA Southwest | W, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at El Camino | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cerritos | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Long Beach | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at LA Southwest | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | El Camino | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at MiraCosta | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Mt. San Antonio | L, 80-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. LA Valley | - | - | - | - | |
| Nov 1 | at Porterville | W, 97-54 | - | 0 | - | 1.0 |
| Nov 2 | vs. Sequoias | L, 81-79 | - | - | - | - |
| Nov 5 | Santa Monica | W, 76-72 | - | 0 | - | - |
| Nov 8 | at San Bernardino Valley | L, 102-91 | - | - | - | - |
| Nov 9 | vs. Moorpark | W, 89-71 | - | - | - | - |
| Nov 10 | vs. East Los Angeles | L, 83-56 | - | - | - | - |
| Nov 22 | at Grossmont | W, 92-80 | - | - | - | - |
| Dec 5 | vs. Barstow | W, 77-71 | - | - | - | - |
| Dec 6 | at West LA | L, 83-80 | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 82-76 | - | - | - | - |
| Dec 13 | Ventura | W, 80-69 | - | - | - | - |
| Dec 16 | at Southwestern | L, 80-70 | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 73-70 | - | - | - | - |
| Jan 3 | Pasadena City | L, 85-79 | - | - | - | - |
| Jan 10 | at Rio Hondo | W, 92-91 | - | 1 | - | 1.0 |
| Jan 15 | LA Trade Tech | W, 93-73 | - | 0 | - | - |
| Jan 17 | East Los Angeles | L, 90-62 | - | 2 | - | - |
| Jan 22 | at Cerritos | L, 86-83 | - | 1 | - | - |
| Jan 24 | Long Beach | W, 94-86 | - | 0 | - | - |
| Jan 27 | at Mt. San Antonio | L, 76-74 | - | 1 | - | 1.0 |
| Jan 29 | at LA Harbor | W, 75-68 | - | 0 | - | - |
| Jan 31 | LA Southwest | W, 103-85 | - | - | - | - |
| Feb 5 | at El Camino | W, 111-90 | - | - | - | - |
| Feb 7 | Cerritos | W, 80-77 | - | - | - | - |
| Feb 12 | at Long Beach | W, 93-85 | - | - | - | - |
| Feb 14 | LA Harbor | W, 75-72 | - | - | - | - |
| Feb 19 | at LA Southwest | W, 107-73 | - | - | - | - |
| Feb 21 | El Camino | W, 99-82 | - | - | - | - |
| Feb 26 | at MiraCosta | W, 70-68 | - | - | - | - |
| Mar 1 | at Mt. San Antonio | L, 80-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 5.1 | 1.1-2.1 | 0.0-0.4 | 0.1-0.6 | 2.3 |
| Total | 9 | 5.1 | 1.1-2.1 | 0.0-0.4 | 0.1-0.6 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 46 | 10-19 | 52.6 | 0-4 | 0.0 | 1-5 | 20.0 | 21 |
| Total | 9 | - | 46 | 10-19 | 52.6 | 0-4 | 0.0 | 1-5 | 20.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 |
| Total | 9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | - | 3 | 6 | 9 | 4 | 3 | 2 | 1 |
| Total | 9 | - | 3 | 6 | 9 | 4 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.1 | 1.1-2.1 | 0.0-0.4 | 0.1-0.6 | 2.3 |
| Conference | 3 | 5.0 | 0.7-0.7 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.8 | 1.2-2.8 | 0.0-0.5 | 0.2-0.8 | 2.8 |
| Away | 5 | 5.4 | 1.0-1.6 | 0.0-0.4 | 0.0-0.4 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 2.8 | 0.7-1.2 | 0.0-0.5 | 0.0-0.3 | 1.3 |
| Losses | 3 | 9.7 | 2.0-4.0 | 0.0-0.3 | 0.3-1.0 | 4.3 |
| November | 2 | 1.0 | 1.0-1.5 | 0.0-0.5 | 0.0-0.5 | 2.0 |
| January | 7 | 6.3 | 1.1-2.3 | 0.0-0.4 | 0.1-0.6 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 46 | 10-19 | 52.6 | 0-4 | 0.0 | 1-5 | 20.0 | 21 |
| Conference | 3 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 19 | 5-11 | 45.5 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Away | 5 | - | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 17 | 4-7 | 57.1 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Losses | 3 | - | 29 | 6-12 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| November | 2 | - | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| January | 7 | - | 44 | 8-16 | 50.0 | 0-3 | 0.0 | 1-4 | 25.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.7 | 1.0 | 0.4 | 0.3 | 0.2 | 0.1 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.6 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 0.3 | 0.3 | 0.2 |
| Losses | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| November | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 |
| January | 7 | 0.3 | 0.6 | 0.9 | 0.4 | 0.3 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 6 | 9 | 4 | 3 | 2 | 1 |
| Conference | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 2 | 2 | 4 | 4 | 3 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Losses | 3 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| November | 2 | - | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| January | 7 | - | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
