Official Basketball Box Score

West LA vs. Compton

11/15/2025 at 02:05 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
West LA 42 46 - 88
Compton 35 42 - 77
West LA   Compton
50.0% Total FG% 45.9%
31.8% 3-Pt. FG% 40.0%
79.2% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 24
20 Points off Turnovers 19
7 2nd Chance Points 7
12 Fast Break Points 10
45 Bench Points 20
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.2% 50.0%
3-Pt. FG% 27.3% 36.4% 31.8%
Free Throw% 100.0% 66.7% 79.2%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 59.3% 45.9%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 72.7% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chase Coleman* 7-15 4-9 0-0 1 2 3 1 18 3 1 0 0 26
#4 Brian Torres* 1-2 1-1 0-0 1 2 3 2 3 2 0 0 1 16
#11 Michael Baba* 3-5 0-0 3-4 2 7 9 2 9 2 1 3 2 32
#24 Malachi Knight* 6-11 1-3 0-0 1 1 2 3 13 4 3 0 4 26
#32 Micah Williams* 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#1 Enzo Kwamegne 1-2 0-1 2-2 0 2 2 1 4 0 1 0 1 9
#2 Titus Morris 2-6 0-2 2-4 1 0 1 2 6 1 2 0 0 18
#3 Qiani Bowens 2-4 1-2 2-2 0 1 1 1 7 2 2 0 1 18
#5 Jase Stewart 5-7 0-1 5-6 2 2 4 1 15 2 0 0 1 25
#10 EJ Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Jamier Moore 2-3 0-0 2-3 0 0 0 2 6 0 0 0 0 11
#15 Danaus Cockrell 1-4 0-2 1-1 1 0 1 1 3 0 1 0 0 5
#21 Jemeil Rich 1-2 0-1 2-2 0 1 1 0 4 2 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-62 7-22 19-24 10 20 30 16 88 19 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rey Daniels* 3-5 1-3 0-0 0 2 2 1 7 3 4 1 0 25
#2 Ley McGovern* 3-11 0-5 3-3 1 2 3 1 9 4 1 0 0 32
#3 Nathan Ibarra* 5-7 2-4 0-0 0 2 2 2 12 4 4 0 1 20
#14 Deuce Roberts* 4-10 2-3 3-4 2 1 3 2 13 2 1 0 1 34
#20 Elijah Evans* 5-12 3-3 3-4 2 5 7 2 16 3 0 1 3 27
#0 Jesse Graves III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Jeremy Cook 5-9 0-2 2-3 1 2 3 1 12 1 5 0 0 19
#11 Isreal Nansha 2-2 0-0 1-2 1 3 4 5 5 1 0 1 1 18
#12 Keyshawn Ross Jr. 1-5 0-0 1-3 2 2 4 1 3 4 0 0 2 21
#15 Christian Smith 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-61 8-20 13-19 12 24 36 16 77 22 15 3 8 202
* = Starter