Official Basketball Box Score

Compton vs. Pasadena City

11/25/2025 at 5:00 PM — Hutto-Patterson Gym

Officials: Levon Zakarian, Robert Foster, Jason, RosenAttendance: 42

Team 1 2 Total
Compton 25 31 - 56
Pasadena City 29 24 - 53
Compton   Pasadena City
35.1% Total FG% 29.3%
6.7% 3-Pt. FG% 26.1%
62.5% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 14
12 Points off Turnovers 13
6 2nd Chance Points 16
10 Fast Break Points 2
31 Bench Points 14
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 33.3% 35.1%
3-Pt. FG% 14.3% 0% 6.7%
Free Throw% 57.1% 64.7% 62.5%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 23.3% 29.3%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nathan Ibarra* 3-5 0-1 0-0 0 1 1 0 6 1 0 0 0 18
#11 Israel Nansha* 3-7 0-0 3-6 1 7 8 1 9 0 1 3 0 27
#12 Keyshawn Ross Jr.* 1-4 0-0 0-0 1 0 1 2 2 0 1 1 1 16
#14 Deuce Roberts* 2-6 0-2 3-4 1 5 6 2 7 3 1 0 2 30
#20 Elijah Evans* 0-8 0-5 1-2 0 4 4 4 1 3 2 1 0 23
#0 Jesse Graves III 0-1 0-0 1-2 0 5 5 3 1 1 1 0 1 19
#1 Rey Daniels 0-2 0-0 0-0 0 0 0 1 0 2 1 0 0 10
#2 Ley McGovern 7-15 0-4 5-8 4 3 7 3 19 0 2 0 0 20
#4 Jeremy Cook 3-8 1-3 2-2 2 1 3 2 9 1 1 1 0 26
#15 Christian Smith 1-1 0-0 0-0 0 2 2 2 2 0 1 0 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-57 1-15 15-24 10 29 39 20 56 11 11 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darrius Freeman* 4-10 1-2 7-8 3 2 5 1 16 6 3 0 0 38
#3 Gavin Hollins-Law* 4-11 2-5 1-5 0 2 2 3 11 0 2 0 0 26
#5 Gor-El Zollicofer* 2-8 1-7 0-0 1 2 3 3 5 0 2 0 0 24
#10 Cooper Creamer* 2-7 0-1 3-6 5 5 10 3 7 2 2 3 1 33
#30 Odera Nwoso* 0-1 0-0 0-0 1 3 4 2 0 1 1 2 0 17
#0 Korey Perkins 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0 8
#1 Brandin Jackson 1-10 0-4 0-1 1 4 5 1 2 1 1 0 1 10
#4 Churchill Ikenador 2-4 1-2 0-0 0 1 1 1 5 0 1 0 0 14
#11 Julian Thompkins 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#12 Donovan Ford 2-6 1-1 1-2 2 8 10 2 6 1 1 1 1 19
#14 Zakhary Van Patten 0-0 0-0 0-2 1 1 2 0 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 17-58 6-23 13-26 16 31 47 19 53 11 15 6 4 202
* = Starter