Official Basketball Box Score

Orange Coast vs. Compton

12/4/2025 at 3:00 PM — West Los Angeles College

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 51 29 - 80
Compton 40 56 - 96
Orange Coast   Compton
43.6% Total FG% 64.8%
40.6% 3-Pt. FG% 42.9%
70.4% Free Throw% 65.7%
1 Technical Fouls 2
14 Points in the Paint 52
22 Points off Turnovers 23
6 2nd Chance Points 17
2 Fast Break Points 10
40 Bench Points 43
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 28.0% 43.6%
3-Pt. FG% 54.5% 10.0% 40.6%
Free Throw% 71.4% 70.0% 70.4%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 74.2% 64.8%
3-Pt. FG% 60.0% 0% 42.9%
Free Throw% 72.2% 58.8% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cash Morgan* 0-1 0-0 0-0 1 3 4 2 0 0 1 0 1 14
#1 Chris Obiajulu* 3-7 0-2 7-10 3 0 3 4 13 2 2 0 3 27
#3 Adrian Gonzalez* 7-13 6-11 2-2 0 1 1 2 22 0 1 0 0 30
#4 King Peterson* 2-6 1-4 0-0 0 0 0 5 5 3 2 0 0 19
#25 Collins Udengwu* 0-1 0-0 0-0 0 1 1 5 0 1 3 0 1 14
#5 Logan Barbee 1-3 0-1 2-4 2 2 4 2 4 4 3 0 2 30
#11 Jay Fromm 5-11 3-8 0-0 1 2 3 3 13 1 1 0 2 25
#13 Jayden Baude 4-8 2-3 6-8 0 2 2 0 16 3 2 0 0 21
#15 Zach Moloian 1-3 1-3 0-1 0 1 1 5 3 0 1 0 0 11
#20 Kaz Hampton 1-2 0-0 2-2 0 1 1 1 4 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 13-32 19-27 7 13 20 29 80 14 17 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jesse Graves III* 1-4 0-2 1-2 0 3 3 1 3 3 1 0 0 21
#3 Nathan Ibarra* 6-7 1-1 3-4 1 1 2 4 16 8 1 0 1 31
#11 Israel Nansha* 8-9 0-0 1-3 2 6 8 4 17 1 3 1 2 23
#14 Deuce Roberts* 2-5 1-2 2-2 3 5 8 1 7 2 3 0 2 24
#20 Elijah Evans* 3-5 0-0 4-6 1 2 3 5 10 2 2 0 0 22
#2 Ley McGovern 3-7 1-2 3-4 1 1 2 0 10 1 0 0 0 11
#10 David Ibarra 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 5
#12 Keyshawn Ross Jr. 5-5 0-0 4-5 1 3 4 2 14 0 0 0 3 27
#15 Christian Smith 1-2 0-0 2-3 0 2 2 2 4 2 3 0 0 18
#21 Khalil Sheard 3-5 0-0 1-2 2 1 3 2 7 1 1 1 0 13
#24 Cameron Atkins 1-2 0-0 2-4 0 1 1 3 4 2 1 0 1 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-54 3-7 23-35 12 28 40 24 96 23 15 2 9 200
* = Starter