Damian Dobson
- G
- Compton
gp
4
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 6 | - |
| Minutes per game | 1.5 | - |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | - |
| Def rebounds | 0 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at LA Southwest | L, 90-78 |
| Feb 6 | at El Camino | W, 73-70 |
| Feb 11 | at Cerritos | L, 100-58 |
| Feb 13 | at Long Beach | W, 86-76 |
| Feb 18 | at LA Harbor | W, 70-67 |
| Feb 20 | LA Southwest | L, 105-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Fullerton | L, 91-42 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. West LA | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Santa Monica | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at East Los Angeles | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pasadena City | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Angeles City | W, 89-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Fullerton | L, 91-42 | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. West LA | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Santa Monica | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at East Los Angeles | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Pasadena City | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Los Angeles City | W, 89-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | - | - | - |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | - | 0 | - | - |
| Nov 11 | Fullerton | L, 91-42 | - | 1 | - | - |
| Nov 14 | at San Bernardino Valley | L, 92-82 | - | - | - | - |
| Nov 15 | vs. West LA | L, 88-77 | - | - | - | - |
| Nov 16 | vs. Santa Monica | W, 82-62 | - | - | - | - |
| Nov 21 | at East Los Angeles | L, 100-97 | - | - | - | - |
| Nov 25 | at Pasadena City | W, 56-53 | - | - | - | - |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | - | - | - |
| Jan 2 | Los Angeles City | W, 89-47 | - | 0 | - | - |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | 0 | - | - |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.5 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Total | 4 | 1.5 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 4 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 6 | 1.5 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 6 | 1.5 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 4 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.0 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2.0 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 2 | 3.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1.5 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 6 | 2.0 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 6 | 2.0 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6 | 3.0 | 0.0-20.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| November | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
