Rey Daniels
- G
- Compton
gp
9
pts/g
6.3
fg %
41.7
3pt %
40.0
ft %
52.9
reb/g
2.1
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Minutes | 175 | - |
| Minutes per game | 19.4 | - |
| FG | 20-48 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 8-20 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 9-17 | 0-0 |
| FT Pct | 52.9 | - |
| Off rebounds | 8 | - |
| Def rebounds | 11 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 15 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 8 | - |
| Blocks | 2 | - |
| Points | 57 | 0 |
| Points per game | 6.3 | - |
| Points per 40.0 min | 13.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at LA Southwest | L, 90-78 |
| Feb 6 | at El Camino | W, 73-70 |
| Feb 11 | at Cerritos | L, 100-58 |
| Feb 13 | at Long Beach | W, 86-76 |
| Feb 18 | at LA Harbor | W, 70-67 |
| Feb 20 | LA Southwest | L, 105-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 33 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 11 | Fullerton | L, 91-42 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 29 | 3-12 | 25.0 | 1-7 | 14.3 | 3-5 | 60.0 | 10 |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 25 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 26 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 23 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 25 | at Pasadena City | W, 56-53 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Los Angeles City | W, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 33 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Nov 11 | Fullerton | L, 91-42 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 29 | 2 | 3 | 5 | 3 | 0 | 3 | 0 |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 25 | 0 | 2 | 2 | 3 | 4 | 0 | 1 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 26 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 23 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Nov 25 | at Pasadena City | W, 56-53 | - | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | Los Angeles City | W, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | - | 0 | - | 0.0 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 2 | - | 2.0 |
| Nov 11 | Fullerton | L, 91-42 | 1 | 0 | - | 0.0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 3 | - | - |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 1 | - | 0.8 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 1 | - | - |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 1 | - | - |
| Nov 25 | at Pasadena City | W, 56-53 | - | 1 | - | 2.0 |
| Dec 4 | vs. Orange Coast | W, 96-80 | - | - | - | - |
| Dec 5 | vs. LA Valley | W, 63-60 | - | - | - | - |
| Dec 6 | at West LA | L, 92-77 | - | - | - | - |
| Dec 12 | Southwestern | W, 80-71 | - | - | - | - |
| Dec 17 | Ventura | L, 83-65 | - | 0 | - | 0.0 |
| Jan 2 | Los Angeles City | W, 89-47 | - | - | - | - |
| Jan 7 | Mt. San Antonio | L, 94-89 | - | - | - | - |
| Jan 9 | Rio Hondo | W, 89-78 | - | - | - | - |
| Jan 14 | at LA Trade Tech | L, 64-61 | - | - | - | - |
| Jan 21 | El Camino | L, 83-79 | - | - | - | - |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | - | - | - | - |
| Jan 30 | LA Harbor | W, 79-76 | - | - | - | - |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 19.4 | 2.2-5.3 | 0.9-2.2 | 1.0-1.9 | 6.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.0 | 1.5-3.0 | 0.0-0.5 | 1.0-4.0 | 4.0 |
| Away | 5 | 19.2 | 2.0-6.4 | 1.0-2.6 | 1.4-1.8 | 6.4 |
| Neutral | 2 | 25.5 | 3.5-5.0 | 1.5-3.0 | 0.0-0.0 | 8.5 |
| Wins | 2 | 18.0 | 2.0-3.5 | 1.0-1.5 | 0.0-0.0 | 5.0 |
| Losses | 7 | 19.9 | 2.3-5.9 | 0.9-2.4 | 1.3-2.4 | 6.7 |
| October | 1 | 1.0 | 1.0-4.0 | 1.0-1.0 | 4.0-4.0 | 7.0 |
| November | 7 | 24.9 | 2.7-6.3 | 1.0-2.7 | 0.7-1.9 | 7.1 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 175 | 20-48 | 41.7 | 8-20 | 40.0 | 9-17 | 52.9 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 2-8 | 25.0 | 8 |
| Away | 5 | 3 | 96 | 10-32 | 31.3 | 5-13 | 38.5 | 7-9 | 77.8 | 32 |
| Neutral | 2 | 2 | 51 | 7-10 | 70.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| Wins | 2 | 1 | 36 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Losses | 7 | 5 | 139 | 16-41 | 39.0 | 6-17 | 35.3 | 9-17 | 52.9 | 47 |
| October | 1 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| November | 7 | 6 | 174 | 19-44 | 43.2 | 7-19 | 36.8 | 5-13 | 38.5 | 50 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 175 | 19.4 | 4.6-11.0 | 1.8-4.6 | 40.0 | 2.1-3.9 | 13.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 28 | 14.0 | 4.3-8.6 | 0.0-1.4 | 0.0 | 2.9-11.4 | 11.4 |
| Away | 5 | 96 | 19.2 | 4.2-13.3 | 2.1-5.4 | 38.5 | 2.9-3.8 | 13.3 |
| Neutral | 2 | 51 | 25.5 | 5.5-7.8 | 2.4-4.7 | 50.0 | 0.0-0.0 | 13.3 |
| Wins | 2 | 36 | 18.0 | 4.4-7.8 | 2.2-3.3 | 66.7 | 0.0-0.0 | 11.1 |
| Losses | 7 | 139 | 19.9 | 4.6-11.8 | 1.7-4.9 | 35.3 | 2.6-4.9 | 13.5 |
| October | 1 | 1 | 1.0 | 40.0-160.0 | 40.0-40.0 | 100.0 | 160.0-160.0 | 280.0 |
| November | 7 | 174 | 24.9 | 4.4-10.1 | 1.6-4.4 | 36.8 | 1.1-3.0 | 11.5 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.9 | 1.2 | 2.1 | 1.7 | 1.1 | 0.9 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 |
| Away | 5 | 1.0 | 1.0 | 2.0 | 2.2 | 0.8 | 1.0 | 0.2 |
| Neutral | 2 | 1.5 | 2.0 | 3.5 | 2.0 | 2.0 | 0.0 | 0.5 |
| Wins | 2 | 1.5 | 1.0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 0.7 | 1.3 | 2.0 | 1.7 | 1.3 | 1.1 | 0.3 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 1.1 | 1.6 | 2.7 | 2.1 | 1.1 | 1.0 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 8 | 11 | 19 | 15 | 10 | 8 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
| Away | 5 | 3 | 5 | 5 | 10 | 11 | 4 | 5 | 1 |
| Neutral | 2 | 2 | 3 | 4 | 7 | 4 | 4 | 0 | 1 |
| Wins | 2 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Losses | 7 | 5 | 5 | 9 | 14 | 12 | 9 | 8 | 2 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| November | 7 | 6 | 8 | 11 | 19 | 15 | 8 | 7 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.8 | 2.5 | 4.3 | 3.4 | 2.3 | 1.8 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.9 | 2.9 | 0.0 | 2.9 | 4.3 | 0.0 |
| Away | 5 | 2.1 | 2.1 | 4.2 | 4.6 | 1.7 | 2.1 | 0.4 |
| Neutral | 2 | 2.4 | 3.1 | 5.5 | 3.1 | 3.1 | 0.0 | 0.8 |
| Wins | 2 | 3.3 | 2.2 | 5.6 | 3.3 | 1.1 | 0.0 | 0.0 |
| Losses | 7 | 1.4 | 2.6 | 4.0 | 3.5 | 2.6 | 2.3 | 0.6 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 0.0 |
| November | 7 | 1.8 | 2.5 | 4.4 | 3.4 | 1.8 | 1.6 | 0.5 |
| December | 1 | - | - | - | - | - | - | - |
