Angel Gonzalez
- F
- Compton
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | East Los Angeles | T, 0-0 |
| Oct 26 | at Pasadena City | L, 1-0 |
| Oct 29 | at Mt. San Antonio | L, 6-0 |
| Nov 2 | LA Harbor | T, 3-3 |
| Nov 5 | at East Los Angeles | L by PK, 2-2 |
| Nov 9 | at Pasadena City | W, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | West Hills Lemoore | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Cuyamaca | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Golden West | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Victor Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Fullerton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at El Camino | L, 6-0 | - | - | - | - | - |
| Oct 8 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 12 | Los Angeles City | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | - | - | - | - | - |
| Nov 9 | at Pasadena City | W, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | West Hills Lemoore | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 3 | at Cuyamaca | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Victor Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at El Camino | L, 6-0 | - | - | - | - | - |
| Oct 8 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 12 | Los Angeles City | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | - | - | - | - | - |
| Nov 9 | at Pasadena City | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 27 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | West Hills Lemoore | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Victor Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at El Camino | L, 6-0 | - | - | - | - | - |
| Oct 8 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 12 | Los Angeles City | L, 3-0 | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Oct 19 | Long Beach | L, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Nov 2 | LA Harbor | T, 3-3 | - | - | - | - | - |
| Nov 5 | at East Los Angeles | L by PK, 2-2 | - | - | - | - | - |
| Nov 9 | at Pasadena City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 8 | 2 | 1 | 1 | 3 |
| Total | 8 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 8 | .13 | 1.000 | .13 | 1.000 |
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 1.000 | 1 | 1.000 |
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 8 | 2 | .13 | .13 | .38 |
| Total | 8 | 2 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 1 | 3 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 5 | 2 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .50 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .50 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 1 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 1 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .13 | .13 | .38 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | .00 | 1.00 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | .33 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 5 | 2 | .00 | .20 | .20 |
| November | 1 | - | .00 | .00 | .00 |
