Isaac Estrada
- GK
- Compton
gp
13
gs
13
min
990:00
ga
26
gaa
2.36
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 990:00 | 540:00 |
| Goals against | 26 | 14 |
| Goals-against average | 2.36 | 2.33 |
| Saves | 60 | 33 |
| Save pct | .698 | .702 |
| Wins | 3 | 1 |
| Losses | 4 | 3 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Golden West | - | - | - | - | - | - | |
| Aug 26 | at Citrus | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 30 | Southwestern | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at San Diego City | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Victor Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Glendale | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at LA Harbor | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Mt. San Antonio | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Pasadena City | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Long Beach | T, 3-3 | - | - | - | - | - | - |
| Oct 21 | Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Oct 25 | at Los Angeles City | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 28 | at Cerritos | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | El Camino | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | LA Harbor | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | East Los Angeles | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Golden West | - | - | - | - | - | |
| Aug 26 | at Citrus | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 30 | Southwestern | L, 2-1 | - | - | - | - | - |
| Sep 2 | at San Diego City | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 6 | Antelope Valley | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Sep 8 | at Cypress | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 13 | Moorpark | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Victor Valley | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Glendale | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 4 | at LA Harbor | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | Mt. San Antonio | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 11 | Pasadena City | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | at East Los Angeles | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 18 | at Long Beach | T, 3-3 | - | - | - | - | - |
| Oct 21 | Rio Hondo | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Los Angeles City | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 28 | at Cerritos | L, 7-0 | 1 | 1 | 7 | 10 | .588 |
| Nov 1 | El Camino | T, 2-2 | - | - | - | - | - |
| Nov 4 | LA Harbor | W, 2-1 | - | - | - | - | - |
| Nov 8 | East Los Angeles | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.86 | 2.36 | 4.29 |
| Conference | 6 | 6 | 2.33 | 2.33 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.67 | 2.50 | 2.83 |
| Away | 8 | 8 | 2.00 | 2.29 | 5.38 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 1.00 | 2.50 |
| Losses | 6 | 6 | 3.00 | 3.50 | 4.29 |
| August | 1 | 1 | .50 | 1.00 | 1.50 |
| September | 5 | 5 | 1.80 | 3.00 | 4.60 |
| October | 6 | 6 | 2.33 | 2.33 | 5.50 |
| November | 1 | 1 | 2.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 70:43 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 60:00 |
| Away | 8 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 45:00 |
| Losses | 6 | 77:09 |
| August | 1 | 45:00 |
| September | 5 | 54:00 |
| October | 6 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 26 | 60 | .698 |
| Conference | 6 | 6 | 14 | 33 | .702 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 10 | 17 | .630 |
| Away | 8 | 8 | 16 | 43 | .729 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 10 | .833 |
| Losses | 6 | 6 | 21 | 30 | .588 |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 5 | 5 | 9 | 23 | .719 |
| October | 6 | 6 | 14 | 33 | .702 |
| November | 1 | 1 | 2 | 1 | .333 |
