Alessandro Martinez
- GK
- Compton
gp
8
gs
8
min
608:28
ga
27
gaa
3.99
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 608:28 | 518:28 |
| Goals against | 27 | 23 |
| Goals-against average | 3.99 | 3.99 |
| Saves | 49 | 42 |
| Save pct | .645 | .646 |
| Wins | 1 | 0 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at La Sierra University | - | - | - | - | - | - | |
| Aug 18 # | at Golden West | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | - | - | - | - | - | - |
| Aug 29 | at Glendale | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 2 | Cypress | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Moorpark | L, 4-1 | - | - | - | - | - | - |
| Sep 12 | Citrus | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | San Diego City | L, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Victor Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Imperial Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Cerritos | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Los Angeles City | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 79:54 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 78:34 |
| Oct 24 | at El Camino | L, 11-0 | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Pasadena City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at La Sierra University | - | - | - | - | - | |
| Aug 18 # | at Golden West | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Glendale | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 2 | Cypress | L, 4-1 | - | - | - | - | - |
| Sep 9 | at Moorpark | L, 4-1 | - | - | - | - | - |
| Sep 12 | Citrus | W, 2-0 | - | - | - | - | - |
| Sep 16 | San Diego City | L, 9-1 | - | - | - | - | - |
| Sep 23 | Victor Valley | L, 4-0 | - | - | - | - | - |
| Sep 24 | at Imperial Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | LA Harbor | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 10 | Cerritos | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 14 | Los Angeles City | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | 1 | 1 | 7 | 4 | .364 |
| Oct 24 | at El Camino | L, 11-0 | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 31 | at Pasadena City | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2.25 | 3.99 | 4.08 |
| Conference | 6 | 6 | 3.83 | 3.99 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.11 | 3.99 | 3.89 |
| Away | 3 | 3 | 2.67 | 4.00 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .50 | 1.00 | 1.50 |
| Losses | 6 | 6 | 2.67 | 5.04 | 3.89 |
| August | 1 | 1 | 3.00 | - | 4.00 |
| September | 1 | 1 | .20 | 1.00 | .60 |
| October | 6 | 6 | 3.83 | 3.99 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 3 | 0 | 0/0 | 608:28 |
| Conference | 6 | 0 | 2 | 0 | 0/0 | 518:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 0/0 | 428:28 |
| Away | 3 | 1 | 2 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 6 | 0 | 3 | 0 | 0/0 | 428:28 |
| August | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 6 | 0 | 2 | 0 | 0/0 | 518:28 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 50:42 |
| Conference | 6 | 86:25 |
| Exhibition | - | 0:00 |
| Home | 5 | 47:36 |
| Away | 3 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 6 | 47:36 |
| August | 1 | 0:00 |
| September | 1 | 18:00 |
| October | 6 | 86:25 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 27 | 49 | .645 |
| Conference | 6 | 6 | 23 | 42 | .646 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 19 | 35 | .648 |
| Away | 3 | 3 | 8 | 14 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 6 | 6 | 24 | 35 | .593 |
| August | 1 | 1 | 3 | 4 | .571 |
| September | 1 | 1 | 1 | 3 | .750 |
| October | 6 | 6 | 23 | 42 | .646 |
