Hector Paz Araujo
- GK
- Compton
gp
3
gs
2
min
204:07
ga
12
gaa
5.29
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 204:07 | 0:00 |
| Goals against | 12 | - |
| Goals-against average | 5.29 | - |
| Saves | 17 | - |
| Save pct | .586 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at El Camino | L, 11-0 |
| Oct 28 | East Los Angeles | L, 2-0 |
| Oct 31 | at Pasadena City | L, 4-0 |
| Nov 4 | at Mt. San Antonio | L, 12-0 |
| Nov 7 | at Rio Hondo | T, 0-0 |
| Nov 13 | at East Los Angeles | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at La Sierra University | - | - | - | - | - | - | |
| Aug 18 # | at Golden West | - | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 29 | at Glendale | L, 3-0 | - | - | - | - | - | - |
| Sep 2 | Cypress | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Citrus | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 24:07 |
| Sep 23 | Victor Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Imperial Valley | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | LA Harbor | T, 2-2 | - | - | - | - | - | - |
| Oct 10 | Cerritos | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Los Angeles City | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | at El Camino | L, 11-0 | - | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at La Sierra University | - | - | - | - | - | |
| Aug 18 # | at Golden West | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Aug 29 | at Glendale | L, 3-0 | - | - | - | - | - |
| Sep 2 | Cypress | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 9 | at Moorpark | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 12 | Citrus | W, 2-0 | - | - | - | - | - |
| Sep 16 | San Diego City | L, 9-1 | 1 | 0 | 4 | 2 | .333 |
| Sep 23 | Victor Valley | L, 4-0 | - | - | - | - | - |
| Sep 24 | at Imperial Valley | W, 2-1 | - | - | - | - | - |
| Oct 7 | LA Harbor | T, 2-2 | - | - | - | - | - |
| Oct 10 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 14 | Los Angeles City | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | - | - | - | - | - |
| Oct 24 | at El Camino | L, 11-0 | - | - | - | - | - |
| Oct 28 | East Los Angeles | L, 2-0 | - | - | - | - | - |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.20 | 5.29 | 1.70 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.14 | 6.31 | 1.43 |
| Away | 1 | 1 | 1.33 | 4.00 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 1.71 | 5.29 | 2.43 |
| August | - | - | - | - | - |
| September | 3 | 2 | 2.00 | 5.29 | 2.83 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 204:07 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 114:07 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 204:07 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 204:07 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 20:25 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 16:18 |
| Away | 1 | 30:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 29:10 |
| August | - | 0:00 |
| September | 3 | 34:01 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 12 | 17 | .586 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 8 | 10 | .556 |
| Away | 1 | 1 | 4 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 12 | 17 | .586 |
| August | - | - | - | - | - |
| September | 3 | 2 | 12 | 17 | .586 |
| October | - | - | - | - | - |
