Elisa Solano
- C
- Compton
gp
19
avg
.250
hr
1
rbi
5
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Plate appearances | 50 | 21 |
| At Bats | 44 | 19 |
| Runs | 6 | 1 |
| Hits | 11 | 3 |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 0 |
| Total bases | 18 | 3 |
| Walks | 6 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .158 |
| On Base Percentage | .340 | .238 |
| Slugging Percentage | .409 | .158 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | East Los Angeles | W, 8-7 |
| Apr 12 | Cerritos | L, 5-1 |
| Apr 18 | LA Harbor | L, 10-4 |
| Apr 23 | at El Camino | L, 6-4 |
| May 3 | at Palomar | L, 13-0 |
| May 4 | at Palomar | L, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | Desert | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Grossmont | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | Grossmont | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | Cerritos | L, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | Long Beach | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 1 | 5 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 1 | 2 | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 2 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Golden West | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 1 | 4 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | Orange Coast | L, 10-2 | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | - | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 44 | 11 | 5 | 6 | 2 | 1 | 1 | 4 | 13 | .250 | .340 | .409 | - | - | - | - | 8 | 10 | 0.80 | 50 |
| Total | 19 | 44 | 11 | 5 | 6 | 2 | 1 | 1 | 4 | 13 | .250 | .340 | .409 | - | - | - | - | 8 | 10 | 0.80 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 6 | 18 | - | - |
| Total | 19 | 6 | 18 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 35 | 30 | 4 | 1 | 2 | .971 | 1 | 18 | 1 | .053 | - |
| Total | 19 | 35 | 30 | 4 | 1 | 2 | .971 | 1 | 18 | 1 | .053 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 44 | 11 | 5 | 6 | 2 | 1 | 1 | 4 | 13 | .250 | .340 | .409 | - | - | - | - | 8 | 10 | 0.80 | 50 |
| Conference | 7 | 19 | 3 | 0 | 2 | - | - | - | 0 | 7 | .158 | .238 | .158 | - | - | - | - | 5 | 3 | 1.67 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 25 | 5 | 0 | 4 | 2 | - | - | 2 | 4 | .200 | .310 | .280 | - | - | - | - | 6 | 9 | 0.67 | 29 |
| Away | 6 | 14 | 4 | 1 | 2 | - | 1 | - | 1 | 7 | .286 | .375 | .429 | - | - | - | - | 2 | - | - | 16 |
| Neutral | 3 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Wins | 13 | 33 | 10 | 5 | 4 | 2 | 1 | 1 | 4 | 6 | .303 | .378 | .515 | - | - | - | - | 8 | 7 | 1.14 | 37 |
| Losses | 6 | 11 | 1 | 0 | 2 | - | - | - | 0 | 7 | .091 | .231 | .091 | - | - | - | - | - | 3 | - | 13 |
| January | 3 | 5 | 2 | 4 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| February | 9 | 23 | 5 | 1 | 2 | 2 | 1 | - | 3 | 5 | .217 | .280 | .391 | - | - | - | - | 6 | 6 | 1.00 | 25 |
| March | 7 | 16 | 4 | 0 | 4 | - | - | - | 0 | 6 | .250 | .400 | .250 | - | - | - | - | 2 | 3 | 0.67 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 18 | - | - |
| Conference | 7 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 7 | - | - |
| Away | 6 | 2 | 6 | - | - |
| Neutral | 3 | 1 | 5 | - | - |
| Wins | 13 | 6 | 17 | - | - |
| Losses | 6 | 0 | 1 | - | - |
| January | 3 | 1 | 5 | - | - |
| February | 9 | 3 | 9 | - | - |
| March | 7 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 30 | 4 | 1 | 2 | .971 | 1 | 18 | 1 | .053 | - |
| Conference | 7 | 9 | 8 | 0 | 1 | - | .889 | - | 7 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 20 | 1 | 1 | - | .955 | 1 | 9 | 1 | .100 | - |
| Away | 6 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Neutral | 3 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Wins | 13 | 32 | 28 | 3 | 1 | 1 | .969 | 1 | 13 | 1 | .071 | - |
| Losses | 6 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| January | 3 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| February | 9 | 22 | 19 | 2 | 1 | - | .955 | 1 | 3 | 1 | .250 | - |
| March | 7 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 10 | - | - | - |
