Destiny Vega
- P/3B
- Compton
app
31
gs
14
w
11
l
11
sv
1
ip
116.1
era
4.75
whip
1.68
k
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 31 | 19 |
| Games started | 14 | 10 |
| Wins | 11 | 6 |
| Losses | 11 | 7 |
| Saves | 1 | 1 |
| Complete Games | 6 | 4 |
| Shutouts | 1 | - |
| Innings Pitched | 116.1 | 71.1 |
| Hits | 153 | 95 |
| Runs | 107 | 66 |
| Earned Runs | 79 | 51 |
| Walks | 42 | 30 |
| Strikeouts | 42 | 26 |
| Strikeouts per Game | 2.53 | 2.55 |
| Doubles Allowed | 34 | 21 |
| Triples Allowed | 4 | 2 |
| WHIP | 1.68 | 1.75 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 495 | 304 |
| Batting Average Against | .309 | .313 |
| Earned Run Average | 4.75 | 5.00 |
| Wild pitches | 7 | 4 |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 6 | 3 |
| Sacrifice Hits Allowed | 14 | 11 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Desert | W, 3-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Grossmont | W, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | Grossmont | W, 7-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Cerritos | L, 7-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | at El Camino | L, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Long Beach | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Golden West | L, 7-6 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Taft | W, 5-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | El Camino | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 3 | - | - | 3 |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Cerritos | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at El Camino | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| May 3 | at Palomar | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 4 | at Palomar | L, 12-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 1 | 3 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Feb 10 | Desert | W, 3-0 | 1 | 1 | 4 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Golden West | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 3 | 5 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 0 | 1 | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 1 | 5 | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 29 | Taft | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 3 | 1 | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 12 | Cerritos | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at El Camino | L, 6-4 | 1 | 0 | 1 | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at Palomar | L, 12-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | - | .00 | - | 5.00 |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Feb 10 | Desert | W, 3-0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0.00 | 1 | 1.17 | - | .17 |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 1 | 0 | 2.1 | 5 | 4 | 3 | 9.00 | 1 | 3.00 | - | 2.57 |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 3 | 3.00 | 1 | .57 |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 1 | 0 | 4.1 | - | - | - | 0.00 | 3 | 4.85 | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 1 | 1.1 | 6 | 7 | 7 | 36.75 | 0 | .00 | - | 6.00 |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 1 | 10.0 | 10 | 7 | 5 | 3.50 | 3 | 2.10 | - | 1.80 |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 0 | .00 | - | 1.43 |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 2.80 | 2 | 2.80 | - | 1.20 |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 0 | 1 | 6.0 | 9 | 3 | 2 | 2.33 | 1 | 1.17 | - | 1.67 |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 1 | 0.1 | 4 | 5 | 3 | 63.00 | 0 | .00 | - | 12.00 |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 1 | 6.0 | 7 | 3 | 1 | 1.17 | 2 | 2.33 | - | 1.33 |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | - | .00 | 1 | 2.57 |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | 1.33 |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 1 | 0.0 | 5 | 5 | 5 | INF | 0 | .00 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 1 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | - | .00 | - | .50 |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 1 | 3.2 | 6 | 6 | 4 | 7.64 | 1 | 1.91 | - | 2.73 |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | 6.2 | 8 | 5 | 3 | 3.15 | 4 | 4.20 | - | 1.50 |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 0 | 0.00 | 2 | 2.00 | - | 1.29 |
| Mar 29 | Taft | W, 5-4 | 1 | 1 | 0 | 3.2 | 3 | 1 | 1 | 1.91 | 4 | 7.64 | - | .82 |
| Apr 2 | El Camino | L, 7-2 | 1 | 0 | 1 | 4.1 | 7 | 6 | 6 | 9.69 | 1 | 1.62 | - | 2.31 |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 1 | 0 | 4.2 | 4 | 1 | 1 | 1.50 | 2 | 3.00 | - | 1.71 |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | 4 | 3.50 | - | .38 |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 1.1 | 6 | 3 | 3 | 15.75 | 1 | 5.25 | - | 4.50 |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 0 | 0 | 3.2 | 6 | 5 | 1 | 1.91 | 4 | 7.64 | - | 1.91 |
| Apr 12 | Cerritos | L, 5-1 | 1 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2.10 | 2 | 4.20 | - | 1.20 |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 1 | 1.2 | 9 | 8 | 8 | 33.60 | 0 | .00 | - | 6.00 |
| Apr 23 | at El Camino | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 1 | 1.1 | 6 | 7 | 4 | 21.00 | 1 | 5.25 | - | 5.25 |
| May 4 | at Palomar | L, 12-2 | 1 | 0 | 1 | 1.2 | 8 | 9 | 5 | 21.00 | - | .00 | - | 5.40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | 3 | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | Cerritos | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 4 | at Palomar | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 120 | 41 | 31 | 6 | 9 | - | 1 | 10 | 5 | .342 | .367 | .442 | - | 2 | - | 7 | 33 | 36 | 0.92 | 128 |
| Conference | 21 | 67 | 17 | 10 | 2 | 3 | - | - | 3 | 5 | .254 | .271 | .299 | - | 1 | - | 2 | 19 | 22 | 0.86 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 66 | 19 | 15 | 5 | 2 | - | 1 | 3 | 2 | .288 | .333 | .364 | - | 1 | - | 4 | 20 | 20 | 1.00 | 72 |
| Away | 15 | 46 | 18 | 15 | 1 | 6 | - | - | 6 | 3 | .391 | .396 | .522 | - | 1 | - | 3 | 11 | 14 | 0.79 | 48 |
| Neutral | 3 | 8 | 4 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .625 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Wins | 21 | 68 | 28 | 21 | 5 | 6 | - | 1 | 7 | 1 | .412 | .452 | .544 | - | - | - | 4 | 17 | 16 | 1.06 | 73 |
| Losses | 18 | 52 | 13 | 10 | 1 | 3 | - | - | 3 | 4 | .250 | .255 | .308 | - | 2 | - | 3 | 16 | 20 | 0.80 | 55 |
| January | 3 | 8 | 4 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .625 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| February | 10 | 28 | 12 | 11 | 4 | 2 | - | 1 | 3 | - | .429 | .500 | .607 | - | - | - | 1 | 5 | 9 | 0.56 | 32 |
| March | 14 | 48 | 16 | 12 | 1 | 5 | - | - | 5 | 2 | .333 | .333 | .438 | - | 2 | - | 2 | 15 | 16 | 0.94 | 51 |
| April | 10 | 32 | 8 | 5 | 1 | 1 | - | - | 1 | 3 | .250 | .273 | .281 | - | - | - | 4 | 9 | 8 | 1.13 | 33 |
| May | 2 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 18 | 53 | 1 | - |
| Conference | 21 | 7 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 10 | 24 | 1 | - |
| Away | 15 | 6 | 24 | - | - |
| Neutral | 3 | 2 | 5 | - | - |
| Wins | 21 | 17 | 37 | 1 | - |
| Losses | 18 | 1 | 16 | - | - |
| January | 3 | 2 | 5 | - | - |
| February | 10 | 6 | 17 | 1 | - |
| March | 14 | 4 | 21 | - | - |
| April | 10 | 6 | 9 | - | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.75 | 11 | 11 | 31 | 14 | 1 | 116.1 | 153 | 107 | 79 | 42 | 42 | 2.53 | 2 | 1.68 | 559 | 7 | 2 |
| Conference | 5.00 | 6 | 7 | 19 | 10 | 1 | 71.1 | 95 | 66 | 51 | 30 | 26 | 2.55 | 2 | 1.75 | 348 | 4 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
