Abigail Huerta
- P
- Compton
app
6
gs
2
w
2
l
0
sv
0
ip
13.1
era
4.20
whip
1.80
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 2 |
| Games started | 2 | 1 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 13.1 | 3.2 |
| Hits | 15 | 6 |
| Runs | 8 | 4 |
| Earned Runs | 8 | 4 |
| Walks | 9 | 5 |
| Strikeouts | 10 | 4 |
| Strikeouts per Game | 5.25 | 7.64 |
| Doubles Allowed | 3 | 2 |
| Triples Allowed | 1 | - |
| WHIP | 1.80 | 3.00 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 53 | 17 |
| Batting Average Against | .283 | .353 |
| Earned Run Average | 4.20 | 7.64 |
| Wild pitches | 2 | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | vs. San Diego City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Victor Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Long Beach | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Grossmont | W, 7-0 | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | - | 1 |
| Feb 17 | Victor Valley | W, 6-3 | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | - | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Long Beach | L, 11-1 | - | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Golden West | L, 7-6 | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 1 | 0 | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | .00 | 1 | 3.00 |
| Jan 27 | vs. San Diego City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Feb 10 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | - | .00 | - | 2.63 |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 1 | 0 | 2.1 | 4 | 3 | 3 | 9.00 | 4 | 12.00 | 1 | 3.00 |
| Mar 19 | Long Beach | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5.25 | 0 | .00 | - | 3.00 |
| Mar 26 | at Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 10 | 2 | 0 | 1 | 1 |
| Total | 10 | 2 | 0 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.20 | 2 | 0 | 6 | 2 | 0 | 13.1 | 15 | 8 | 8 | 9 | 10 | 5.25 | 2 | 1.80 | 66 | 2 | 2 |
| Total | 4.20 | 2 | 0 | 6 | 2 | 0 | 13.1 | 15 | 8 | 8 | 9 | 10 | 5.25 | 2 | 1.80 | 66 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| Total | 10 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 1 |
| Conference | 3 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 0 | 1 | - |
| Away | 4 | 0 | 0 | - | 1 |
| Neutral | 2 | 1 | 0 | - | - |
| Wins | 5 | 1 | 0 | 1 | 1 |
| Losses | 5 | 1 | 0 | - | - |
| January | 2 | 1 | 0 | - | - |
| February | 3 | 0 | 0 | 1 | 1 |
| March | 3 | 0 | 0 | - | - |
| April | 1 | 1 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.20 | 2 | 0 | 6 | 2 | 0 | 13.1 | 15 | 8 | 8 | 9 | 10 | 5.25 | 2 | 1.80 | 66 | 2 | 2 |
| Conference | 7.64 | 1 | 0 | 2 | 1 | 0 | 3.2 | 6 | 4 | 4 | 5 | 4 | 7.64 | 1 | 3.00 | 23 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.25 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 3 | 0 | .00 | - | 2.63 | 18 | 1 | 1 |
| Away | 6.00 | 1 | 0 | 3 | 1 | 0 | 4.2 | 7 | 4 | 4 | 5 | 5 | 7.50 | 1 | 2.57 | 26 | 1 | 1 |
| Neutral | 2.33 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 5 | 5.83 | 1 | .83 | 22 | - | - |
| Wins | 2.86 | 2 | 0 | 2 | 1 | 0 | 7.1 | 5 | 3 | 3 | 4 | 9 | 8.59 | 1 | 1.23 | 32 | - | 1 |
| Losses | 5.83 | 0 | 0 | 4 | 1 | 0 | 6.0 | 10 | 5 | 5 | 5 | 1 | 1.17 | 1 | 2.50 | 34 | 2 | 1 |
| January | 2.33 | 1 | 0 | 2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 5 | 5.83 | 1 | .83 | 22 | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 6.63 | 1 | 0 | 3 | 1 | 0 | 6.1 | 10 | 6 | 6 | 8 | 4 | 4.42 | 1 | 2.84 | 41 | 1 | 2 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 7.00 | - | 1.00 | 3 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Away | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
