Official Baseball Box Score

Compton vs. Antelope Valley

4/3/2026 — AVCX

Start: 1:00 PMDuration: 1:47Attendance: 0

Team 1 2 3 4 5 R H E
Compton 0 0 0 0 0 0 4 0
Antelope Valley 4 2 0 3 X 9 5 0
Compton 0 (6-24, 1-14)
Player AB R H RBI BB SO PO A LOB
Destiny Munguia ss 1 0 1 0 2 0 2 0 0
Johanna Vidales p 2 0 1 0 0 1 0 1 0
   Caitlyn Cox 1 0 1 0 0 0 0 0 0
Avigail Navarro lf 2 0 0 0 0 0 0 0 0
   Sara Barboa ph 1 0 0 0 0 1 0 0 0
Sarah Aguilar rf 3 0 1 0 0 1 3 0 2
Amy Duarte cf 2 0 0 0 0 0 1 0 2
Cheyenne Prado 1b 0 0 0 0 2 0 2 0 0
Celest Torres 3b 1 0 0 0 1 1 0 1 0
Roxanna Hernandez dp 2 0 0 0 0 1 0 0 1
Venezia Uribe 2b 2 0 0 0 0 0 1 2 0
Billie Muro c 0 0 0 0 0 0 3 0 0
Totals 17 0 4 0 5 5 12 4 5
Antelope Valley 9 (22-8, 8-0)
Player AB R H RBI BB SO PO A LOB
Kenzie Martinez dp 3 0 0 0 0 0 0 0 3
Hartley Lundquist ss 3 0 0 0 0 2 0 1 0
Kaylei Victoria p 0 3 0 0 3 0 0 0 0
Jordyn Zinn 3b 2 3 2 0 1 0 0 1 0
Marley Delgado 1b 2 2 1 2 1 1 7 0 0
Jeannette Camarena 2b 2 1 1 2 1 0 2 3 0
Mya Gonzalez lf 1 0 1 3 1 0 0 0 0
Lucy Navarro cf 2 0 0 1 1 0 1 0 2
   Payton Marlin p 0 0 0 0 0 0 0 0 0
Angelina Quezada rf 1 0 0 0 1 0 0 0 0
Analise Memory c 0 0 0 0 0 0 5 2 0
Totals 16 9 5 8 9 3 15 7 5
Compton
SB - Sarah Aguilar.
CS - Destiny Munguia; Cheyenne Prado.
Antelope Valley
2B - Marley Delgado.
RBI - Marley Delgado 2; Jeannette Camarena 2; Mya Gonzalez 3; Lucy Navarro.
Sac - Mya Gonzalez.
SB - Jeannette Camarena; Mya Gonzalez.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johanna Vidales (L, 0-1) 4.0 5 9 9 9 3 0 2 0 0 0 16 26 5 4 127
Totals 4.0 5 9 9 9 3 0 2 0 0 0 16 26 5 4 127
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaylei Victoria 1.0 2 0 0 3 0 0 0 0 0 0 4 7 0 2 35
Lucy Navarro (W, 4-0) 3.0 0 0 0 2 4 0 0 0 0 0 8 10 1 3 47
Payton Marlin 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 19
Totals 5.0 4 0 0 5 5 0 0 0 0 0 17 22 1 7 101
Compton
Batters Faced - Johanna Vidales 26.
WP - Johanna Vidales 2.
Antelope Valley
Batters Faced - Kaylei Victoria 7; Lucy Navarro 10; Payton Marlin 5.