Cheyenne Prado
- 3B/1B
- Compton
gp
34
avg
.189
hr
-
rbi
10
r
4
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Plate appearances | 79 | 38 |
| At Bats | 74 | 35 |
| Runs | 4 | 3 |
| Hits | 14 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 17 | 7 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .189 | .171 |
| On Base Percentage | .228 | .211 |
| Slugging Percentage | .230 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 3 | Canyons | L, 22-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 6 | at El Camino | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 10 | Cerritos | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 12 | at Long Beach | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 27 | at Golden West | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | El Camino | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Long Beach | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 14 | Glendale | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Cypress | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 0 | 1 | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 0 | 0 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 3 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cerritos | L, 12-1 | - | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 1 | 1 | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 0 | - | 1 |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 11 | at Cypress | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 2 | 3 | - | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Feb 12 | at Long Beach | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Cypress | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 74 | 14 | 10 | 3 | 3 | - | - | 3 | 23 | .189 | .228 | .230 | 1 | 1 | - | - | 21 | 16 | 1.31 | 79 |
| Total | 34 | 74 | 14 | 10 | 3 | 3 | - | - | 3 | 23 | .189 | .228 | .230 | 1 | 1 | - | - | 21 | 16 | 1.31 | 79 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 34 | 4 | 17 | 1 | 1 |
| Total | 34 | 4 | 17 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 182 | 170 | 4 | 8 | 1 | .956 | 8 | 1 | - | - | - |
| Total | 34 | 182 | 170 | 4 | 8 | 1 | .956 | 8 | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 74 | 14 | 10 | 3 | 3 | - | - | 3 | 23 | .189 | .228 | .230 | 1 | 1 | - | - | 21 | 16 | 1.31 | 79 |
| Conference | 18 | 35 | 6 | 5 | 1 | 1 | - | - | 1 | 11 | .171 | .211 | .200 | 1 | 1 | - | - | 10 | 8 | 1.25 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 38 | 9 | 7 | 1 | 3 | - | - | 3 | 13 | .237 | .275 | .316 | 1 | - | - | - | 7 | 8 | 0.88 | 40 |
| Away | 16 | 32 | 4 | 3 | 2 | - | - | - | 0 | 10 | .125 | .171 | .125 | - | 1 | - | - | 12 | 7 | 1.71 | 35 |
| Neutral | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Wins | 8 | 19 | 6 | 3 | 1 | 1 | - | - | 1 | 7 | .316 | .333 | .368 | - | 1 | - | - | 4 | 3 | 1.33 | 21 |
| Losses | 26 | 55 | 8 | 7 | 2 | 2 | - | - | 2 | 16 | .145 | .190 | .182 | 1 | - | - | - | 17 | 13 | 1.31 | 58 |
| January | 4 | 8 | 1 | 0 | - | - | - | - | 0 | 1 | .125 | .125 | .125 | - | - | - | - | 5 | 1 | 5.00 | 8 |
| February | 9 | 18 | 4 | 3 | - | 1 | - | - | 1 | 5 | .222 | .263 | .278 | 1 | - | - | - | 4 | 5 | 0.80 | 19 |
| March | 11 | 25 | 3 | 3 | - | - | - | - | 0 | 6 | .120 | .120 | .120 | - | - | - | - | 9 | 7 | 1.29 | 25 |
| April | 10 | 23 | 6 | 4 | 3 | 2 | - | - | 2 | 11 | .261 | .333 | .348 | - | 1 | - | - | 3 | 3 | 1.00 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 4 | 17 | 1 | 1 |
| Conference | 18 | 3 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 4 | 12 | 1 | - |
| Away | 16 | 0 | 4 | - | 1 |
| Neutral | 2 | 0 | 1 | - | - |
| Wins | 8 | 2 | 7 | - | - |
| Losses | 26 | 2 | 10 | 1 | 1 |
| January | 4 | 0 | 1 | - | - |
| February | 9 | 0 | 5 | - | - |
| March | 11 | 0 | 3 | 1 | - |
| April | 10 | 4 | 8 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 182 | 170 | 4 | 8 | 1 | .956 | 8 | 1 | - | - | - |
