Johanna Vidales
- P
- Compton
app
30
gs
22
w
5
l
17
sv
0
ip
138.1
era
9.01
whip
2.78
k
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 30 | 18 |
| Games started | 22 | 16 |
| Wins | 5 | 2 |
| Losses | 17 | 13 |
| Saves | 0 | 0 |
| Complete Games | 16 | 10 |
| Shutouts | - | - |
| Innings Pitched | 138.1 | 83.0 |
| Hits | 271 | 167 |
| Runs | 233 | 155 |
| Earned Runs | 178 | 122 |
| Walks | 113 | 75 |
| Strikeouts | 61 | 34 |
| Strikeouts per Game | 3.09 | 2.87 |
| Doubles Allowed | 43 | 28 |
| Triples Allowed | 16 | 9 |
| WHIP | 2.78 | 2.92 |
| Home Runs Allows | 5 | 5 |
| At Bats Against | 654 | 400 |
| Batting Average Against | .414 | .417 |
| Earned Run Average | 9.01 | 10.29 |
| Wild pitches | 30 | 16 |
| Hit Batters | 25 | 18 |
| Balks | - | - |
| Sacrifice Flies Allowed | 14 | 9 |
| Sacrifice Hits Allowed | 18 | 12 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 4 | - | - | 5 |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | Canyons | L, 22-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 6 | at El Camino | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Cerritos | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | 1 | - | .333 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Golden West | W, 6-4 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | El Camino | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 10 | Long Beach | L, 9-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Glendale | W, 7-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 31 | at El Camino | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 2 | Cerritos | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | at Cypress | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 0 | 2 | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 1 | 2 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 1 | - | 1 |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 2 | 2 | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 1 | 0 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 2 | 4 | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 2 | - | 2 |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 3 | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 31 | at El Camino | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Apr 11 | at Cypress | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 2 | 3 | 1 | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 1 | 0 | 2.2 | 6 | 3 | 3 | 7.88 | 2 | 5.25 | - | 2.63 |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 0 | 5.0 | 13 | 14 | 9 | 12.60 | 1 | 1.40 | - | 3.80 |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 1 | 2.1 | 7 | 6 | 6 | 18.00 | 1 | 3.00 | 2 | 3.86 |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 1 | 2.33 | - | 2.33 |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 1 | 4.0 | 11 | 13 | 11 | 19.25 | 0 | .00 | 1 | 4.25 |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 0 | 0 | 4.1 | 7 | 4 | 3 | 4.85 | 0 | .00 | - | 2.54 |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 1 | 4.1 | 12 | 10 | 5 | 8.08 | 0 | .00 | - | 3.23 |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 1 | 0 | 10.0 | 20 | 10 | 4 | 2.80 | 2 | 1.40 | - | 2.10 |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 1 | 4.0 | 17 | 17 | 11 | 19.25 | 2 | 3.50 | - | 5.00 |
| Feb 27 | at Golden West | W, 6-4 | 1 | 1 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 2 | 2.00 | - | 1.86 |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 8 | 8.00 | - | 2.00 |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 1 | 3.2 | 4 | 7 | 6 | 11.45 | 0 | .00 | - | 2.73 |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 1 | 3.0 | 7 | 12 | 10 | 23.33 | 0 | .00 | - | 4.33 |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 1 | 5.0 | 6 | 9 | 4 | 5.60 | 1 | 1.40 | 1 | 1.40 |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 1 | 2.2 | 6 | 7 | 4 | 10.50 | 2 | 5.25 | - | 4.13 |
| Mar 14 | Glendale | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | 1.0 | 5 | 4 | 3 | 21.00 | 1 | 7.00 | - | 6.00 |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 7.00 | 7 | 9.80 | - | 2.20 |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 1 | 4.0 | 11 | 13 | 8 | 14.00 | 1 | 1.75 | - | 3.75 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 0 | 2.2 | 9 | 7 | 5 | 13.13 | 4 | 10.50 | - | 4.50 |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 1 | 6.0 | 12 | 9 | 7 | 8.17 | 1 | 1.17 | - | 2.83 |
| Mar 31 | at El Camino | L, 8-1 | 1 | 0 | 1 | 6.0 | 11 | 8 | 8 | 9.33 | 0 | .00 | - | 2.33 |
| Apr 2 | Cerritos | L, 11-1 | 1 | 0 | 1 | 7.0 | 17 | 11 | 9 | 9.00 | 2 | 2.00 | - | 3.29 |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 0 | 1 | 4.0 | 5 | 9 | 9 | 15.75 | 3 | 5.25 | - | 3.50 |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 0 | 1 | 7.0 | 15 | 12 | 11 | 11.00 | 4 | 4.00 | 1 | 3.29 |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 0 | 1 | 7.0 | 9 | 7 | 6 | 6.00 | 4 | 4.00 | - | 1.71 |
| Apr 11 | at Cypress | L, 9-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 5 | 5.83 | - | 1.83 |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 0 | 1 | 6.0 | 13 | 8 | 7 | 8.17 | 4 | 4.67 | - | 2.67 |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 0 | 1 | 7.0 | 12 | 13 | 11 | 11.00 | 2 | 2.00 | - | 2.14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Feb 13 | East Los Angeles | L, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 31 | at El Camino | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 11 | at Cypress | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 94 | 21 | 10 | 12 | 4 | 2 | - | 6 | 25 | .223 | .324 | .309 | 2 | - | 4 | 1 | 30 | 20 | 1.50 | 112 |
| Conference | 21 | 52 | 10 | 5 | 5 | 1 | 1 | - | 2 | 16 | .192 | .263 | .250 | - | - | 3 | - | 17 | 11 | 1.55 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 40 | 10 | 5 | 2 | 1 | 1 | - | 2 | 13 | .250 | .286 | .325 | - | - | 1 | - | 8 | 9 | 0.89 | 43 |
| Away | 19 | 42 | 8 | 3 | 10 | 2 | 1 | - | 3 | 9 | .190 | .370 | .286 | 2 | - | 2 | 1 | 17 | 9 | 1.89 | 56 |
| Neutral | 4 | 12 | 3 | 2 | - | 1 | - | - | 1 | 3 | .250 | .250 | .333 | - | - | 1 | - | 5 | 2 | 2.50 | 13 |
| Wins | 8 | 26 | 12 | 7 | 5 | 2 | 1 | - | 3 | 4 | .462 | .548 | .615 | - | - | 1 | - | 8 | 2 | 4.00 | 32 |
| Losses | 31 | 68 | 9 | 3 | 7 | 2 | 1 | - | 3 | 21 | .132 | .234 | .191 | 2 | - | 3 | 1 | 22 | 18 | 1.22 | 80 |
| January | 5 | 15 | 3 | 2 | 1 | 1 | - | - | 1 | 5 | .200 | .250 | .267 | - | - | 1 | - | 4 | 4 | 1.00 | 17 |
| February | 10 | 23 | 4 | 2 | 8 | 1 | 1 | - | 2 | 7 | .174 | .387 | .304 | - | - | 1 | - | 9 | 3 | 3.00 | 32 |
| March | 14 | 28 | 6 | 1 | 2 | 1 | - | - | 1 | 6 | .214 | .290 | .250 | 1 | - | 2 | 1 | 12 | 6 | 2.00 | 33 |
| April | 10 | 28 | 8 | 5 | 1 | 1 | 1 | - | 2 | 7 | .286 | .333 | .393 | 1 | - | - | - | 5 | 7 | 0.71 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 12 | 29 | 2 | 4 |
| Conference | 21 | 6 | 13 | 1 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 5 | 13 | 1 | 2 |
| Away | 19 | 6 | 12 | 1 | 2 |
| Neutral | 4 | 1 | 4 | - | - |
| Wins | 8 | 7 | 16 | 1 | 2 |
| Losses | 31 | 5 | 13 | 1 | 2 |
| January | 5 | 1 | 4 | 1 | - |
| February | 10 | 5 | 7 | - | 1 |
| March | 14 | 0 | 7 | - | 2 |
| April | 10 | 6 | 11 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.01 | 5 | 17 | 30 | 22 | 0 | 138.1 | 271 | 233 | 178 | 113 | 61 | 3.09 | 5 | 2.78 | 824 | 30 | 25 |
| Conference | 10.29 | 2 | 13 | 18 | 16 | 0 | 83.0 | 167 | 155 | 122 | 75 | 34 | 2.87 | 5 | 2.92 | 514 | 16 | 18 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.81 | 1 | 9 | 14 | 11 | 0 | 72.1 | 133 | 116 | 91 | 56 | 33 | 3.19 | 4 | 2.61 | 423 | 16 | 16 |
| Away | 9.12 | 3 | 8 | 14 | 11 | 0 | 60.2 | 123 | 107 | 79 | 53 | 22 | 2.54 | 1 | 2.90 | 366 | 13 | 8 |
