Julissa Montes
- OF/2B
- Compton
gp
27
avg
.083
hr
-
rbi
1
r
6
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Plate appearances | 28 | 8 |
| At Bats | 24 | 7 |
| Runs | 6 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 2 | 0 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .083 | .000 |
| On Base Percentage | .185 | .125 |
| Slugging Percentage | .083 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Allan Hancock | L, 7-6 |
| Apr 11 | at Cypress | L, 9-1 |
| Apr 13 | Rio Hondo | W, 11-3 |
| Apr 14 | LA Harbor | L, 8-0 |
| Apr 15 | at Rio Hondo | W, 10-3 |
| Apr 20 | LA Harbor | L, 13-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 3 |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | Canyons | L, 22-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at El Camino | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 10 | Cerritos | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Golden West | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | El Camino | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Glendale | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 1 | 0 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 1 | 0 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 1 | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 2 | 0 | 2 | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | - | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | - | - | - | - | - |
| Apr 11 | at Cypress | L, 9-1 | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 0 | 0 | 1.1 | 4 | 5 | 3 | 15.75 | 0 | .00 | - | 4.50 |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 0 | 1 | 7.0 | 11 | 7 | 5 | 5.00 | 2 | 2.00 | - | 1.86 |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 0 | 1 | 6.0 | 6 | 3 | 1 | 1.17 | 0 | .00 | - | 1.33 |
| Mar 10 | Long Beach | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 10.50 | 0 | .00 | 1 | 2.25 |
| Mar 14 | Glendale | W, 7-5 | 1 | 1 | 0 | 7.0 | 6 | 5 | 2 | 2.00 | 1 | 1.00 | - | 1.14 |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 0 | 1 | 4.0 | 5 | 6 | 6 | 10.50 | 0 | .00 | 1 | 1.75 |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 0 | 1 | 2.0 | 3 | 6 | 6 | 21.00 | 1 | 3.50 | - | 3.50 |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | 1 | 7.00 | - | 4.00 |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 1 | 1.1 | 5 | 6 | 4 | 21.00 | 0 | .00 | 1 | 5.25 |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Oxnard | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | vs. Santiago Canyon | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Cuesta | W, 11-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. San Diego City | W, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Orange Coast | L, 10-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Canyons | L, 22-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Mt. San Antonio | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Cerritos | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 12 | at Long Beach | L, 13-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Victor Valley | L, 10-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Victor Valley | W, 11-10 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Mt. San Antonio | L, 17-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Golden West | W, 6-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Rio Hondo | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | El Camino | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Santa Barbara | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 7 | at Grossmont | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Mar 10 | Long Beach | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Glendale | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | at LA Harbor | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | Santa Ana | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Mt. San Antonio | L, 16-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 28 | vs. Imperial Valley | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Mt. San Jacinto | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cerritos | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Long Beach | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Rio Hondo | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Rio Hondo | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | LA Harbor | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 2 | 1 | 3 | - | - | - | 0 | 2 | .083 | .185 | .083 | - | - | 1 | - | 6 | 8 | 0.75 | 28 |
| Total | 27 | 24 | 2 | 1 | 3 | - | - | - | 0 | 2 | .083 | .185 | .083 | - | - | 1 | - | 6 | 8 | 0.75 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 2 | 4 | - |
| Total | 27 | 6 | 2 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.00 | 1 | 5 | 10 | 6 | 0 | 32.0 | 47 | 43 | 32 | 18 | 5 | 1.09 | 3 | 2.03 | 166 | 4 | 7 |
| Total | 7.00 | 1 | 5 | 10 | 6 | 0 | 32.0 | 47 | 43 | 32 | 18 | 5 | 1.09 | 3 | 2.03 | 166 | 4 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 71 | 36 | 29 | 6 | - | .915 | 3 | 8 | 2 | .200 | - |
| Total | 27 | 71 | 36 | 29 | 6 | - | .915 | 3 | 8 | 2 | .200 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 24 | 2 | 1 | 3 | - | - | - | 0 | 2 | .083 | .185 | .083 | - | - | 1 | - | 6 | 8 | 0.75 | 28 |
| Conference | 12 | 7 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .125 | .000 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .222 | .000 | - | - | - | - | 2 | 3 | 0.67 | 9 |
| Away | 14 | 9 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .100 | .000 | - | - | - | - | 3 | 4 | 0.75 | 10 |
| Neutral | 4 | 8 | 2 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 9 |
| Wins | 6 | 8 | 2 | 1 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 10 |
| Losses | 21 | 16 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .111 | .000 | - | - | - | - | 5 | 6 | 0.83 | 18 |
| January | 5 | 12 | 2 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | 1 | - | 2 | 2 | 1.00 | 13 |
| February | 9 | 9 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .182 | .000 | - | - | - | - | 3 | 5 | 0.60 | 11 |
| March | 13 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 6 | 2 | 4 | - |
| Conference | 12 | 0 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 3 | 0 | 2 | - |
| Away | 14 | 0 | 0 | 1 | - |
| Neutral | 4 | 3 | 2 | 1 | - |
| Wins | 6 | 5 | 2 | 4 | - |
| Losses | 21 | 1 | 0 | - | - |
| January | 5 | 3 | 2 | 1 | - |
| February | 9 | 1 | 0 | - | - |
| March | 13 | 2 | 0 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.00 | 1 | 5 | 10 | 6 | 0 | 32.0 | 47 | 43 | 32 | 18 | 5 | 1.09 | 3 | 2.03 | 166 | 4 | 7 |
| Conference | 11.31 | 0 | 1 | 5 | 1 | 0 | 8.2 | 16 | 16 | 14 | 6 | 1 | .81 | 2 | 2.54 | 49 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.25 | 1 | 2 | 5 | 3 | 0 | 18.1 | 28 | 26 | 19 | 10 | 5 | 1.91 | - | 2.07 | 96 | 2 | 2 |
| Away | 5.11 | 0 | 2 | 4 | 2 | 0 | 12.1 | 14 | 11 | 9 | 6 | 0 | .00 | 2 | 1.62 | 57 | 2 | 4 |
| Neutral | 21.00 | 0 | 1 | 1 | 1 | 0 | 1.1 | 5 | 6 | 4 | 2 | 0 | .00 | 1 | 5.25 | 13 | - | 1 |
| Wins | 2.00 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 2 | 2 | 1 | 1.00 | - | 1.14 | 29 | - | 1 |
| Losses | 8.40 | 0 | 5 | 9 | 5 | 0 | 25.0 | 41 | 38 | 30 | 16 | 4 | 1.12 | 3 | 2.28 | 137 | 4 | 6 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 7.00 | 1 | 5 | 10 | 6 | 0 | 32.0 | 47 | 43 | 32 | 18 | 5 | 1.09 | 3 | 2.03 | 166 | 4 | 7 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 71 | 36 | 29 | 6 | - | .915 | 3 | 8 | 2 | .200 | - |
| Conference | 12 | 23 | 13 | 7 | 3 | - | .870 | 2 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 9 | 5 | 3 | - | .824 | - | 5 | 1 | .167 | - |
